Redlands Rays - LL 2023/24

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Paxton Stone 1 5 2 2 2 1 1 0 0 0 0 3 0 0 0 0 1.000 1.000 1.500 2.500 1.000 0.500 3.20
Ky Jackson 13 45 39 22 23 10 11 1 1 14 5 6 0 0 0 0 0.590 0.644 1.000 1.644 0.667 0.410 3.29
Rovin Kim 6 20 14 11 6 2 3 1 0 5 4 4 2 0 1 0 0.429 0.600 0.786 1.386 0.600 0.357 3.60
John Catchpole 13 45 42 14 21 16 2 1 2 20 4 3 0 4 1 0 0.500 0.533 0.738 1.271 0.528 0.238 3.00
Dean Johnson 13 43 29 15 10 6 4 0 0 12 9 11 3 0 0 0 0.345 0.558 0.483 1.041 0.500 0.138 3.67
Rodrigo Hernandez 13 50 26 16 5 2 3 0 0 8 14 20 4 3 3 0 0.192 0.580 0.308 0.888 0.417 0.115 4.20
Parker Stone 13 48 40 16 14 11 3 0 0 10 6 8 0 5 0 0 0.350 0.458 0.425 0.883 0.412 0.075 3.10
Archer Couder 13 42 28 13 5 4 0 1 0 5 16 13 1 1 0 0 0.179 0.452 0.250 0.702 0.417 0.071 4.24
Blake Stephens 13 42 29 8 5 4 1 0 0 5 18 13 0 0 1 0 0.172 0.429 0.207 0.635 0.455 0.034 4.29
Noelephrey Franz-Macdonald 7 20 9 4 0 0 0 0 0 0 8 11 0 1 0 0 0.000 0.550 0.000 0.550 0.000 0.000 4.85
Max Johnston 11 34 26 6 4 4 0 0 0 5 14 8 0 0 0 0 0.154 0.353 0.154 0.507 0.333 0.000 4.50
Sophie Campbell 2 5 5 1 1 1 0 0 0 1 3 0 0 0 0 0 0.200 0.200 0.200 0.400 0.500 0.000 4.40
Ilya Saade 2 6 4 0 0 0 0 0 0 0 2 2 0 0 1 0 0.000 0.333 0.000 0.333 0.000 0.000 4.17
Isaac Catchpole 4 12 12 1 1 1 0 0 0 0 9 0 0 1 0 0 0.083 0.083 0.083 0.167 0.333 0.000 4.00
Totals 124 417 305 129 97 62 28 4 3 85 112 102 10 15 7 0 0.318 0.501 0.466 0.967 0.495 0.148 3.82

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole C, 3B 13 68⅔ 128 112 8 8 0.938 15.73 16 2 37
Archer Couder C, 3B, RF 13 62⅔ 37 30 2 5 0.865 4.60 4 0 16
Ky Jackson P, 1B, SS 13 67⅔ 27 16 9 2 0.926 3.33 0 0 0
Blake Stephens 1B, RF 13 68⅔ 26 23 1 2 0.923 3.15 0 0 0
Dean Johnson 3B, LF 13 65⅔ 17 9 4 4 0.765 1.78 13 0 2
Parker Stone P, CF 13 65⅔ 12 6 6 0 1.000 1.64 0 0 0
Rodrigo Hernandez P, SS 13 65⅔ 11 3 6 2 0.818 1.23 0 0 0
Noelephrey Franz-Macdonald 2B, LF 7 29 7 4 2 1 0.857 1.86 0 0 0
Rovin Kim P, SS, CF 6 27 4 1 1 2 0.500 0.67 0 0 0
Max Johnston 2B, LF, CF 11 52⅔ 4 2 2 0 1.000 0.68 0 0 0
Sophie Campbell 2B, RF 2 8 1 0 1 0 1.000 1.13 0 0 0
Ilya Saade 2B, LF 2 8 1 0 0 1 0.000 0.00 0 0 0
Isaac Catchpole 2B, LF, RF 4 16⅔ 1 0 1 0 1.000 0.54 0 0 0
Paxton Stone RF 1 6 0 0 0 0 0.000 0.00 0 0 0
Totals 124 612 276 206 43 27 0.902 3.66 33 2 55

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Ky Jackson 10 1-2 25⅓ 7 62 45 3 22 29 26 0 135 294 311 605 7.82 2.053 51.4% 22.0 16.0 1.4 48.15 4.48 0/0
Rodrigo Hernandez 10 3-2 17⅓ 16 22 29 7 23 38 30 0 109 203 198 401 11.94 2.596 49.4% 11.4 15.1 0.8 53.21 3.68 1/0
Parker Stone 9 3-1 14 7 31 22 5 17 24 15 0 79 160 162 322 10.93 2.071 50.3% 19.9 14.1 1.4 40.51 4.08 5/2
Rovin Kim 4 1-0 10 0 31 12 3 0 9 3 0 47 89 113 202 0.00 1.200 55.9% 27.9 10.8 2.6 55.32 4.30 0/0
Blake Stephens 1 0-0 2 3 5 2 0 2 4 1 0 12 22 23 45 9.00 2.500 51.1% 22.5 9.0 2.5 58.33 3.75 0/0
Totals 35 8-5 68⅔ 33 151 114 18 65 105 77 0 386 784 811 1595 8.52 2.141 50.8% 19.8 14.9 1.3 49.22 4.13 9/5

Pitching Analytics

Pitcher Spray Charts