Redlands Rays - LL 2023/24

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Ky Jackson 25 70 59 33 33 16 8 2 7 41 5 10 0 21 0 0 0.559 0.614 1.119 1.733 0.553 0.559 3.26 9.33
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Isaac Catchpole 19 48 36 20 16 14 2 0 0 11 8 12 0 30 0 0 0.444 0.583 0.500 1.083 0.571 0.056 3.79 7.77
Sophie Campbell 10 27 11 14 3 3 0 0 0 4 7 14 2 17 0 0 0.273 0.704 0.273 0.976 0.750 0.000 4.26 7.53
Parker Stone 16 51 37 18 12 9 3 0 0 11 7 14 0 15 0 0 0.324 0.510 0.405 0.915 0.400 0.081 3.78 7.14
Max Johnston 17 46 34 14 11 8 3 0 0 6 10 11 1 17 0 0 0.324 0.500 0.412 0.912 0.458 0.088 4.11 7.36
Paxton Stone 16 50 38 17 11 8 3 0 0 6 18 11 1 6 0 0 0.289 0.460 0.368 0.828 0.550 0.079 3.88 6.23
Archer Couder 26 66 52 15 15 15 0 0 0 16 21 11 3 22 1 0 0.288 0.439 0.288 0.728 0.484 0.000 4.23 7.25
Dean Johnson 11 29 18 9 3 3 0 0 0 4 7 8 3 6 0 0 0.167 0.483 0.167 0.649 0.273 0.000 4.17 6.48
Blake Stephens 9 22 19 6 5 5 0 0 0 7 9 3 0 3 0 0 0.263 0.364 0.263 0.627 0.500 0.000 3.73 6.01
Rodrigo Hernandez 3 6 4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83 5.83
Rovin Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Noelephrey Franz-Macdonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Ilya Saade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 181 498 374 187 145 111 25 2 7 131 105 111 11 170 5 0 0.388 0.536 0.521 1.058 0.527 0.134 3.83 8.11

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Archer Couder C, 1B 26 115â…“ 127 109 9 9 0.929 9.21 14 3 69
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Ky Jackson P, C, SS 25 109 106 77 20 9 0.915 8.01 7 4 17
Parker Stone P, SS 16 87â…” 56 31 16 9 0.839 4.83 4 0 14
Paxton Stone 1B 16 74â…” 43 37 0 6 0.860 4.46 0 0 0
Isaac Catchpole P, C 19 52â…” 39 27 8 4 0.897 5.98 5 0 22
Sophie Campbell C, RF 10 31â…“ 33 29 3 1 0.970 9.19 2 1 65
Dean Johnson 1B 11 37 18 14 2 2 0.889 3.89 3 0 7
Max Johnston 2B, CF 17 76â…“ 18 10 7 1 0.944 2.00 0 0 0
Blake Stephens 1B 9 29â…” 15 11 3 1 0.933 4.25 1 0 0
Rodrigo Hernandez 2B, LF 3 7â…“ 2 0 1 1 0.500 1.23 0 0 0
Rovin Kim 0 0 0 0 0 0 0.000 0.00 0 0 0
Noelephrey Franz-Macdonald 0 0 0 0 0 0 0.000 0.00 0 0 0
Ilya Saade 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals C 181 744 575 427 91 57 0.901 6.27 41 9 234

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Ky Jackson 14 3-1 27â…” 15 65 39 1 14 24 30 3 138 328 335 663 4.55 1.952 50.5% 21.1 12.7 1.7 47.83 4.80 14/6 0 0
Isaac Catchpole 14 7-0 24â…“ 34 53 35 1 29 49 32 1 156 303 336 639 10.73 2.836 52.6% 19.6 12.9 1.5 51.92 4.10 10/5 3 0
Parker Stone 10 1-3 21 21 29 22 4 12 27 5 2 112 200 240 440 5.14 2.048 54.5% 12.4 9.4 1.3 52.68 3.93 1/0 0 0
Dean Johnson 4 0-2 5â…“ 11 11 16 1 18 20 12 0 45 107 88 195 30.38 5.063 45.1% 18.6 27.0 0.7 35.56 4.33 4/3 0 0
Max Johnston 6 1-0 5 1 8 20 1 7 8 13 0 36 106 65 171 12.60 4.200 38.0% 14.4 36.0 0.4 33.33 4.75 5/4 0 0
Blake Stephens 4 1-0 4â…” 16 7 8 1 17 17 12 0 40 65 77 142 32.79 5.143 54.2% 13.5 15.4 0.9 57.50 3.55 3/2 0 0
Archer Couder 3 0-0 4 4 5 6 0 6 8 8 0 23 49 51 100 13.50 2.500 51.0% 11.3 13.5 0.8 47.83 4.35 4/3 0 0
Paxton Stone 3 0-0 3â…“ 2 8 13 3 10 10 10 0 27 77 46 123 27.00 4.500 37.4% 21.6 35.1 0.6 33.33 4.56 3/2 11 0
Sophie Campbell 3 0-0 3 5 4 13 1 8 12 4 0 28 69 43 112 24.00 6.000 38.4% 12.0 39.0 0.3 28.57 4.00 0/0 0 0
Totals 77 16-9 137â…” 140 254 214 15 147 221 142 6 805 1666 1732 3398 9.61 2.571 51.0% 16.6 14.0 1.2 49.32 4.22 55/30 19 0

Pitching Analytics

Pitcher Spray Charts