Indians - SL80 2026/27

View Stats by Game → Historical → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Owen Cleland 1 3 2 2 1 0 1 0 0 1 1 1 0 2 0 0 0.500 0.667 1.000 1.667 1.000 0.500 5.00 6.42
Jack Silberberg 1 2 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00 3.47
Braxton Sergi 1 2 2 0 1 1 0 0 0 2 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 4.50 1.91
Zachary Strong 1 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 6.00 1.91
Jordan Cade 1 3 1 1 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67 4.06
Lincoln Niciejewski 1 3 3 1 1 1 0 0 0 0 1 0 0 2 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.33 6.42
Lucas Ricketts 1 2 1 1 0 0 0 0 0 0 1 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50 4.62
Jacob Cade 1 2 1 0 0 0 0 0 0 0 1 0 1 3 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00 2.80
Finlay Macro 1 3 2 1 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 2.67 4.20
Lexie Cui 1 3 2 1 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67 4.40
Daryl Junior Puele Togaga'E 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50 0.11
Totals 11 27 18 8 4 3 1 0 0 4 12 7 2 14 0 0 0.222 0.481 0.278 0.759 0.667 0.056 4.37 7.44

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Jack Silberberg C 1 3 8 6 2 0 1.000 24.00 0 0 20
Lucas Ricketts 1B, 2B 1 1⅔ 1 0 0 1 0.000 0.00 0 0 0
Finlay Macro 3B 1 3 1 1 0 0 1.000 3.00 0 0 0
Jacob Cade P, 2B, CF 1 3 1 1 0 0 1.000 3.00 0 0 0
Owen Cleland P, 1B 1 3 1 1 0 0 1.000 3.00 0 0 0
Lexie Cui P, SS 1 3 1 0 1 0 1.000 3.00 0 0 0
Braxton Sergi RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Daryl Junior Puele Togaga'E CF 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Jordan Cade SS 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Lincoln Niciejewski 2B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Zachary Strong LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Totals 11 27 13 9 3 1 0.923 4.00 0 0 20

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Lexie Cui 1 0-0 1⅓ 1 3 6 0 5 5 4 0 11 29 22 51 33.75 5.250 43.1% 20.3 40.5 0.5 45.45 4.64 0/0 9 0
Owen Cleland 1 0-1 1 1 4 4 0 4 5 4 0 9 24 22 46 36.00 5.000 47.8% 36.0 36.0 1.0 44.44 5.11 0/0 10 0
Jacob Cade 1 0-0 0⅔ 1 0 1 0 0 0 0 0 3 7 6 13 0.00 3.000 46.2% 0.0 13.5 0.0 33.33 4.33 0/0 0 0
Totals 4 0-1 3 3 7 14 0 10 11 10 0 26 73 55 128 30.00 5.667 43.0% 21.0 42.0 0.5 46.15 4.92 2/2 20 0

Pitching Analytics

Pitcher Spray Charts