Toowoomba Musketeers - SL80 2026/27

View Stats by Game → Historical → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Will Dent 1 3 2 3 2 2 0 0 0 3 0 1 0 3 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.67 6.60
Brayden Bromley 1 3 2 2 1 1 0 0 0 0 1 1 0 4 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.00 6.75
Emerson Close 1 3 2 1 1 1 0 0 0 1 1 1 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.00 3.35
Harry Rogers 1 3 2 2 1 1 0 0 0 0 1 1 0 3 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.00 6.60
Ryan Rushbeck 1 3 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.67 2.11
Nina Bailey 1 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33 1.91
Serenity Hawket 1 3 1 0 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 6.00 2.03
Jacob Hitchcock 1 4 2 1 0 0 0 0 0 1 1 1 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.75 3.91
Aiyana Brown 1 3 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67 2.11
Totals 9 28 14 12 5 5 0 0 0 5 7 13 1 11 0 0 0.357 0.679 0.357 1.036 0.714 0.000 4.79 7.07

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brayden Bromley C 1 4 6 4 2 0 1.000 13.50 1 0 22
Will Dent P, 1B 1 4 5 5 0 0 1.000 11.25 0 0 0
Emerson Close 3B 1 4 3 2 1 0 1.000 6.75 0 0 0
Aiyana Brown P, 1B 1 4 2 0 0 2 0.000 0.00 0 0 0
Ryan Rushbeck SS 1 4 2 1 1 0 1.000 4.50 0 0 0
Jacob Hitchcock 2B 1 4 1 0 1 0 1.000 2.25 0 0 0
Nina Bailey LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Harry Rogers CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Serenity Hawket RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals 9 36 19 12 5 2 0.895 4.25 1 0 22

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Aiyana Brown 1 0-0 2⅓ 4 1 8 0 7 8 7 0 19 44 21 65 27.00 5.143 32.3% 3.9 30.9 0.1 31.58 3.42 0/0 14 0
Will Dent 1 0-0 1⅔ 1 3 8 0 6 6 11 0 12 44 18 62 32.40 5.400 29.0% 16.2 43.2 0.4 50.00 5.17 0/0 8 0
Totals 2 0-0 4 5 4 16 0 13 14 18 0 31 88 39 127 29.25 5.250 30.7% 9.0 36.0 0.3 38.71 4.10 0/0 22 0

Pitching Analytics

Pitcher Spray Charts