Brisbane Metro - JL 2025/26 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Monty Wells 4 10 3 4 1 0 1 0 0 2 1 7 0 3 0 0 0.333 0.800 0.667 1.467 0.500 0.333 5.60 5.55
Joey Allen 4 11 8 2 4 3 1 0 0 5 1 4 0 4 0 0 0.500 0.727 0.625 1.352 0.571 0.125 4.27 5.03
Thomas Sgalippa 3 8 3 2 1 1 0 0 0 1 0 4 0 4 0 0 0.333 0.625 0.333 0.958 0.333 0.000 4.38 5.83
Noah Mylemans 5 13 11 3 4 4 0 0 0 6 0 2 0 3 0 1 0.364 0.462 0.364 0.825 0.364 0.000 4.62 3.87
Jiho Shin 3 9 6 3 1 0 1 0 0 0 3 3 0 2 0 0 0.167 0.444 0.333 0.778 0.333 0.167 5.33 6.31
Connor Boddice 4 11 8 4 2 2 0 0 0 4 3 3 0 3 0 0 0.250 0.455 0.250 0.705 0.400 0.000 4.27 6.09
Ethan Debono-Gross 5 12 7 2 1 1 0 0 0 1 4 5 0 3 0 0 0.143 0.500 0.143 0.643 0.333 0.000 4.75 5.07
Aiden Scarinci 5 15 14 2 4 4 0 0 0 4 6 0 0 0 0 0 0.286 0.267 0.286 0.552 0.500 0.000 3.80 3.35
Kai Boyne 3 9 5 0 0 0 0 0 0 1 4 4 0 1 1 0 0.000 0.444 0.000 0.444 0.000 0.000 5.11 3.61
Aliana Roscrow 4 10 9 3 1 0 1 0 0 1 4 0 1 3 0 0 0.111 0.200 0.222 0.422 0.200 0.111 4.20 6.60
Scout Blow 4 10 7 0 0 0 0 0 0 1 4 2 1 0 0 0 0.000 0.300 0.000 0.300 0.000 0.000 4.00 1.91
Marshall Neville 3 7 5 0 0 0 0 0 0 1 4 2 0 1 0 0 0.000 0.286 0.000 0.286 0.000 0.000 5.00 3.83
Totals 47 125 86 25 19 15 4 0 0 27 34 36 2 27 1 1 0.221 0.456 0.267 0.723 0.365 0.047 4.56 5.98

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Noah Mylemans 1B 5 21 23 21 2 0 1.000 9.86 0 0 0
Ethan Debono-Gross C, CF 5 23â…“ 19 12 3 4 0.789 5.79 0 1 13
Joey Allen C 4 15â…“ 16 13 1 2 0.875 8.22 0 0 23
Marshall Neville 2B 3 12 10 5 3 2 0.800 6.00 0 0 0
Scout Blow 2B, RF 4 21 8 0 8 0 1.000 3.43 0 0 0
Connor Boddice 3B, LF 4 17â…“ 6 3 1 2 0.667 2.08 0 0 0
Aiden Scarinci SS, LF 5 20â…” 4 2 2 0 1.000 1.74 0 0 0
Aliana Roscrow 3B, LF 4 18 4 2 2 0 1.000 2.00 0 0 0
Monty Wells P, 1B, CF 4 9â…” 4 2 1 1 0.750 2.79 0 0 0
Jiho Shin SS, RF 3 13 3 1 1 1 0.667 1.38 0 0 0
Thomas Sgalippa P 3 10â…“ 2 0 2 0 1.000 1.74 0 0 0
Kai Boyne SS, RF 3 7 2 1 1 0 1.000 2.57 0 0 0
Totals 47 188â…” 101 62 27 12 0.881 4.25 0 1 36

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Thomas Sgalippa 2 0-1 5â…” 7 6 5 0 7 9 4 0 30 51 67 118 11.12 2.118 56.8% 9.5 7.9 1.2 53.33 3.93 0/0 0 0
Joey Allen 1 0-1 2â…” 4 5 2 0 3 4 0 0 14 21 32 53 10.13 2.250 60.4% 16.9 6.8 2.5 57.14 3.79 2/0 0 0
Monty Wells 2 0-0 2â…“ 4 2 3 0 0 2 1 0 14 24 31 55 0.00 3.000 56.4% 7.7 11.6 0.7 64.29 3.93 2/1 0 0
Scout Blow 1 0-0 2 8 2 0 0 5 5 0 0 13 12 20 32 22.50 4.000 62.5% 9.0 0.0 0.0 38.46 2.46 0/0 0 0
Noah Mylemans 1 0-1 1â…” 3 2 0 0 0 3 0 0 9 12 24 36 0.00 1.800 66.7% 10.8 0.0 0.0 66.67 4.00 0/0 0 0
Aiden Scarinci 2 0-0 1 1 0 4 0 3 6 1 0 9 25 13 38 27.00 5.000 34.2% 0.0 36.0 0.0 44.44 4.22 2/0 0 0
Ethan Debono-Gross 2 0-0 1 4 1 3 0 5 5 4 0 9 18 15 33 45.00 7.000 45.5% 9.0 27.0 0.3 55.56 3.67 3/3 0 0
Totals 12 0-3 16â…“ 33 18 19 2 28 39 10 0 104 177 204 381 15.43 3.184 53.5% 9.9 10.5 0.9 52.88 3.66 11/6 0 0

Pitching Analytics

Pitcher Spray Charts