Brisbane Metro - JL 2025/26 State Titles

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Joey Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Noah Mylemans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Aiden Scarinci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Scout Blow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Aliana Roscrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jiho Shin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Thomas Sgalippa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ethan Debono-Gross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Monty Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Connor Boddice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kai Boyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Marshall Neville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Joey Allen 0 0 0 0 0 0 0.000 0.00 0 0 0
Noah Mylemans 0 0 0 0 0 0 0.000 0.00 0 0 0
Aiden Scarinci 0 0 0 0 0 0 0.000 0.00 0 0 0
Scout Blow 0 0 0 0 0 0 0.000 0.00 0 0 0
Aliana Roscrow 0 0 0 0 0 0 0.000 0.00 0 0 0
Jiho Shin 0 0 0 0 0 0 0.000 0.00 0 0 0
Thomas Sgalippa 0 0 0 0 0 0 0.000 0.00 0 0 0
Ethan Debono-Gross 0 0 0 0 0 0 0.000 0.00 0 0 0
Monty Wells 0 0 0 0 0 0 0.000 0.00 0 0 0
Connor Boddice 0 0 0 0 0 0 0.000 0.00 0 0 0
Kai Boyne 0 0 0 0 0 0 0.000 0.00 0 0 0
Marshall Neville 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals 0 0 0 0 0 0 0.000 0.00 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Totals 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000 0.0% 0.0 0.0 0.0 0.00 0.00 0/0

Pitching Analytics

Pitcher Spray Charts