Brisbane South - JL 2025/26 State Titles

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
John Catchpole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ky Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Parker Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Archer Couder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Max Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Oliver Hewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Bilee Wallace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Oscar Lyons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Zac Erdmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Seb Frederick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Raiden Tsunoda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Saber Gumban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole 0 0 0 0 0 0 0.000 0.00 0 0 0
Ky Jackson 0 0 0 0 0 0 0.000 0.00 0 0 0
Parker Stone 0 0 0 0 0 0 0.000 0.00 0 0 0
Archer Couder 0 0 0 0 0 0 0.000 0.00 0 0 0
Max Johnston 0 0 0 0 0 0 0.000 0.00 0 0 0
Oliver Hewson 0 0 0 0 0 0 0.000 0.00 0 0 0
Bilee Wallace 0 0 0 0 0 0 0.000 0.00 0 0 0
Oscar Lyons 0 0 0 0 0 0 0.000 0.00 0 0 0
Zac Erdmann 0 0 0 0 0 0 0.000 0.00 0 0 0
Seb Frederick 0 0 0 0 0 0 0.000 0.00 0 0 0
Raiden Tsunoda 0 0 0 0 0 0 0.000 0.00 0 0 0
Saber Gumban 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals 0 0 0 0 0 0 0.000 0.00 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Totals 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000 0.0% 0.0 0.0 0.0 0.00 0.00 0/0

Pitching Analytics

Pitcher Spray Charts