Archer Couder (JL 2025/26 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Brisbane Metro 1 4 4 1 2 2 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000 0.667 0.000 2.00
Brisbane North 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
@ Gold Coast 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
Brisbane Wests 1 3 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
@ Gold Coast 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 5 13 12 3 2 2 0 0 0 1 5 1 0 0 0 0 0.167 0.231 0.167 0.397 0.286 0.000 3.92

Spray Chart

Couder grounds out to pitcher Sgalippa to first base Mylemans. 2 out. Couder singles on a ground ball. 2 out. Couder singles on a ground ball, to second on fielding error by right field Neville. Hewson scores. 0 out. Couder grounds out to pitcher Hamano to first base Wheeler. 3 out. Couder reaches first on fielding error by second base Vanderkemp. 0 out. Couder grounds out to pitcher Hill to first base Marr. 1 out. Couder reaches first on fielding error by first base Ronan. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Brisbane Metro 1B 1 7 4 1 0 3 0.250 1.29 0 0 0
Brisbane North P 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Brisbane North C 1 3 5 4 1 0 1.000 15.00 0 1 6
Brisbane North 2B 1 0⅓ 1 1 0 0 1.000 27.00 0 0 0
Brisbane North 1 5 6 5 1 0 1.000 10.80 0 1 6
@ Gold Coast 3B 1 4 1 0 1 0 1.000 2.25 0 0 0
Brisbane Wests 1B 1 5 5 5 0 0 1.000 9.00 0 0 0
@ Gold Coast 1B 1 5⅔ 3 3 0 0 1.000 4.76 0 0 0
P 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
C 1 3 5 4 1 0 1.000 15.00 0 1 6
1B 3 17⅔ 12 9 0 3 0.750 4.58 0 0 0
2B 1 0⅓ 1 1 0 0 1.000 27.00 0 0 0
3B 1 4 1 0 1 0 1.000 2.25 0 0 0
Totals 5 26⅔ 19 14 2 3 0.842 5.40 0 1 6

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Brisbane North 1 0-0 1⅔ 3 1 1 0 2 4 2 0 10 15 21 36 10.80 2.400 58.3% 5.4 5.4 1.0 50.00 3.60 3/2
Totals 1 0-0 1⅔ 3 1 1 0 2 4 2 0 10 15 21 36 10.80 2.400 58.3% 5.4 5.4 1.0 50.00 3.60 3/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

1B

Your browser does not support SVG

2B

Your browser does not support SVG

3B