Combined Statistics - JL GCSC 2026

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Ky Jackson 4 7 5 5 4 1 0 0 3 8 0 2 0 2 0 0 0.800 0.857 2.600 3.457 0.500 1.800 3.71
Monty Wells 1 2 1 2 1 0 1 0 0 2 0 1 0 0 0 0 1.000 1.000 2.000 3.000 1.000 1.000 5.50
Flynn Helliar 1 2 2 2 2 1 0 1 0 2 0 0 0 2 0 0 1.000 1.000 2.000 3.000 1.000 1.000 2.00
Owen Frazer 1 3 2 2 2 1 1 0 0 3 0 1 0 1 0 0 1.000 1.000 1.500 2.500 1.000 0.500 2.33
Jake Bunn 1 2 2 2 1 0 0 0 1 1 1 0 0 0 0 0 0.500 0.500 2.000 2.500 0.000 1.500 4.50
Ashton Hodgman 1 3 1 2 1 1 0 0 0 1 0 2 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.67
Luku Masuda 1 3 2 3 2 2 0 0 0 0 0 1 0 6 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Benjamin Corner-Rutgers 1 3 1 2 1 1 0 0 0 1 0 2 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.00
Benjamin Courts 1 3 2 2 2 2 0 0 0 0 0 1 0 3 1 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Parker Blowes 1 2 2 1 2 2 0 0 0 1 0 0 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 2.50
Jayden Zheng 1 3 1 3 1 1 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Sathya Kumar 1 2 1 2 1 1 0 0 0 2 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00
Michael Leeming 1 2 1 0 1 1 0 0 0 1 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 6.00
Preston Reid 1 2 1 1 1 1 0 0 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Jensen Koch 1 2 1 2 1 1 0 0 0 1 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00
Lennox Anderson 1 3 3 1 2 1 1 0 0 0 0 0 0 1 0 0 0.667 0.667 1.000 1.667 0.667 0.333 2.00
Nate Marr 1 3 3 1 2 1 1 0 0 0 0 0 0 3 0 0 0.667 0.667 1.000 1.667 0.667 0.333 2.00
Lawson Cunningham 1 3 2 2 1 1 0 0 0 1 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.67
Austin Kwakkernaat 1 3 2 0 1 1 0 0 0 0 0 1 0 1 0 0 0.500 0.667 0.500 1.167 0.500 0.000 4.67
Archie Street 1 3 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 6.00
Elijah Stevenson 1 3 2 1 1 1 0 0 0 2 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 4.00
Archer Couder 6 8 6 1 3 3 0 0 0 2 2 2 0 6 0 0 0.500 0.625 0.500 1.125 0.750 0.000 4.00
Cameron Holden 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00
Callum Wheeler 1 1 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00
Bailey Lokeni 1 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.00
Aaron Bell 1 2 0 1 0 0 0 0 0 0 0 2 0 3 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00
Harper Lokeni 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 6.00
Archer Nicol 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.50
Brody Lindner 1 2 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0.500 0.500 0.500 1.000 1.000 0.000 5.00
Marcus Vanderkemp 1 3 3 0 1 0 1 0 0 1 1 0 0 1 0 0 0.333 0.333 0.667 1.000 0.500 0.333 5.33
Rory Stanbridge 1 2 0 1 0 0 0 0 0 2 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.50
Noah Hayes 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.50
Noah Akahoshi 1 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.50
Rivar Parker 1 2 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.50
Logan Brockman 1 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 4.50
Yanis Pellegrin 1 2 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 4.00
Brian Huang 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.50
Kian Peterson 1 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 1.00
Zac Erdmann 4 7 5 2 1 0 1 0 0 2 3 2 0 3 1 0 0.200 0.429 0.400 0.829 0.500 0.200 4.14
John Catchpole 6 13 10 4 3 3 0 0 0 0 3 3 0 4 2 0 0.300 0.462 0.300 0.762 0.429 0.000 4.46
Oliver Hewson 6 13 10 5 2 1 1 0 0 0 3 2 1 3 0 0 0.200 0.385 0.300 0.685 0.286 0.100 2.92
Ainsley Bycroft 1 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
Jeremy Ryan 1 3 3 0 1 1 0 0 0 2 0 0 0 1 0 0 0.333 0.333 0.333 0.667 0.333 0.000 3.00
Banjo Shearer 1 3 1 1 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Cooper Duggan 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Sebastian Pedder 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Lincoln Davis 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Joshua Mercer 1 3 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.33
Sebastian Waters 1 3 1 2 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Hudson Smith 1 3 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Ed Langthorne 1 3 1 2 0 0 0 0 0 1 0 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Peyton Lange 6 7 5 0 1 1 0 0 0 0 2 2 0 0 0 0 0.200 0.429 0.200 0.629 0.333 0.000 3.29
Seb Frederick 6 9 6 3 1 1 0 0 0 1 4 2 1 4 0 0 0.167 0.444 0.167 0.611 0.500 0.000 4.56
Brandon Vanderdrift 6 10 7 4 1 1 0 0 0 0 4 3 0 5 0 0 0.143 0.400 0.143 0.543 0.333 0.000 3.90
Hayden Kirby 6 8 6 0 1 1 0 0 0 2 4 2 0 0 0 0 0.167 0.375 0.167 0.542 0.500 0.000 4.25
Beau Palun 1 2 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.50
Billy Kiddle 1 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Miles Powell 1 2 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Phoenix Peterson 1 2 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00
George Corstians 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Andre Espirito-Santo 1 2 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Ryan Grimmond 1 2 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Elliot Grimmond 1 2 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
Levi Peters 1 2 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 7.50
Harrison Stevens 1 2 1 0 0 0 0 0 0 0 1 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Jack McCurtayne 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Keagan Geyer 6 11 8 2 1 1 0 0 0 0 5 3 0 4 0 0 0.125 0.364 0.125 0.489 0.333 0.000 5.45
Ethan Stacey 6 7 6 1 1 1 0 0 0 1 4 1 0 1 0 0 0.167 0.286 0.167 0.452 0.500 0.000 3.57
Liam Beauvais 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.00
Cooper Smith 1 3 2 1 0 0 0 0 0 2 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Isaac Catchpole 6 9 9 1 1 1 0 0 0 1 3 0 0 1 0 0 0.111 0.111 0.111 0.222 0.167 0.000 3.33
Raiden Tsunoda 6 9 7 1 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.222 0.000 0.222 0.000 0.000 3.67
Lachlan Gale 1 2 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Archer Sneddon 1 1 1 1 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.00
Noah Mylemans 1 2 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.50
Isla Mullavey 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Taevan Lynch 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Alexander Rawlinson 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
Monica Acuri 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Xander Reid 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00
Khloee Bassi 1 2 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
James Hirst 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Sarah O'Callaghan 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Scarlett Fryer 1 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.33
Carter Powell 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Ryder Hall 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 147 285 197 100 57 45 7 1 4 55 70 86 2 92 4 0 0.289 0.509 0.396 0.905 0.431 0.107 4.09

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Archer Couder C, 1B 6 14 23 22 0 1 0.957 14.14 4 0 20
Brandon Vanderdrift C, 1B 6 15â…” 15 9 2 4 0.733 6.32 4 0 25
John Catchpole C, CF 6 10â…” 14 7 3 4 0.714 8.44 1 1 9
Ethan Stacey 3B, SS, CF 6 14â…“ 12 3 3 6 0.500 3.77 0 0 0
Ainsley Bycroft C 1 4 10 8 1 1 0.900 20.25 2 1 8
Jayden Zheng C 1 4 9 8 1 0 1.000 20.25 0 0 3
Aaron Bell C 1 4 7 6 1 0 1.000 15.75 1 1 5
Oliver Hewson P, 2B 6 11â…” 7 1 5 1 0.857 4.63 0 0 0
Ky Jackson P, C, SS 4 9 6 5 1 0 1.000 6.00 1 0 4
Zac Erdmann 1B, SS, RF 4 10â…” 6 5 1 0 1.000 5.06 0 0 0
Raiden Tsunoda P, 2B 6 14â…” 6 2 2 2 0.667 2.45 0 0 0
Benjamin Corner-Rutgers C 1 4 5 5 0 0 1.000 11.25 0 1 5
Marcus Vanderkemp C, SS 1 3â…” 5 5 0 0 1.000 12.27 0 0 6
Monica Acuri 1B 1 4 5 3 0 2 0.600 6.75 0 0 0
Sebastian Pedder C 1 3 4 4 0 0 1.000 12.00 0 0 6
Andre Espirito-Santo 1B 1 3â…” 4 4 0 0 1.000 9.82 0 0 0
James Hirst P 1 3â…” 4 0 3 1 0.750 7.36 0 0 0
Owen Frazer 1B 1 3 4 4 0 0 1.000 12.00 0 0 0
Peyton Lange 3B 6 13â…” 3 0 3 0 1.000 1.98 0 0 0
Hayden Kirby RF 6 15 3 0 0 3 0.000 0.00 0 0 0
Seb Frederick LF 6 11â…“ 3 1 0 2 0.333 0.79 0 0 0
Kian Peterson 2B, SS 1 4 3 2 1 0 1.000 6.75 0 0 0
Lachlan Gale P, 2B 1 3 2 2 0 0 1.000 6.00 0 0 0
Lawson Cunningham P 1 4 2 0 2 0 1.000 4.50 0 0 0
Archie Street 3B 1 4 2 1 0 1 0.500 2.25 0 0 0
Taevan Lynch 3B 1 3â…“ 2 1 1 0 1.000 5.40 0 0 0
Isaac Catchpole RF 6 10 2 0 1 1 0.500 0.90 0 0 0
Miles Powell P, RF 1 3 2 0 2 0 1.000 6.00 0 0 0
Benjamin Courts C, SS 1 3â…“ 2 0 1 1 0.500 2.70 0 0 1
Archer Nicol 1B 1 3 2 2 0 0 1.000 6.00 0 0 0
Sathya Kumar SS 1 3 2 2 0 0 1.000 6.00 0 0 0
Yanis Pellegrin 1B 1 2 2 2 0 0 1.000 9.00 0 0 0
Jack McCurtayne 1B 1 2 2 1 1 0 1.000 9.00 0 0 0
Austin Kwakkernaat SS 1 4 1 1 0 0 1.000 2.25 0 0 0
Lennox Anderson P, SS 1 3â…” 1 0 1 0 1.000 2.45 0 0 0
Luku Masuda 3B 1 2â…“ 1 0 1 0 1.000 3.86 0 0 0
Jeremy Ryan 2B 1 3 1 0 1 0 1.000 3.00 0 0 0
Rory Stanbridge RF 1 3 1 1 0 0 1.000 3.00 0 0 0
George Corstians 2B 1 3 1 0 1 0 1.000 3.00 0 0 0
Michael Leeming 2B 1 4 1 1 0 0 1.000 2.25 0 0 0
Keagan Geyer LF, CF 6 14â…“ 1 0 0 1 0.000 0.00 0 0 0
Ryan Grimmond 3B 1 1â…” 1 0 0 1 0.000 0.00 0 0 0
Elliot Grimmond CF 1 1â…” 1 1 0 0 1.000 5.40 0 0 0
Sarah O'Callaghan 2B 1 1â…” 1 1 0 0 1.000 5.40 0 0 0
Noah Akahoshi P 1 3 1 0 1 0 1.000 3.00 0 0 0
Scarlett Fryer 1B 1 3 1 1 0 0 1.000 3.00 0 0 0
Hudson Smith LF 1 2â…“ 1 0 1 0 1.000 3.86 0 0 0
Jensen Koch SS 1 1 1 1 0 0 1.000 9.00 0 0 0
Brian Huang 2B 1 3 1 0 1 0 1.000 3.00 0 0 0
Flynn Helliar 3B 1 2 1 1 0 0 1.000 4.50 0 0 0
Cameron Holden RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Callum Wheeler P, SS 1 2 0 0 0 0 0.000 0.00 0 0 0
Archer Sneddon 3B, CF 1 2 0 0 0 0 0.000 0.00 0 0 0
Bailey Lokeni SS 1 3 0 0 0 0 0.000 0.00 0 0 0
Beau Palun 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Noah Mylemans 1 0 0 0 0 0 0.000 0.00 0 0 0
Isla Mullavey 1 0 0 0 0 0 0.000 0.00 0 0 0
Liam Beauvais LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Harper Lokeni LF, CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Ashton Hodgman P, 1B 1 2â…” 0 0 0 0 0.000 0.00 0 0 0
Nate Marr CF 1 2 0 0 0 0 0.000 0.00 0 0 0
Banjo Shearer P, 2B 1 1â…” 0 0 0 0 0.000 0.00 0 0 0
Billy Kiddle CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Cooper Duggan LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Parker Blowes 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Phoenix Peterson 1B 1 1 0 0 0 0 0.000 0.00 0 0 0
Alexander Rawlinson RF 1 3â…” 0 0 0 0 0.000 0.00 0 0 0
Brody Lindner P, RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Noah Hayes LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Xander Reid LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Preston Reid P, CF 1 2â…” 0 0 0 0 0.000 0.00 0 0 0
Khloee Bassi RF 1 3â…” 0 0 0 0 0.000 0.00 0 0 0
Levi Peters 2B 1 2 0 0 0 0 0.000 0.00 0 0 0
Harrison Stevens LF 1 3â…” 0 0 0 0 0.000 0.00 0 0 0
Lincoln Davis CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Joshua Mercer 3B 1 4 0 0 0 0 0.000 0.00 0 0 0
Elijah Stevenson RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Sebastian Waters SS 1 2 0 0 0 0 0.000 0.00 0 0 0
Monty Wells 1 0 0 0 0 0 0.000 0.00 0 0 0
Rivar Parker 1 0 0 0 0 0 0.000 0.00 0 0 0
Logan Brockman CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Cooper Smith CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Ed Langthorne P, RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Jake Bunn LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Carter Powell RF 1 1 0 0 0 0 0.000 0.00 0 0 0
Ryder Hall 3B, LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals 147 369 197 123 42 32 0.838 4.02 13 4 92

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Oliver Hewson 2 1-1 4 6 7 6 0 6 6 1 0 23 41 57 98 13.50 3.000 58.2% 15.8 13.5 1.2 56.52 4.26 0/0
Lawson Cunningham 1 1-0 3â…” 4 8 3 0 4 5 3 0 18 33 41 74 9.82 1.909 55.4% 19.6 7.4 2.7 50.00 4.11 0/0
Raiden Tsunoda 2 0-1 3â…” 5 10 8 0 6 6 2 0 26 58 54 112 14.73 3.545 48.2% 24.5 19.6 1.3 46.15 4.31 3/3
James Hirst 1 0-0 3 3 2 4 0 4 4 6 0 18 30 31 61 12.00 2.333 50.8% 6.0 12.0 0.5 55.56 3.39 0/0
Noah Akahoshi 1 1-0 3 6 4 3 1 6 6 2 0 19 29 36 65 18.00 3.000 55.4% 12.0 9.0 1.3 52.63 3.42 0/0
Ky Jackson 1 0-0 2 2 6 4 0 3 3 3 0 12 28 29 57 13.50 3.000 50.9% 27.0 18.0 1.5 50.00 4.75 0/0
Isaac Catchpole 2 0-0 2 5 3 3 0 1 7 1 0 17 23 35 58 4.50 4.000 60.3% 13.5 13.5 1.0 70.59 3.41 2/2
Miles Powell 1 0-0 2 3 3 2 0 2 2 0 0 10 19 23 42 9.00 2.500 54.8% 13.5 9.0 1.5 50.00 4.20 0/0
Peyton Lange 2 0-1 2 3 2 8 0 9 12 7 0 21 49 32 81 40.50 5.500 39.5% 9.0 36.0 0.3 52.38 3.86 2/1
Ed Langthorne 1 1-0 2 1 2 1 0 0 0 0 0 8 9 18 27 0.00 1.000 66.7% 9.0 4.5 2.0 62.50 3.38 0/0
Lennox Anderson 1 1-0 1â…” 0 4 0 0 0 0 0 0 5 5 14 19 0.00 0.000 73.7% 21.6 0.0 0.0 60.00 3.80 1/0
Ashton Hodgman 1 0-0 1â…” 0 3 1 0 0 0 0 0 6 10 14 24 0.00 0.600 58.3% 16.2 5.4 3.0 66.67 4.00 0/0
John Catchpole 2 0-2 1â…“ 4 2 7 0 8 9 4 0 16 41 36 77 54.00 8.250 46.8% 13.5 47.3 0.3 50.00 4.81 0/0
Lachlan Gale 1 0-0 1 0 2 0 0 0 0 0 0 3 4 8 12 0.00 0.000 66.7% 18.0 0.0 0.0 33.33 4.00 0/0
Callum Wheeler 1 0-0 1 0 1 0 0 0 0 0 0 3 6 7 13 0.00 0.000 53.8% 9.0 0.0 0.0 0.00 4.33 0/0
Archer Couder 1 0-0 1 1 0 1 0 1 1 3 0 5 12 13 25 9.00 2.000 52.0% 0.0 9.0 0.0 80.00 5.00 1/1
Brody Lindner 1 1-0 1 0 3 2 0 0 0 1 0 5 11 12 23 0.00 2.000 52.2% 27.0 18.0 1.5 40.00 4.60 0/0
Keagan Geyer 2 0-0 1 3 1 4 0 0 0 4 0 11 22 21 43 0.00 7.000 48.8% 9.0 36.0 0.3 45.45 3.91 2/2
Banjo Shearer 1 0-0 0â…” 0 2 2 0 1 1 2 0 4 13 10 23 13.50 3.000 43.5% 27.0 27.0 1.0 50.00 5.75 0/0
Zac Erdmann 2 0-0 0â…” 3 1 7 0 5 7 2 0 16 37 29 66 67.50 15.000 43.9% 13.5 94.5 0.1 50.00 4.13 5/5
Seb Frederick 1 0-0 0â…” 4 0 5 0 8 8 9 0 12 25 16 41 108.00 13.500 39.0% 0.0 67.5 0.0 33.33 3.42 2/2
Preston Reid 1 0-0 0â…” 2 1 0 0 0 3 1 0 5 6 13 19 0.00 3.000 68.4% 13.5 0.0 0.0 40.00 3.80 0/0
Taevan Lynch 1 0-0 0â…“ 0 0 1 0 0 0 0 0 2 7 4 11 0.00 3.000 36.4% 0.0 27.0 0.0 0.00 5.50 0/0
Luku Masuda 1 0-1 0â…“ 1 1 2 1 4 4 0 0 5 11 10 21 108.00 9.000 47.6% 27.0 54.0 0.5 40.00 4.20 0/0
Benjamin Courts 1 0-0 0â…“ 0 1 4 0 2 2 1 0 5 17 6 23 54.00 12.000 26.1% 27.0 108.0 0.3 40.00 4.60 1/1
Hudson Smith 1 0-0 0â…“ 0 1 1 0 0 0 0 0 2 6 5 11 0.00 3.000 45.5% 27.0 27.0 1.0 0.00 5.50 1/1
Totals 35 6-6 41 57 70 86 2 71 87 54 0 285 583 583 1166 15.59 3.488 50.0% 15.4 18.9 0.8 49.47 4.09 24/21

Pitching Analytics

Pitcher Spray Charts