Metro - JL GCSC 2026

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Noah Hayes 2 4 2 3 2 2 0 0 0 0 0 2 0 3 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.75 6.60
Monty Wells 4 10 3 4 1 0 1 0 0 2 1 7 0 3 0 0 0.333 0.800 0.667 1.467 0.500 0.333 5.60 5.55
Rivar Parker 2 5 5 3 3 2 1 0 0 1 0 0 0 3 0 0 0.600 0.600 0.800 1.400 0.600 0.200 3.40 6.60
Rory Stanbridge 1 2 0 1 0 0 0 0 0 2 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.50 1.55
Logan Brockman 1 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 4.50 1.91
Parker Blowes 6 15 15 4 7 7 0 0 0 2 4 0 0 3 1 0 0.467 0.467 0.467 0.933 0.636 0.000 2.73 5.82
Sathya Kumar 2 5 3 3 1 1 0 0 0 2 0 2 0 2 0 0 0.333 0.600 0.333 0.933 0.333 0.000 4.80 6.31
Sebastian Pedder 2 6 1 3 0 0 0 0 0 0 0 5 0 1 0 0 0.000 0.833 0.000 0.833 0.000 0.000 5.50 5.03
Noah Mylemans 5 13 11 3 4 4 0 0 0 6 0 2 0 3 0 1 0.364 0.462 0.364 0.825 0.364 0.000 4.62 3.87
Noah Akahoshi 2 5 5 3 2 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400 0.800 0.400 0.000 3.00 3.91
George Corstians 3 8 5 4 1 1 0 0 0 1 2 3 0 3 0 0 0.200 0.500 0.200 0.700 0.333 0.000 3.63 6.60
Archer Nicol 6 16 8 4 1 1 0 0 0 1 2 8 0 9 0 0 0.125 0.563 0.125 0.688 0.167 0.000 4.44 6.44
Isla Mullavey 2 5 4 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.40 6.20
Totals 38 96 64 36 23 21 2 0 0 19 11 32 0 31 1 1 0.359 0.573 0.391 0.964 0.434 0.031 4.19 6.86

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Noah Mylemans 1B 5 21 23 21 2 0 1.000 9.86 0 0 0
Sebastian Pedder C 2 9 8 8 0 0 1.000 8.00 0 0 16
George Corstians C, 2B, 3B 3 9 8 5 3 0 1.000 8.00 1 0 8
Noah Hayes C, LF 2 7 7 5 1 1 0.857 7.71 0 0 16
Parker Blowes P, 3B 6 20 5 1 2 2 0.600 1.35 0 0 0
Sathya Kumar P, SS, LF 2 6 5 3 1 1 0.800 6.00 0 0 0
Monty Wells P, 1B, CF 4 9â…” 4 2 1 1 0.750 2.79 0 0 0
Rivar Parker C 2 4 4 4 0 0 1.000 9.00 0 0 2
Noah Akahoshi P, 3B, CF 2 9 3 1 1 1 0.667 2.00 0 0 0
Archer Nicol P, 1B, LF 6 17â…“ 2 2 0 0 1.000 1.04 0 0 0
Isla Mullavey P, CF 2 6 1 1 0 0 1.000 1.50 0 0 0
Rory Stanbridge RF 1 3 1 1 0 0 1.000 3.00 0 0 0
Logan Brockman CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Totals 1B 38 124 71 54 11 6 0.915 4.72 1 0 42

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Parker Blowes 3 0-0 5â…“ 2 6 8 0 1 3 1 0 26 52 52 104 1.69 1.875 50.0% 10.1 13.5 0.8 57.69 4.00 0/0 0 0
Noah Akahoshi 2 1-0 4 6 4 5 1 7 7 2 0 23 40 42 82 15.75 2.750 51.2% 9.0 11.3 0.8 52.17 3.57 0/0 0 0
Archer Nicol 2 1-0 3â…” 3 6 6 0 3 4 4 0 20 45 42 87 7.36 2.455 48.3% 14.7 14.7 1.0 45.00 4.35 3/0 0 0
Monty Wells 2 0-0 2â…“ 4 2 3 0 0 2 1 0 14 24 31 55 0.00 3.000 56.4% 7.7 11.6 0.7 64.29 3.93 2/1 0 0
Isla Mullavey 1 0-1 2 4 3 3 0 2 4 1 0 14 17 23 40 9.00 3.500 57.5% 13.5 13.5 1.0 50.00 2.86 0/0 0 0
Noah Mylemans 1 0-1 1â…” 3 2 0 0 0 3 0 0 9 12 24 36 0.00 1.800 66.7% 10.8 0.0 0.0 66.67 4.00 0/0 0 0
Sathya Kumar 1 0-0 1â…” 0 3 7 1 5 6 7 1 12 36 26 62 27.00 4.200 41.9% 16.2 37.8 0.4 33.33 5.17 0/0 0 0
George Corstians 1 0-1 0â…” 4 0 0 0 2 2 0 0 6 7 8 15 27.00 6.000 53.3% 0.0 0.0 0.0 50.00 2.50 0/0 0 0
Totals 13 2-3 21â…“ 26 26 32 2 20 31 16 1 124 233 248 481 8.44 2.719 51.6% 11.0 13.5 0.8 52.42 3.88 5/1 0 0

Pitching Analytics

Pitcher Spray Charts