Carina Red Sox - LL 2022/23

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Tom Lambert 1 3 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.33
Noah Fortino 2 4 0 1 0 0 0 0 0 1 0 4 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Riley Kameus 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 3.50
Charles Phillips 2 5 5 0 2 1 1 0 0 0 2 0 0 0 0 0 0.400 0.400 0.600 1.000 0.667 0.200 3.80
Russell Dove 1 3 1 1 0 0 0 0 0 2 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Peyton Druco 2 3 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.67
Jasper Day 2 3 1 2 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
Cameron Ruzicka 2 3 1 2 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Gross-Ethan Derano 2 4 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Joshua Gryl 2 3 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Beau Palun 2 5 4 1 0 0 0 0 0 1 4 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 5.40
Hudson Effron 2 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.67
Totals 22 41 20 11 2 1 1 0 0 6 16 19 2 0 0 0 0.100 0.561 0.150 0.711 0.500 0.050 4.68

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Noah Fortino C, SS 2 4⅓ 5 2 0 3 0.400 4.15 4 0 3
Charles Phillips 1B, 2B, LF 2 4⅓ 5 3 0 2 0.600 6.23 0 0 0
Joshua Gryl P, 2B, SS 2 4⅓ 5 2 3 0 1.000 10.38 0 0 0
Gross-Ethan Derano C, 3B 2 2⅔ 4 1 3 0 1.000 13.50 7 0 5
Beau Palun P, 1B 2 4⅓ 3 3 0 0 1.000 6.23 0 0 0
Jasper Day 2B, RF 2 2⅔ 3 0 2 1 0.667 6.75 0 0 0
Riley Kameus P, 1B 2 1⅓ 2 0 1 1 0.500 6.75 0 0 0
Peyton Druco 3B 2 3 2 1 1 0 1.000 6.00 0 0 0
Hudson Effron LF, CF 2 4⅓ 2 0 1 1 0.500 2.08 0 0 0
Cameron Ruzicka RF 2 3 2 0 0 2 0.000 0.00 0 0 0
Tom Lambert C 1 1⅔ 1 1 0 0 1.000 5.40 1 0 0
Russell Dove CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Totals 22 39 34 13 11 10 0.706 5.54 12 0 8

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Beau Palun 2 0-1 1⅔ 5 1 10 1 15 17 13 0 23 58 29 87 81.00 9.000 33.3% 5.4 54.0 0.1 21.74 3.78 0/0
Joshua Gryl 1 0-0 1⅔ 2 1 2 0 1 1 2 0 8 19 12 31 5.40 2.400 38.7% 5.4 10.8 0.5 50.00 3.88 3/2
Riley Kameus 1 0-1 1 4 1 2 0 0 5 2 0 11 15 15 30 0.00 6.000 50.0% 9.0 18.0 0.5 27.27 2.73 0/0
Totals 6 0-2 4⅓ 15 3 24 1 20 38 30 0 60 140 75 215 41.54 9.000 34.9% 6.2 49.8 0.1 26.67 3.58 6/5

Pitching Analytics

Pitcher Spray Charts