Runcorn Indians - SL80 2025/26

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Fletcher Burns 3 8 6 4 3 2 1 0 0 3 3 1 1 1 0 0 0.500 0.625 0.667 1.292 1.000 0.167 3.88 5.35
Wilson Liang 3 7 6 2 3 3 0 0 0 0 3 1 0 2 0 0 0.500 0.571 0.500 1.071 1.000 0.000 3.43 5.50
Noah Dunn 4 11 7 6 3 3 0 0 0 2 1 4 0 6 0 0 0.429 0.636 0.429 1.065 0.500 0.000 4.27 6.97
Hayden Kirby 14 30 21 7 6 6 0 0 0 3 12 7 2 6 0 0 0.286 0.500 0.286 0.786 0.667 0.000 3.80 6.01
Jett Marsden 3 6 4 3 1 1 0 0 0 1 0 2 0 1 0 0 0.250 0.500 0.250 0.750 0.250 0.000 3.17 5.53
Saber Gumban 8 17 11 2 2 2 0 0 0 0 9 5 1 2 0 0 0.182 0.471 0.182 0.652 1.000 0.000 4.82 4.25
Sam Chiang 3 8 3 2 0 0 0 0 0 0 1 5 0 0 0 0 0.000 0.625 0.000 0.625 0.000 0.000 5.75 2.99
Raiden Tsunoda 15 32 24 8 5 5 0 0 0 8 5 7 1 7 1 0 0.208 0.406 0.208 0.615 0.263 0.000 3.66 6.38
Eva Pascoe 4 11 5 6 0 0 0 0 0 2 4 5 1 1 0 0 0.000 0.545 0.000 0.545 0.000 0.000 4.36 5.14
Oscar Lyons 8 20 18 7 4 4 0 0 0 1 2 2 0 3 0 0 0.222 0.300 0.222 0.522 0.250 0.000 2.75 6.23
Oscar Hsieh 4 10 8 4 1 1 0 0 0 0 3 2 0 2 0 0 0.125 0.300 0.125 0.425 0.200 0.000 3.70 6.31
Nash Buckley 4 9 7 1 0 0 0 0 0 0 4 2 0 0 0 0 0.000 0.222 0.000 0.222 0.000 0.000 4.11 3.35
Levi Brown 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00 0.11
Totals 74 170 121 52 28 27 1 0 0 20 48 43 6 31 1 0 0.231 0.453 0.240 0.693 0.384 0.008 3.89 7.19

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Raiden Tsunoda P 15 43 18 10 5 3 0.833 3.14 0 0 0
Oscar Lyons 2B 8 28â…“ 15 6 8 1 0.933 4.45 1 0 6
Wilson Liang C 3 7â…“ 13 11 1 1 0.923 14.73 1 1 11
Hayden Kirby 2B, RF 14 39â…” 8 1 3 4 0.500 0.91 0 0 0
Saber Gumban 3B, RF 8 21â…” 8 6 0 2 0.750 2.49 1 0 9
Eva Pascoe 1B, SS, CF 4 10â…” 7 2 2 3 0.571 3.38 0 0 0
Oscar Hsieh P, SS 4 7â…” 2 2 0 0 1.000 2.35 0 0 0
Fletcher Burns C, 3B 3 3â…“ 2 1 1 0 1.000 5.40 0 0 5
Noah Dunn 1B, LF 4 7 1 1 0 0 1.000 1.29 0 0 0
Sam Chiang 2B, LF, CF, RF 3 4â…” 0 0 0 0 0.000 0.00 0 0 0
Nash Buckley RF 4 9â…“ 0 0 0 0 0.000 0.00 0 0 0
Jett Marsden 3B, SS, LF 3 6â…“ 0 0 0 0 0.000 0.00 0 0 0
Levi Brown 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
Totals 2B, RF 74 190 74 40 20 14 0.811 2.84 3 1 31

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Raiden Tsunoda 8 1-2 11 21 23 16 2 21 22 14 0 75 150 163 313 17.18 3.364 52.1% 18.8 13.1 1.4 50.67 4.17 10/10 5 0
Oscar Lyons 2 0-1 1â…” 2 0 9 3 10 10 3 0 19 52 19 71 54.00 6.600 26.8% 0.0 48.6 0.0 26.32 3.74 2/1 0 0
Eva Pascoe 3 0-0 1â…” 4 3 21 1 21 21 27 0 31 101 53 154 113.40 15.000 34.4% 16.2 113.4 0.1 35.48 4.97 3/3 2 0
Oscar Hsieh 2 0-1 1â…” 8 2 6 1 11 12 5 0 20 40 32 72 59.40 8.400 44.4% 10.8 32.4 0.3 45.00 3.60 1/1 0 0
Totals 17 1-4 16 39 28 62 7 70 72 51 0 159 389 282 671 39.38 6.313 42.0% 15.8 34.9 0.5 42.14 4.22 21/19 7 0

Pitching Analytics

Pitcher Spray Charts