Jethawks - FL U14E 2025

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Crosby Wood 1 3 2 0 1 1 0 0 0 0 1 1 0 1 0 0 0.500 0.667 0.500 1.167 1.000 0.000 5.67 3.83
Isaac Catchpole 19 48 36 20 16 14 2 0 0 11 8 12 0 30 0 0 0.444 0.583 0.500 1.083 0.571 0.056 3.79 7.77
Alexander Rawlinson 2 5 3 2 1 1 0 0 0 0 2 2 0 2 0 0 0.333 0.600 0.333 0.933 1.000 0.000 4.20 6.31
Hannah Masters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Jaidin Lewis 2 5 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.80 1.91
Reef Bevan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Cooper O'Loan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Ari Holmstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Axel Holmstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Chase Pengilly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Lincoln Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Oliver Hayward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 24 61 46 22 18 16 2 0 0 11 15 15 0 33 0 0 0.391 0.541 0.435 0.976 0.581 0.043 4.00 7.77

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Isaac Catchpole P, C 19 52â…” 39 27 8 4 0.897 5.98 5 0 22
Crosby Wood P, 3B 1 6 3 0 2 1 0.667 3.00 0 0 0
Jaidin Lewis 2B, CF, RF 2 10 2 0 1 1 0.500 0.90 0 0 0
Hannah Masters 0 0 0 0 0 0 0.000 0.00 0 0 0
Reef Bevan 0 0 0 0 0 0 0.000 0.00 0 0 0
Cooper O'Loan 0 0 0 0 0 0 0.000 0.00 0 0 0
Alexander Rawlinson RF 2 5â…” 0 0 0 0 0.000 0.00 0 0 0
Ari Holmstrom 0 0 0 0 0 0 0.000 0.00 0 0 0
Axel Holmstrom 0 0 0 0 0 0 0.000 0.00 0 0 0
Chase Pengilly 0 0 0 0 0 0 0.000 0.00 0 0 0
Lincoln Wood 0 0 0 0 0 0 0.000 0.00 0 0 0
Oliver Hayward 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P 24 74â…“ 44 27 11 6 0.864 4.60 5 0 22

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Isaac Catchpole 14 7-0 24â…“ 34 53 35 1 29 49 32 1 156 303 336 639 10.73 2.836 52.6% 19.6 12.9 1.5 51.92 4.10 10/5 3 0
Crosby Wood 1 0-0 3 3 1 2 0 2 3 1 0 15 24 32 56 6.00 1.667 57.1% 3.0 6.0 0.5 33.33 3.73 0/0 0 0
Jaidin Lewis 1 0-0 1 2 3 2 0 4 4 3 0 8 11 15 26 36.00 4.000 57.7% 27.0 18.0 1.5 50.00 3.25 0/0 0 0
Totals 16 7-0 28â…“ 39 57 39 1 35 56 36 1 179 338 383 721 11.12 2.753 53.1% 18.1 12.4 1.5 50.28 4.03 10/5 3 0

Pitching Analytics

Pitcher Spray Charts