Redlands Rays - JL 2024/25

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Ky Jackson 25 70 59 33 33 16 8 2 7 41 5 10 0 21 0 0 0.559 0.614 1.119 1.733 0.553 0.559 3.26 9.33
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Noah Cullen 2 5 3 4 1 1 0 0 0 1 1 2 0 3 0 0 0.333 0.600 0.333 0.933 0.500 0.000 4.40 6.60
Parker Stone 16 51 37 18 12 9 3 0 0 11 7 14 0 15 0 0 0.324 0.510 0.405 0.915 0.400 0.081 3.78 7.14
Oliver Hewson 15 33 28 14 8 7 1 0 0 6 6 4 1 5 0 0 0.286 0.394 0.321 0.715 0.364 0.036 3.24 6.36
Rodrigo Hernandez 3 6 4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83 5.83
Seth Lutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Patrick Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Kyan Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Hunter Tathem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Charlie Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Harry Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Nate Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Ilya Saade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Charlie Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 90 248 197 110 90 63 18 2 7 84 32 47 2 77 4 0 0.457 0.560 0.675 1.236 0.525 0.218 3.52 8.27

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Ky Jackson P, C, SS 25 109 106 77 20 9 0.915 8.01 7 4 17
Parker Stone P, SS 16 87â…” 56 31 16 9 0.839 4.83 4 0 14
Oliver Hewson P, 2B, CF 15 50â…“ 20 7 9 4 0.800 2.86 0 0 0
Noah Cullen P, SS 2 6 2 0 1 1 0.500 1.50 0 0 0
Rodrigo Hernandez 2B, LF 3 7â…“ 2 0 1 1 0.500 1.23 0 0 0
Seth Lutton 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Kennedy 0 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 0 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 0 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Power 0 0 0 0 0 0 0.000 0.00 0 0 0
Harry Stone 0 0 0 0 0 0 0.000 0.00 0 0 0
Nate Irving 0 0 0 0 0 0 0.000 0.00 0 0 0
Ilya Saade 0 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Morgan 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C, SS 90 383â…“ 304 197 69 38 0.875 6.25 16 5 71

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Ky Jackson 14 3-1 27â…” 15 65 39 1 14 24 30 3 138 328 335 663 4.55 1.952 50.5% 21.1 12.7 1.7 47.83 4.80 14/6 0 0
Parker Stone 10 1-3 21 21 29 22 4 12 27 5 2 112 200 240 440 5.14 2.048 54.5% 12.4 9.4 1.3 52.68 3.93 1/0 0 0
Oliver Hewson 5 2-1 12â…“ 11 24 11 0 9 9 2 0 56 111 163 274 6.57 1.784 59.5% 17.5 8.0 2.2 60.71 4.89 2/0 0 0
Noah Cullen 1 1-0 2â…” 0 4 6 0 2 2 2 0 13 31 29 60 6.75 2.250 48.3% 13.5 20.3 0.7 53.85 4.62 1/0 5 0
Totals 46 10-8 103 78 186 120 7 63 108 55 5 519 1032 1218 2250 5.50 1.922 54.1% 16.3 10.5 1.6 53.56 4.34 29/11 10 0

Pitching Analytics

Pitcher Spray Charts