Jethawks - FL U14E 2024

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Luku Masuda 1 3 2 3 2 2 0 0 0 0 0 1 0 6 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00 6.97
Archer Sneddon 3 7 2 2 1 0 1 0 0 2 0 5 0 3 0 0 0.500 0.857 1.000 1.857 0.500 0.500 4.86 5.23
Nate Marr 5 13 12 8 8 5 2 1 0 3 1 1 0 8 0 0 0.667 0.692 1.000 1.692 0.727 0.333 2.77 9.13
Lawson Cunningham 5 13 6 8 3 2 1 0 0 2 1 6 1 6 1 0 0.500 0.769 0.667 1.436 0.600 0.167 3.77 6.77
Ashton Hodgman 5 12 10 4 5 3 2 0 0 1 2 2 0 2 0 0 0.500 0.583 0.700 1.283 0.625 0.200 4.33 5.58
Angus Ditchburn 8 20 12 8 7 7 0 0 0 7 1 6 0 8 0 0 0.583 0.650 0.583 1.233 0.636 0.000 3.65 6.80
Archie Street 5 13 9 6 3 3 0 0 0 2 4 2 2 2 1 0 0.333 0.538 0.333 0.872 0.600 0.000 4.46 5.71
Oliver Bigmore 2 7 5 0 1 0 1 0 0 1 0 1 0 0 1 0 0.200 0.429 0.400 0.829 0.200 0.200 2.86 3.80
Austin Kwakkernaat 5 13 9 1 2 2 0 0 0 0 3 3 1 2 0 0 0.222 0.462 0.222 0.684 0.333 0.000 4.15 4.00
Liam Beauvais 5 13 11 2 1 1 0 0 0 1 4 2 1 1 0 0 0.091 0.308 0.091 0.399 0.143 0.000 5.00 5.35
Monica Arcuri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Lisa Bigmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Ace Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 44 114 78 42 33 25 7 1 0 19 16 29 5 38 3 0 0.423 0.596 0.538 1.135 0.532 0.115 3.95 8.12

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Angus Ditchburn P, C, 1B 8 28â…” 25 21 3 1 0.960 7.53 2 0 12
Archie Street 1B, 3B 5 22 16 10 2 4 0.750 4.91 0 0 0
Nate Marr P, 1B 5 20 11 8 2 1 0.909 4.50 0 0 0
Lawson Cunningham P 5 20 7 4 3 0 1.000 3.15 0 0 8
Oliver Bigmore P, 1B 2 10 6 5 1 0 1.000 5.40 0 0 0
Archer Sneddon CF 3 11 3 2 0 1 0.667 1.64 0 0 0
Austin Kwakkernaat CF, RF 5 21 2 1 1 0 1.000 0.86 0 0 0
Ashton Hodgman LF, CF 5 19â…” 2 2 0 0 1.000 0.92 0 0 0
Luku Masuda 3B 1 2â…“ 1 0 1 0 1.000 3.86 0 0 0
Liam Beauvais RF 5 13 0 0 0 0 0.000 0.00 0 0 0
Monica Arcuri 0 0 0 0 0 0 0.000 0.00 0 0 0
Lisa Bigmore 0 0 0 0 0 0 0.000 0.00 0 0 0
Ace Simpson 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals 44 167â…” 73 53 13 7 0.904 3.54 2 0 20

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Angus Ditchburn 4 1-0 8â…” 4 20 6 0 3 4 1 0 37 60 106 166 3.12 1.154 63.9% 20.8 6.2 3.3 62.16 4.49 1/1 0 0
Lawson Cunningham 4 1-2 8â…“ 11 17 11 1 11 18 6 0 52 94 106 200 11.88 2.640 53.0% 18.4 11.9 1.5 40.38 3.85 0/0 0 0
Nate Marr 2 1-0 6 1 10 4 0 1 2 0 0 25 43 67 110 1.50 0.833 60.9% 15.0 6.0 2.5 60.00 4.40 0/0 0 0
Oliver Bigmore 2 0-2 5 11 7 3 1 11 14 3 0 32 48 64 112 19.80 2.800 57.1% 12.6 5.4 2.3 53.13 3.50 0/0 0 0
Ashton Hodgman 2 0-0 2â…” 5 5 3 0 4 4 2 0 15 29 36 65 13.50 3.000 55.4% 16.9 10.1 1.7 53.33 4.33 0/0 0 0
Austin Kwakkernaat 2 0-0 2 1 1 3 1 2 2 0 0 10 24 20 44 9.00 2.000 45.5% 4.5 13.5 0.3 60.00 4.40 4/3 0 0
Luku Masuda 1 0-1 0â…“ 1 1 2 1 4 4 0 0 5 11 10 21 108.00 9.000 47.6% 27.0 54.0 0.5 40.00 4.20 0/0 0 0
Totals 17 3-5 33 34 61 32 4 36 48 12 0 176 309 409 718 9.82 2.000 57.0% 16.6 8.7 1.9 52.27 4.08 5/4 0 0

Pitching Analytics

Pitcher Spray Charts