River Cats - FL U14E 2024

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Ky Jackson 33 88 73 45 44 24 9 2 9 49 8 13 1 34 1 0 0.603 0.659 1.151 1.810 0.625 0.548 3.28
John Catchpole 35 96 79 44 42 36 6 0 0 27 14 15 1 40 4 0 0.532 0.604 0.608 1.212 0.646 0.076 3.40
Jackson Ronan 5 13 11 4 4 2 1 1 0 2 3 2 0 1 0 0 0.364 0.462 0.636 1.098 0.500 0.273 3.77
Ashton Hodgman 6 14 12 4 5 3 2 0 0 1 3 2 0 2 0 0 0.417 0.500 0.583 1.083 0.556 0.167 4.29
Lennox Anderson 7 16 16 5 7 4 3 0 0 4 3 0 0 5 0 0 0.438 0.438 0.625 1.063 0.538 0.188 3.19
Sophie Campbell 13 35 11 16 3 3 0 0 0 5 7 20 4 18 0 0 0.273 0.771 0.273 1.044 0.750 0.000 4.31
Oliver Hewson 18 39 32 16 10 9 1 0 0 9 8 6 1 8 0 0 0.313 0.436 0.344 0.780 0.417 0.031 3.44
Nathaniel Lio 5 14 10 4 2 2 0 0 0 4 5 4 0 1 0 1 0.200 0.429 0.200 0.629 0.400 0.000 4.14
Lachlan Gale 2 5 2 4 0 0 0 0 0 1 1 2 1 2 0 0 0.000 0.600 0.000 0.600 0.000 0.000 4.60
Archer Couder 27 68 53 17 11 11 0 0 0 13 22 12 3 20 1 0 0.208 0.382 0.208 0.590 0.355 0.000 4.10
Rodrigo Hernandez 3 6 4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83
Ilya Saade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Fletcher Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 154 394 303 161 128 94 22 3 9 116 75 78 11 132 6 1 0.422 0.551 0.604 1.155 0.543 0.182 3.68

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Ky Jackson P, C, SS 33 135 127 89 24 14 0.890 7.53 7 5 19
John Catchpole P, C 35 141â…” 120 82 22 16 0.867 6.61 11 1 41
Archer Couder C, 1B, 3B 27 117â…“ 120 104 9 7 0.942 8.67 13 3 55
Sophie Campbell C, RF 13 43 51 44 4 3 0.941 10.05 3 1 91
Oliver Hewson P, 2B, CF 18 58 31 11 13 7 0.774 3.72 0 0 0
Lennox Anderson SS 7 30 12 4 7 1 0.917 3.30 0 0 0
Jackson Ronan P, SS 5 15 6 3 0 3 0.500 1.80 0 0 0
Nathaniel Lio 2B, 3B 5 21â…” 6 4 1 1 0.833 2.08 0 0 0
Lachlan Gale 1B, 2B, LF 2 8 4 4 0 0 1.000 4.50 0 0 0
Rodrigo Hernandez 2B, LF 3 7â…“ 2 0 1 1 0.500 1.23 0 0 0
Ashton Hodgman LF, CF 6 22â…” 2 2 0 0 1.000 0.79 0 0 0
Ilya Saade 0 0 0 0 0 0 0.000 0.00 0 0 0
Fletcher Brown 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals C 154 599â…” 481 347 81 53 0.890 6.42 34 10 206

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
John Catchpole 18 3-4 43â…“ 30 71 44 3 23 43 16 1 214 388 478 866 4.78 1.708 55.2% 14.7 9.1 1.6 56.07 4.05 13/5
Ky Jackson 16 3-2 31 15 76 48 1 18 30 34 3 158 385 385 770 5.23 2.032 50.0% 22.1 13.9 1.6 47.47 4.87 14/6
Oliver Hewson 5 2-1 12â…“ 11 24 11 0 9 9 2 0 56 111 163 274 6.57 1.784 59.5% 17.5 8.0 2.2 60.71 4.89 2/0
Sophie Campbell 4 0-0 4â…” 10 5 14 2 10 14 4 0 40 79 64 143 19.29 5.143 44.8% 9.6 27.0 0.4 45.00 3.58 0/0
Archer Couder 3 0-0 4 4 5 6 0 6 8 8 0 23 49 51 100 13.50 2.500 51.0% 11.3 13.5 0.8 47.83 4.35 4/3
Jackson Ronan 3 0-0 3â…” 6 8 5 0 2 8 2 1 23 37 49 86 4.91 3.000 57.0% 19.6 12.3 1.6 39.13 3.74 5/4
Ashton Hodgman 3 1-0 3â…” 8 8 4 0 5 7 3 0 23 48 57 105 12.27 3.273 54.3% 19.6 9.8 2.0 47.83 4.57 0/0
Lennox Anderson 1 1-0 1â…” 0 4 0 0 0 0 0 0 5 5 14 19 0.00 0.000 73.7% 21.6 0.0 0.0 60.00 3.80 1/0
Lachlan Gale 1 0-0 1 0 2 0 0 0 0 0 0 3 4 8 12 0.00 0.000 66.7% 18.0 0.0 0.0 33.33 4.00 0/0
Totals 54 10-7 105â…“ 84 203 132 6 73 119 69 5 545 1106 1269 2375 6.24 2.051 53.4% 17.3 11.3 1.5 51.74 4.36 39/18

Pitching Analytics

Pitcher Spray Charts