Brisbane North - LL 2023/24 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Issei Hamano 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Mitchell Larkin 7 13 9 9 5 4 1 0 0 3 1 4 0 11 0 0 0.556 0.692 0.667 1.359 0.625 0.111 3.31
Aaron Bell 6 13 8 3 4 4 0 0 0 3 1 4 1 5 1 0 0.500 0.692 0.500 1.192 0.571 0.000 4.00
Bailey Lokeni 1 2 2 1 1 1 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.00
Luke Baisley 2 4 3 3 1 1 0 0 0 0 0 1 0 2 0 0 0.333 0.500 0.333 0.833 0.333 0.000 3.75
Joshua Campbell-Manfield 2 4 3 1 1 1 0 0 0 0 1 1 0 1 0 0 0.333 0.500 0.333 0.833 0.500 0.000 4.25
Callum Wheeler 2 2 1 1 0 0 0 0 0 1 0 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Braxton Black 3 7 6 2 0 0 0 0 0 0 5 1 0 0 0 0 0.000 0.143 0.000 0.143 0.000 0.000 4.29
Lachlan Gale 2 2 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Patrick Fogg 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Henry Gaskell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Osten Turlea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 27 49 36 23 13 12 1 0 0 7 10 12 1 23 1 0 0.361 0.531 0.389 0.920 0.500 0.028 3.80

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Aaron Bell C 6 25â…” 22 21 1 0 1.000 7.71 1 1 10
Joshua Campbell-Manfield C, LF 2 8â…“ 13 12 0 1 0.923 12.96 0 0 4
Mitchell Larkin SS, CF 7 15â…“ 5 2 3 0 1.000 2.93 0 0 0
Luke Baisley C, SS 2 7â…“ 5 5 0 0 1.000 6.14 1 0 1
Braxton Black P 3 15 3 1 2 0 1.000 1.80 0 0 0
Lachlan Gale P, 2B 2 3â…“ 2 2 0 0 1.000 5.40 0 0 0
Issei Hamano P 1 0â…“ 1 0 0 1 0.000 0.00 0 0 0
Callum Wheeler P, SS 2 2â…“ 0 0 0 0 0.000 0.00 0 0 0
Patrick Fogg C 1 0â…“ 0 0 0 0 0.000 0.00 0 0 0
Bailey Lokeni SS 1 3 0 0 0 0 0.000 0.00 0 0 0
Henry Gaskell 0 0 0 0 0 0 0.000 0.00 0 0 0
Osten Turlea 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C 27 81 51 43 6 2 0.961 5.44 2 1 15

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Braxton Black 2 0-0 7 4 11 1 0 1 2 0 0 28 32 71 103 1.29 0.714 68.9% 14.1 1.3 11.0 50.00 3.68 0/0
Aaron Bell 3 0-0 4â…” 1 13 7 1 7 8 10 0 25 56 56 112 13.50 1.714 50.0% 25.1 13.5 1.9 52.00 4.48 0/0
Mitchell Larkin 2 0-0 2â…“ 8 4 5 0 9 8 2 0 21 37 43 80 34.71 5.571 53.8% 15.4 19.3 0.8 57.14 3.81 0/0
Lachlan Gale 1 0-0 1 0 2 0 0 0 0 0 0 3 4 8 12 0.00 0.000 66.7% 18.0 0.0 0.0 33.33 4.00 0/0
Callum Wheeler 1 0-0 1 0 1 0 0 0 0 0 0 3 6 7 13 0.00 0.000 53.8% 9.0 0.0 0.0 0.00 4.33 0/0
Issei Hamano 1 0-0 0â…“ 1 0 0 0 0 0 0 0 3 3 4 7 0.00 3.000 57.1% 0.0 0.0 0.0 0.00 2.33 0/0
Totals 10 0-0 16â…“ 14 31 13 1 17 18 12 0 83 138 189 327 9.37 1.653 57.8% 17.1 7.2 2.4 48.19 3.94 0/0

Pitching Analytics

Pitcher Spray Charts