Brisbane SouthWest - LL 2023/24 State Titles - Warmups

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Ky Jackson 25 70 59 33 33 16 8 2 7 41 5 10 0 21 0 0 0.559 0.614 1.119 1.733 0.553 0.559 3.26 9.33
Lawson Cunningham 5 13 6 8 3 2 1 0 0 2 1 6 1 6 1 0 0.500 0.769 0.667 1.436 0.600 0.167 3.77 6.77
Jackson Ronan 4 9 7 3 3 1 1 1 0 1 2 2 0 0 0 0 0.429 0.556 0.857 1.413 0.600 0.429 4.11 5.71
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Parker Stone 16 51 37 18 12 9 3 0 0 11 7 14 0 15 0 0 0.324 0.510 0.405 0.915 0.400 0.081 3.78 7.14
Archie Street 5 13 9 6 3 3 0 0 0 2 4 2 2 2 1 0 0.333 0.538 0.333 0.872 0.600 0.000 4.46 5.71
Ainsley Bycroft 7 18 8 5 1 1 0 0 0 0 3 9 1 3 0 0 0.125 0.611 0.125 0.736 0.200 0.000 4.33 5.08
Archer Couder 26 66 52 15 15 15 0 0 0 16 21 11 3 22 1 0 0.288 0.439 0.288 0.728 0.484 0.000 4.23 7.25
Austin Kwakkernaat 5 13 9 1 2 2 0 0 0 0 3 3 1 2 0 0 0.222 0.462 0.222 0.684 0.333 0.000 4.15 4.00
Rodrigo Hernandez 3 6 4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83 5.83
Flynn Tyson 1 4 3 1 0 0 0 0 0 0 2 0 1 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 3.75 1.91
Isaiah Astill 4 10 8 3 0 0 0 0 0 0 4 2 0 3 0 0 0.000 0.200 0.000 0.200 0.000 0.000 4.40 6.60
Marcello Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 130 356 268 134 108 79 19 3 7 98 65 76 10 107 7 0 0.403 0.545 0.575 1.120 0.515 0.172 3.81 8.33

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Archer Couder C, 1B 26 115â…“ 127 109 9 9 0.929 9.21 14 3 69
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Ky Jackson P, C, SS 25 109 106 77 20 9 0.915 8.01 7 4 17
Parker Stone P, SS 16 87â…” 56 31 16 9 0.839 4.83 4 0 14
Ainsley Bycroft C, CF 7 28â…“ 32 25 4 3 0.906 9.21 6 2 22
Isaiah Astill C, 2B 4 18 23 19 4 0 1.000 11.50 1 0 4
Archie Street 1B, 3B 5 22 16 10 2 4 0.750 4.91 0 0 0
Lawson Cunningham P 5 20 7 4 3 0 1.000 3.15 0 0 8
Jackson Ronan 1B, SS 4 9 6 3 0 3 0.500 3.00 0 0 0
Rodrigo Hernandez 2B, LF 3 7â…“ 2 0 1 1 0.500 1.23 0 0 0
Austin Kwakkernaat CF, RF 5 21 2 1 1 0 1.000 0.86 0 0 0
Flynn Tyson 2B 1 6 1 0 1 0 1.000 1.50 0 0 0
Marcello Sos 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals C 130 566â…” 496 361 83 52 0.895 7.05 37 10 174

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Ky Jackson 14 3-1 27â…” 15 65 39 1 14 24 30 3 138 328 335 663 4.55 1.952 50.5% 21.1 12.7 1.7 47.83 4.80 14/6 0 0
Parker Stone 10 1-3 21 21 29 22 4 12 27 5 2 112 200 240 440 5.14 2.048 54.5% 12.4 9.4 1.3 52.68 3.93 1/0 0 0
Lawson Cunningham 4 1-2 8â…“ 11 17 11 1 11 18 6 0 52 94 106 200 11.88 2.640 53.0% 18.4 11.9 1.5 40.38 3.85 0/0 0 0
Archer Couder 3 0-0 4 4 5 6 0 6 8 8 0 23 49 51 100 13.50 2.500 51.0% 11.3 13.5 0.8 47.83 4.35 4/3 0 0
Ainsley Bycroft 2 0-0 2â…” 10 4 5 1 9 9 3 0 24 42 54 96 30.38 5.625 56.3% 13.5 16.9 0.8 58.33 4.00 3/2 0 0
Austin Kwakkernaat 2 0-0 2 1 1 3 1 2 2 0 0 10 24 20 44 9.00 2.000 45.5% 4.5 13.5 0.3 60.00 4.40 4/3 0 0
Jackson Ronan 2 0-0 1 3 2 2 0 1 6 2 0 10 16 19 35 9.00 5.000 54.3% 18.0 18.0 1.0 40.00 3.50 4/4 0 0
Totals 53 8-9 106 96 187 130 10 81 140 70 5 569 1115 1276 2391 6.88 2.132 53.4% 15.9 11.0 1.4 51.49 4.20 41/23 5 0

Pitching Analytics

Pitcher Spray Charts