Pine Rivers Rapids - LL 2022/23

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
India Rose Pedersen 1 3 2 2 1 0 0 0 1 4 1 1 0 1 0 0 0.500 0.667 2.000 2.667 0.000 1.500 3.33 4.40
Cameron Holden 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00 4.40
William Turner 1 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333 0.667 1.000 0.000 4.67 1.91
Tyler Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Jayden Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Kai Leggett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Parker Townsend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Samuela Tanuvasa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Porter Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Banjo McFarlane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Marcus Cougle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Dane Ohmsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 3 7 5 3 2 1 0 0 1 4 3 2 0 2 0 0 0.400 0.571 1.000 1.571 1.000 0.600 4.00 6.31

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
William Turner C 1 3⅔ 11 10 0 1 0.909 24.55 1 0 8
Tyler Wilson 0 0 0 0 0 0 0.000 0.00 0 0 0
Jayden Ellis 0 0 0 0 0 0 0.000 0.00 0 0 0
Kai Leggett 0 0 0 0 0 0 0.000 0.00 0 0 0
Parker Townsend 0 0 0 0 0 0 0.000 0.00 0 0 0
Cameron Holden RF 1 3 0 0 0 0 0.000 0.00 0 0 0
India Rose Pedersen LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Samuela Tanuvasa 0 0 0 0 0 0 0.000 0.00 0 0 0
Porter Cox 0 0 0 0 0 0 0.000 0.00 0 0 0
Banjo McFarlane 0 0 0 0 0 0 0.000 0.00 0 0 0
Marcus Cougle 0 0 0 0 0 0 0.000 0.00 0 0 0
Dane Ohmsen 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals C, LF, RF 3 8⅔ 11 10 0 1 0.909 10.38 1 0 8

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Totals 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000 0.0% 0.0 0.0 0.0 0.00 0.00 0/0 0 0

Pitching Analytics

Pitcher Spray Charts