Brisbane SouthWest - LL 2022/23 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Lawson Cunningham 5 13 6 8 3 2 1 0 0 2 1 6 1 6 1 0 0.500 0.769 0.667 1.436 0.600 0.167 3.77 6.77
John Catchpole 29 83 66 39 36 30 6 0 0 24 12 15 1 32 4 0 0.545 0.627 0.636 1.263 0.667 0.091 3.53 7.46
Seth Lutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Patrick Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Kyan Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Rovin Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Hunter Tathem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Callum Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Elijah Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Nate Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Atticus Kramer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Eli Collyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Mitch Loetzsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Gabriel Whitley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 34 96 72 47 39 32 7 0 0 26 13 21 2 38 5 0 0.542 0.646 0.639 1.285 0.661 0.097 3.56 7.48

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole P, C 29 123 118 82 22 14 0.881 7.61 5 1 40
Lawson Cunningham P 5 20 7 4 3 0 1.000 3.15 0 0 8
Seth Lutton 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Kennedy 0 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 0 0 0 0 0 0 0.000 0.00 0 0 0
Rovin Kim 0 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 0 0 0 0 0 0 0.000 0.00 0 0 0
Callum Turner 0 0 0 0 0 0 0.000 0.00 0 0 0
Elijah Robertson 0 0 0 0 0 0 0.000 0.00 0 0 0
Nate Irving 0 0 0 0 0 0 0.000 0.00 0 0 0
Atticus Kramer 0 0 0 0 0 0 0.000 0.00 0 0 0
Eli Collyer 0 0 0 0 0 0 0.000 0.00 0 0 0
Mitch Loetzsch 0 0 0 0 0 0 0.000 0.00 0 0 0
Gabriel Whitley 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C 34 143 125 86 25 14 0.888 6.99 5 1 48

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
John Catchpole 16 3-3 39â…“ 31 64 42 2 26 46 16 0 200 362 451 813 5.95 1.856 55.5% 14.6 9.6 1.5 56.00 4.07 11/5 5 0
Lawson Cunningham 4 1-2 8â…“ 11 17 11 1 11 18 6 0 52 94 106 200 11.88 2.640 53.0% 18.4 11.9 1.5 40.38 3.85 0/0 0 0
Totals 20 4-5 47â…” 42 81 53 3 37 64 22 0 252 456 557 1013 6.99 1.993 55.0% 15.3 10.0 1.5 52.78 4.02 11/5 5 0

Pitching Analytics

Pitcher Spray Charts