Brisbane SouthWest - LL 2022/23 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Lawson Cunningham 6 18 6 10 3 2 1 0 0 2 1 11 1 9 1 0 0.500 0.833 0.667 1.500 0.600 0.167 4.11
John Catchpole 35 96 79 44 42 36 6 0 0 27 14 15 1 40 4 0 0.532 0.604 0.608 1.212 0.646 0.076 3.40
Seth Lutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Patrick Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kyan Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Rovin Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Hunter Tathem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Callum Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Elijah Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Nate Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Atticus Kramer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Eli Collyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Mitch Loetzsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Gabriel Whitley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 41 114 85 54 45 38 7 0 0 29 15 26 2 49 5 0 0.529 0.640 0.612 1.252 0.643 0.082 3.51

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole P, C 35 141â…” 120 82 22 16 0.867 6.61 11 1 41
Lawson Cunningham P, C 6 26 23 19 4 0 1.000 7.96 0 0 8
Seth Lutton 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Kennedy 0 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 0 0 0 0 0 0 0.000 0.00 0 0 0
Rovin Kim 0 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 0 0 0 0 0 0 0.000 0.00 0 0 0
Callum Turner 0 0 0 0 0 0 0.000 0.00 0 0 0
Elijah Robertson 0 0 0 0 0 0 0.000 0.00 0 0 0
Nate Irving 0 0 0 0 0 0 0.000 0.00 0 0 0
Atticus Kramer 0 0 0 0 0 0 0.000 0.00 0 0 0
Eli Collyer 0 0 0 0 0 0 0.000 0.00 0 0 0
Mitch Loetzsch 0 0 0 0 0 0 0.000 0.00 0 0 0
Gabriel Whitley 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C 41 167â…” 143 101 26 16 0.888 6.82 11 1 49

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
John Catchpole 18 3-4 43â…“ 30 71 44 3 23 43 16 1 214 388 478 866 4.78 1.708 55.2% 14.7 9.1 1.6 56.07 4.05 13/5
Lawson Cunningham 4 1-2 8â…“ 11 17 11 1 11 18 6 0 52 94 106 200 11.88 2.640 53.0% 18.4 11.9 1.5 40.38 3.85 0/0
Totals 22 4-6 51â…” 41 88 55 4 34 61 22 1 266 482 584 1066 5.92 1.858 54.8% 15.3 9.6 1.6 53.01 4.01 13/5

Pitching Analytics

Pitcher Spray Charts