Brisbane Wests - JL 2024/25 State Titles

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Jackson Ronan 4 9 7 3 3 1 1 1 0 1 2 2 0 0 0 0 0.429 0.556 0.857 1.413 0.600 0.429 4.11 5.71
Archie Street 5 13 9 6 3 3 0 0 0 2 4 2 2 2 1 0 0.333 0.538 0.333 0.872 0.600 0.000 4.46 5.71
Ainsley Bycroft 7 18 8 5 1 1 0 0 0 0 3 9 1 3 0 0 0.125 0.611 0.125 0.736 0.200 0.000 4.33 5.08
Daniel Bremner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Atticus Kramer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Eli Collyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Noah Madden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Evan Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Gabriel Whitley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Shu Mata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Marcus Ridgway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Patrick Rr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 16 40 24 14 7 5 1 1 0 3 9 13 3 5 1 0 0.292 0.575 0.417 0.992 0.467 0.125 4.33 7.90

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Ainsley Bycroft C, CF 7 28⅓ 32 25 4 3 0.906 9.21 6 2 22
Archie Street 1B, 3B 5 22 16 10 2 4 0.750 4.91 0 0 0
Jackson Ronan 1B, SS 4 9 6 3 0 3 0.500 3.00 0 0 0
Daniel Bremner 0 0 0 0 0 0 0.000 0.00 0 0 0
Atticus Kramer 0 0 0 0 0 0 0.000 0.00 0 0 0
Eli Collyer 0 0 0 0 0 0 0.000 0.00 0 0 0
Noah Madden 0 0 0 0 0 0 0.000 0.00 0 0 0
Evan Peters 0 0 0 0 0 0 0.000 0.00 0 0 0
Gabriel Whitley 0 0 0 0 0 0 0.000 0.00 0 0 0
Shu Mata 0 0 0 0 0 0 0.000 0.00 0 0 0
Marcus Ridgway 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Rr 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals C, 3B 16 59⅓ 54 38 6 10 0.815 6.67 6 2 22

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Ainsley Bycroft 2 0-0 2⅔ 10 4 5 1 9 9 3 0 24 42 54 96 30.38 5.625 56.3% 13.5 16.9 0.8 58.33 4.00 3/2 0 0
Jackson Ronan 2 0-0 1 3 2 2 0 1 6 2 0 10 16 19 35 9.00 5.000 54.3% 18.0 18.0 1.0 40.00 3.50 4/4 0 0
Totals 4 0-0 3⅔ 13 6 7 1 10 15 5 0 34 58 73 131 24.55 5.455 55.7% 14.7 17.2 0.9 52.94 3.85 7/6 0 0

Pitching Analytics

Pitcher Spray Charts