All Stars - SL80 2025/26

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Crosby Wood 1 3 2 0 1 1 0 0 0 0 1 1 0 1 0 0 0.500 0.667 0.500 1.167 1.000 0.000 5.67 3.83
Sebastian Pedder 2 6 1 3 0 0 0 0 0 0 0 5 0 1 0 0 0.000 0.833 0.000 0.833 0.000 0.000 5.50 5.03
Noah Mylemans 5 13 11 3 4 4 0 0 0 6 0 2 0 3 0 1 0.364 0.462 0.364 0.825 0.364 0.000 4.62 3.87
Noah Akahoshi 2 5 5 3 2 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400 0.800 0.400 0.000 3.00 3.91
Ruaridh McLean 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00 1.91
Aliana Roscrow 4 10 9 3 1 0 1 0 0 1 4 0 1 3 0 0 0.111 0.200 0.222 0.422 0.200 0.111 4.20 6.60
Scout Blow 4 10 7 0 0 0 0 0 0 1 4 2 1 0 0 0 0.000 0.300 0.000 0.300 0.000 0.000 4.00 1.91
Alex Rosuck 1 4 3 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.25 6.20
Isla Mullavey 2 5 4 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.40 6.20
Fraser McKim 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.33 1.91
Jake Higginson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Riley Higginson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 23 61 46 14 8 7 1 0 0 9 13 13 2 10 0 1 0.174 0.377 0.196 0.573 0.242 0.022 4.21 5.88

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Noah Mylemans 1B 5 21 23 21 2 0 1.000 9.86 0 0 0
Scout Blow 2B, RF 4 21 8 0 8 0 1.000 3.43 0 0 0
Sebastian Pedder C 2 9 8 8 0 0 1.000 8.00 0 0 16
Aliana Roscrow 3B, LF 4 18 4 2 2 0 1.000 2.00 0 0 0
Alex Rosuck SS 1 6 3 2 1 0 1.000 4.50 0 0 0
Crosby Wood P, 3B 1 6 3 0 2 1 0.667 3.00 0 0 0
Noah Akahoshi P, 3B, CF 2 9 3 1 1 1 0.667 2.00 0 0 0
Isla Mullavey P, CF 2 6 1 1 0 0 1.000 1.50 0 0 0
Ruaridh McLean C 1 1 1 0 0 1 0.000 0.00 0 0 1
Fraser McKim RF 1 5 0 0 0 0 0.000 0.00 0 0 0
Jake Higginson 0 0 0 0 0 0 0.000 0.00 0 0 0
Riley Higginson 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals 23 102 54 35 16 3 0.944 4.50 0 0 17

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Noah Akahoshi 2 1-0 4 6 4 5 1 7 7 2 0 23 40 42 82 15.75 2.750 51.2% 9.0 11.3 0.8 52.17 3.57 0/0 0 0
Crosby Wood 1 0-0 3 3 1 2 0 2 3 1 0 15 24 32 56 6.00 1.667 57.1% 3.0 6.0 0.5 33.33 3.73 0/0 0 0
Isla Mullavey 1 0-1 2 4 3 3 0 2 4 1 0 14 17 23 40 9.00 3.500 57.5% 13.5 13.5 1.0 50.00 2.86 0/0 0 0
Scout Blow 1 0-0 2 8 2 0 0 5 5 0 0 13 12 20 32 22.50 4.000 62.5% 9.0 0.0 0.0 38.46 2.46 0/0 0 0
Noah Mylemans 1 0-1 1â…” 3 2 0 0 0 3 0 0 9 12 24 36 0.00 1.800 66.7% 10.8 0.0 0.0 66.67 4.00 0/0 0 0
Totals 6 1-2 12â…” 24 12 10 1 16 22 4 0 74 105 141 246 11.37 2.684 57.3% 8.5 7.1 1.2 47.30 3.32 0/0 0 0

Pitching Analytics

Pitcher Spray Charts