Gold Coast Gold - JL GCSC 2026

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Owen Frazer 1 3 2 2 2 1 1 0 0 3 0 1 0 1 0 0 1.000 1.000 1.500 2.500 1.000 0.500 2.33 5.83
Jayden Zheng 1 3 1 3 1 1 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00 3.91
Banjo Shearer 5 14 10 6 6 5 1 0 0 3 3 4 0 5 0 0 0.600 0.714 0.700 1.414 0.857 0.100 3.71 6.39
Ashton Hodgman 5 12 10 4 5 3 2 0 0 1 2 2 0 2 0 0 0.500 0.583 0.700 1.283 0.625 0.200 4.33 5.58
Joshua Mercer 5 10 8 6 4 3 1 0 0 1 1 2 0 1 0 0 0.500 0.600 0.625 1.225 0.571 0.125 3.20 5.23
Elijah Stevenson 1 3 2 1 1 1 0 0 0 2 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 4.00 3.35
Lennox Anderson 5 13 13 2 5 3 2 0 0 2 3 0 0 3 0 0 0.385 0.385 0.538 0.923 0.500 0.154 3.15 5.68
Cooper Duggan 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67 3.91
Lincoln Davis 1 3 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67 3.91
Sebastian Waters 5 11 7 6 1 1 0 0 0 0 3 4 0 5 0 0 0.143 0.455 0.143 0.597 0.250 0.000 4.27 6.87
Jeremy Ryan 5 11 9 2 1 1 0 0 0 2 2 2 0 2 0 0 0.111 0.273 0.111 0.384 0.143 0.000 3.73 6.31
Totals 35 86 64 36 26 19 7 0 0 14 14 22 0 19 0 0 0.406 0.558 0.516 1.074 0.520 0.109 3.73 7.16

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Banjo Shearer C, 3B 5 21⅓ 24 22 2 0 1.000 10.13 0 0 7
Jeremy Ryan 1B 5 17 14 11 1 2 0.857 6.35 1 0 7
Lennox Anderson SS 5 23⅓ 9 2 6 1 0.889 3.09 0 0 0
Jayden Zheng C 1 4 9 8 1 0 1.000 20.25 0 0 3
Joshua Mercer 3B 5 15⅔ 5 1 4 0 1.000 2.87 0 0 0
Owen Frazer 1B 1 3 4 4 0 0 1.000 12.00 0 0 0
Sebastian Waters RF 5 16 3 0 2 1 0.667 1.13 0 0 0
Ashton Hodgman LF, CF 5 19⅔ 2 2 0 0 1.000 0.92 0 0 0
Cooper Duggan LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Lincoln Davis CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Elijah Stevenson RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals 35 132 70 50 16 4 0.943 4.50 1 0 17

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Ashton Hodgman 2 0-0 2⅔ 5 5 3 0 4 4 2 0 15 29 36 65 13.50 3.000 55.4% 16.9 10.1 1.7 53.33 4.33 0/0 0 0
Banjo Shearer 2 0-0 2 0 5 6 0 1 2 4 1 12 34 25 59 4.50 3.000 42.4% 22.5 27.0 0.8 50.00 4.92 2/2 0 0
Lennox Anderson 1 1-0 1⅔ 0 4 0 0 0 0 0 0 5 5 14 19 0.00 0.000 73.7% 21.6 0.0 0.0 60.00 3.80 1/0 0 0
Joshua Mercer 1 0-0 1⅓ 0 1 4 1 2 2 1 0 9 26 20 46 13.50 3.000 43.5% 6.8 27.0 0.3 22.22 5.11 3/0 0 0
Sebastian Waters 1 0-0 1 1 1 0 0 0 0 1 0 4 8 15 23 0.00 1.000 65.2% 9.0 0.0 0.0 100.00 5.75 2/1 0 0
Totals 7 1-0 8⅔ 6 16 13 1 7 8 8 1 45 102 110 212 7.27 2.192 51.9% 16.6 13.5 1.2 51.11 4.71 8/3 0 0

Pitching Analytics

Pitcher Spray Charts