Redcliffe Padres Red - SL80 2025/26

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Ryleigh Graf-Pretorius 2 7 3 0 1 1 0 0 0 0 2 4 0 0 1 0 0.333 0.714 0.333 1.048 1.000 0.000 4.71 2.83
Aaron Bell 4 12 6 3 2 2 0 0 0 1 2 5 1 4 0 0 0.333 0.667 0.333 1.000 0.500 0.000 4.58 5.56
Ryder Smith 1 4 4 1 2 2 0 0 0 3 1 0 0 0 0 1 0.500 0.500 0.500 1.000 0.667 0.000 3.50 1.55
Joshua Campbell-Manfield 2 6 5 2 2 2 0 0 0 2 1 1 0 1 0 0 0.400 0.500 0.400 0.900 0.500 0.000 4.67 5.53
Edward Bain 3 10 7 3 1 1 0 0 0 1 3 2 1 3 1 0 0.143 0.400 0.143 0.543 0.250 0.000 3.90 6.38
Nathaniel Lio 2 8 6 2 1 1 0 0 0 2 4 2 0 0 0 1 0.167 0.375 0.167 0.542 0.500 0.000 4.63 2.11
Luke Baisley 2 7 6 4 1 1 0 0 0 0 0 1 0 2 0 0 0.167 0.286 0.167 0.452 0.167 0.000 3.14 6.42
Bronson Sander 2 7 6 0 1 1 0 0 0 0 4 1 0 1 1 0 0.167 0.286 0.167 0.452 0.500 0.000 4.71 3.98
Chayse Aquilina 2 6 4 0 0 0 0 0 0 0 3 2 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33 1.91
Braxton Black 3 9 7 3 0 0 0 0 0 0 6 2 0 1 0 0 0.000 0.222 0.000 0.222 0.000 0.000 4.22 5.83
Matthew Wright 2 6 6 0 0 0 0 0 0 1 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50 1.91
Totals 25 82 60 18 11 11 0 0 0 10 28 20 2 12 3 2 0.183 0.402 0.183 0.586 0.344 0.000 4.22 4.36

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Aaron Bell C 4 22 27 26 1 0 1.000 11.05 1 1 10
Joshua Campbell-Manfield C, LF 2 12 13 12 0 1 0.923 9.00 0 0 4
Matthew Wright 1B, LF 2 15 11 10 0 1 0.909 6.00 0 0 0
Luke Baisley C, SS 2 11 7 5 2 0 1.000 5.73 1 0 1
Edward Bain P, 3B, SS 3 20 5 0 4 1 0.800 1.80 0 0 0
Ryleigh Graf-Pretorius SS, CF 2 13 3 0 1 2 0.333 0.69 0 0 0
Braxton Black P, 3B 3 18 3 1 2 0 1.000 1.50 0 0 0
Bronson Sander 1B, CF 2 13 3 2 0 1 0.667 1.38 0 0 0
Ryder Smith 2B 1 5 2 0 2 0 1.000 3.60 0 0 0
Nathaniel Lio 2B, 3B 2 14 1 0 1 0 1.000 0.64 0 0 0
Chayse Aquilina RF 2 15 1 1 0 0 1.000 0.60 0 0 0
Totals 25 158 76 57 13 6 0.921 3.99 2 1 15

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Braxton Black 2 0-0 7 4 11 1 0 1 2 0 0 28 32 71 103 1.29 0.714 68.9% 14.1 1.3 11.0 50.00 3.68 0/0 0 0
Edward Bain 2 0-0 6 6 14 1 1 1 4 0 0 27 38 84 122 1.50 1.167 68.9% 21.0 1.5 14.0 66.67 4.52 0/0 0 0
Aaron Bell 1 0-0 2 0 5 1 0 0 0 0 0 7 9 18 27 0.00 0.500 66.7% 22.5 4.5 5.0 85.71 3.86 0/0 0 0
Totals 5 0-0 15 10 30 3 1 2 6 0 0 62 79 173 252 1.20 0.867 68.7% 18.0 1.8 10.0 61.29 4.06 0/0 0 0

Pitching Analytics

Pitcher Spray Charts