Western Districts Bulldogs - LL 2022/23

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA Spd
Lawson Cunningham 5 13 6 8 3 2 1 0 0 2 1 6 1 6 1 0 0.500 0.769 0.667 1.436 0.600 0.167 3.77 6.77
Jackson Ronan 4 9 7 3 3 1 1 1 0 1 2 2 0 0 0 0 0.429 0.556 0.857 1.413 0.600 0.429 4.11 5.71
Angus Ditchburn 8 20 12 8 7 7 0 0 0 7 1 6 0 8 0 0 0.583 0.650 0.583 1.233 0.636 0.000 3.65 6.80
Logan Robertson 1 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500 0.250 0.000 3.25 4.20
Callum Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Elijah Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Nate Irving 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Daniel Bremner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Atticus Kramer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Mitch Loetzsch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Gabriel Whitley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00 0.11
Totals 18 46 29 19 14 11 2 1 0 10 4 14 1 15 1 0 0.483 0.630 0.621 1.251 0.560 0.138 3.74 8.74

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Angus Ditchburn P, C, 1B 8 28⅔ 25 21 3 1 0.960 7.53 2 0 12
Lawson Cunningham P 5 20 7 4 3 0 1.000 3.15 0 0 8
Jackson Ronan 1B, SS 4 9 6 3 0 3 0.500 3.00 0 0 0
Callum Turner 0 0 0 0 0 0 0.000 0.00 0 0 0
Elijah Robertson 0 0 0 0 0 0 0.000 0.00 0 0 0
Nate Irving 0 0 0 0 0 0 0.000 0.00 0 0 0
Daniel Bremner 0 0 0 0 0 0 0.000 0.00 0 0 0
Logan Robertson 1B, LF 1 5⅓ 0 0 0 0 0.000 0.00 0 0 0
Atticus Kramer 0 0 0 0 0 0 0.000 0.00 0 0 0
Mitch Loetzsch 0 0 0 0 0 0 0.000 0.00 0 0 0
Gabriel Whitley 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C 18 63 38 28 6 4 0.895 4.86 2 0 20

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S) SB CS
Angus Ditchburn 4 1-0 8⅔ 4 20 6 0 3 4 1 0 37 60 106 166 3.12 1.154 63.9% 20.8 6.2 3.3 62.16 4.49 1/1 0 0
Lawson Cunningham 4 1-2 8⅓ 11 17 11 1 11 18 6 0 52 94 106 200 11.88 2.640 53.0% 18.4 11.9 1.5 40.38 3.85 0/0 0 0
Jackson Ronan 2 0-0 1 3 2 2 0 1 6 2 0 10 16 19 35 9.00 5.000 54.3% 18.0 18.0 1.0 40.00 3.50 4/4 0 0
Totals 10 2-2 18 18 39 19 1 15 28 9 0 99 170 231 401 7.50 2.056 57.6% 19.5 9.5 2.1 48.48 4.05 5/5 0 0

Pitching Analytics

Pitcher Spray Charts