Redlands Rays - LL 2022/23

This page shows historical stats for the team's players in the last 12 months. For current roster and season stats, click here.

View Stats by Game → Team Calendar →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Ky Jackson 33 88 73 45 44 24 9 2 9 49 8 13 1 34 1 0 0.603 0.659 1.151 1.810 0.625 0.548 3.28
John Catchpole 35 96 79 44 42 36 6 0 0 27 14 15 1 40 4 0 0.532 0.604 0.608 1.212 0.646 0.076 3.40
Parker Stone 17 54 39 21 14 10 4 0 0 13 7 14 1 17 0 0 0.359 0.537 0.462 0.999 0.438 0.103 3.67
Seth Lutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Patrick Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kyan Warner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Rovin Kim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Hunter Tathem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Charlie Power 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Harry Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Noah Cullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jacob Ainsworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 85 238 191 110 100 70 19 2 9 89 29 42 3 91 5 0 0.524 0.609 0.785 1.395 0.595 0.262 3.42

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Ky Jackson P, C, SS 33 135 127 89 24 14 0.890 7.53 7 5 19
John Catchpole P, C 35 141â…” 120 82 22 16 0.867 6.61 11 1 41
Parker Stone P, SS 17 90 57 31 17 9 0.842 4.80 4 0 14
Seth Lutton 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Kennedy 0 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 0 0 0 0 0 0 0.000 0.00 0 0 0
Rovin Kim 0 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 0 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Power 0 0 0 0 0 0 0.000 0.00 0 0 0
Harry Stone 0 0 0 0 0 0 0.000 0.00 0 0 0
Noah Cullen 0 0 0 0 0 0 0.000 0.00 0 0 0
Jacob Ainsworth 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals P, C, SS 85 366â…” 304 202 63 39 0.872 6.50 22 6 74

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
John Catchpole 18 3-4 43â…“ 30 71 44 3 23 43 16 1 214 388 478 866 4.78 1.708 55.2% 14.7 9.1 1.6 56.07 4.05 13/5
Ky Jackson 16 3-2 31 15 76 48 1 18 30 34 3 158 385 385 770 5.23 2.032 50.0% 22.1 13.9 1.6 47.47 4.87 14/6
Parker Stone 11 1-3 22â…” 22 32 23 4 13 29 6 2 119 213 256 469 5.16 1.985 54.6% 12.7 9.1 1.4 52.10 3.94 2/0
Totals 45 7-9 97 67 179 115 8 54 102 56 6 491 986 1119 2105 5.01 1.876 53.2% 16.6 10.7 1.6 52.34 4.29 29/11

Pitching Analytics

Pitcher Spray Charts