Combined Statistics - LL 2023/24 State Titles - Warmups

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Austin Kwakkernaat 2 5 4 3 3 1 2 0 0 0 0 1 0 0 0 0 0.750 0.800 1.250 2.050 0.750 0.500 2.60
Ky Jackson 2 5 3 2 3 3 0 0 0 3 0 1 1 1 1 0 1.000 1.000 1.000 2.000 1.000 0.000 4.00
Felix Moncrieff 2 4 3 1 1 0 0 1 0 0 1 1 0 0 0 0 0.333 0.500 1.000 1.500 0.500 0.667 4.75
John Catchpole 2 4 3 2 2 2 0 0 0 0 0 1 0 1 0 0 0.667 0.750 0.667 1.417 0.667 0.000 2.25
Flynn Tyson 2 4 2 2 1 1 0 0 0 0 0 2 0 0 0 0 0.500 0.750 0.500 1.250 0.500 0.000 5.00
Lawson Cunningham 2 5 4 1 2 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500 1.100 0.500 0.000 2.20
Joshua Gryl 2 4 4 0 2 2 0 0 0 2 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 4.25
Archer Couder 2 4 1 1 0 0 0 0 0 2 1 3 0 0 0 0 0.000 0.750 0.000 0.750 0.000 0.000 5.75
Aiden Scarinci 2 4 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0.250 0.250 0.500 0.750 0.333 0.250 4.25
Isaiah Astill 2 4 1 1 0 0 0 0 0 1 1 3 0 0 0 0 0.000 0.750 0.000 0.750 0.000 0.000 4.75
Zachary Nolan 2 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 2.00
Rodrigo Hernandez 2 5 2 0 0 0 0 0 0 0 1 2 1 0 0 0 0.000 0.600 0.000 0.600 0.000 0.000 5.40
Vincent Leggat 2 4 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0.000 0.500 0.000 0.500 0.000 0.000 3.75
Crosby Wood 2 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500 0.333 0.000 1.75
Lachlan Wade 2 4 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.25
Marcello Sos 2 4 2 0 0 0 0 0 0 1 2 2 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00
Parker Stone 2 5 5 2 1 1 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200 0.400 0.200 0.000 2.00
Miles Harper 2 5 3 1 0 0 0 0 0 0 1 1 1 1 0 0 0.000 0.400 0.000 0.400 0.000 0.000 4.20
Kai Mckenna 2 4 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.250 0.000 0.250 0.000 0.000 3.75
Archie Street 2 4 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.75
Finn Stewart 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Jackson Ronan 2 5 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.60
Ruaridh McLean 2 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.75
Ainsley Bycroft 2 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Totals 48 100 73 22 18 14 3 1 0 14 18 23 4 6 2 0 0.247 0.450 0.315 0.765 0.327 0.068 3.80

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Finn Stewart C 2 8â…“ 11 10 1 0 1.000 11.88 0 1 3
Ruaridh McLean 1B 2 8â…“ 9 7 1 1 0.889 8.64 0 0 0
John Catchpole C 2 7 6 4 2 0 1.000 7.71 3 1 2
Ky Jackson 2 5 5 5 0 0 1.000 9.00 0 0 0
Crosby Wood P, 3B, SS 2 8 5 4 1 0 1.000 5.63 0 0 0
Kai Mckenna 3B 2 6â…“ 5 2 1 2 0.600 4.26 2 0 0
Ainsley Bycroft C 2 6 5 3 2 0 1.000 7.50 0 0 1
Marcello Sos 2 7 4 2 2 0 1.000 5.14 1 0 0
Vincent Leggat 2B, RF 2 8â…“ 3 1 0 2 0.333 1.08 0 0 0
Aiden Scarinci 2B, RF 2 8â…“ 3 1 2 0 1.000 3.24 0 0 0
Felix Moncrieff SS 2 5 3 0 2 1 0.667 3.60 0 0 0
Austin Kwakkernaat 2 6 3 1 1 1 0.667 3.00 0 0 0
Jackson Ronan C, 3B 2 7 3 2 1 0 1.000 3.86 0 0 0
Archie Street 1B 2 7 3 3 0 0 1.000 3.86 0 0 0
Flynn Tyson SS 2 7 3 1 1 1 0.667 2.57 0 0 0
Isaiah Astill 2 6 3 2 0 1 0.667 3.00 0 0 0
Parker Stone RF 2 7 2 1 0 1 0.500 1.29 0 0 0
Lawson Cunningham 2 5 2 1 1 0 1.000 3.60 0 0 0
Archer Couder 2 5 2 2 0 0 1.000 3.60 0 0 0
Zachary Nolan P, LF 2 6 1 0 1 0 1.000 1.50 0 0 0
Joshua Gryl LF 2 5â…“ 0 0 0 0 0.000 0.00 0 0 0
Rodrigo Hernandez LF 2 6 0 0 0 0 0.000 0.00 0 0 0
Miles Harper 2 0 0 0 0 0 0.000 0.00 0 0 0
Lachlan Wade CF 2 6â…“ 0 0 0 0 0.000 0.00 0 0 0
Totals 48 151â…“ 81 52 19 10 0.877 4.22 6 2 6

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Crosby Wood 1 0-0 2 2 1 1 0 0 0 0 0 8 12 13 25 0.00 1.500 52.0% 4.5 4.5 1.0 75.00 3.13 0/0
Zachary Nolan 1 0-0 2 5 5 0 0 2 3 0 0 12 16 33 49 9.00 2.500 67.3% 22.5 0.0 0.0 58.33 4.08 0/0
John Catchpole 1 0-0 1 1 1 0 0 0 0 1 0 4 7 7 14 0.00 1.000 50.0% 9.0 0.0 0.0 75.00 3.50 0/0
Parker Stone 1 0-0 1 0 1 0 0 0 0 0 0 4 4 8 12 0.00 0.000 66.7% 9.0 0.0 0.0 50.00 3.00 0/0
Joshua Gryl 1 0-1 1 1 1 1 1 1 2 1 0 7 11 13 24 9.00 2.000 54.2% 9.0 9.0 1.0 71.43 3.43 0/0
Rodrigo Hernandez 1 0-0 1 3 1 0 1 3 3 2 0 7 10 13 23 27.00 3.000 56.5% 9.0 0.0 0.0 42.86 3.29 0/0
Vincent Leggat 1 0-0 1 2 0 1 1 2 2 0 0 7 6 12 18 18.00 3.000 66.7% 0.0 9.0 0.0 85.71 2.57 0/0
Kai Mckenna 1 0-0 1 0 1 1 0 0 0 2 0 4 7 6 13 0.00 1.000 46.2% 9.0 9.0 1.0 50.00 3.25 0/0
Lachlan Wade 1 0-0 1 1 1 2 0 1 2 2 0 7 12 16 28 9.00 3.000 57.1% 9.0 18.0 0.5 71.43 4.00 0/0
Austin Kwakkernaat 1 0-0 1 0 1 1 0 0 0 0 0 4 6 7 13 0.00 1.000 53.8% 9.0 9.0 1.0 50.00 3.25 0/0
Jackson Ronan 1 0-0 1 0 1 2 0 0 0 0 0 5 12 9 21 0.00 2.000 42.9% 9.0 18.0 0.5 60.00 4.20 0/0
Marcello Sos 1 0-0 1 0 1 0 0 0 0 0 0 3 2 7 9 0.00 0.000 77.8% 9.0 0.0 0.0 33.33 3.00 0/0
Archie Street 1 0-0 1 0 2 2 0 0 1 1 0 4 14 10 24 0.00 2.000 41.7% 18.0 18.0 1.0 75.00 6.00 0/0
Isaiah Astill 1 0-0 1 1 0 0 0 1 1 0 0 5 8 11 19 9.00 1.000 57.9% 0.0 0.0 0.0 20.00 3.80 0/0
Ainsley Bycroft 1 0-0 1 1 0 2 0 2 2 1 0 6 11 12 23 18.00 3.000 52.2% 0.0 18.0 0.0 50.00 3.83 0/0
Aiden Scarinci 1 0-0 0â…“ 1 1 4 0 1 2 0 0 6 19 15 34 27.00 15.000 44.1% 27.0 108.0 0.3 50.00 5.67 0/0
Totals 17 0-1 17â…“ 18 18 23 4 17 22 10 0 100 183 197 380 8.83 2.365 51.8% 9.3 11.9 0.8 57.00 3.80 0/0

Pitching Analytics

Pitcher Spray Charts