Combined Statistics - JL1 2023/24

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Seth Lutton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Patrick Kennedy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kyan Warner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Hunter Tathem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Charlie Power 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jacob Ainsworth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Elijah Robertson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Nate Irving 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Daniel Bremner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Atticus Kramer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Eli Collyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Connor Reynolds 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Zavier Milonas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Nate Tranter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Cooper Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Noah Madden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Erick Martinez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Evan Peters 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Joaquin Velandia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Gabriel Whitley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Seth Lutton 1 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Kennedy 1 0 0 0 0 0 0.000 0.00 0 0 0
Kyan Warner 1 0 0 0 0 0 0.000 0.00 0 0 0
Hunter Tathem 1 0 0 0 0 0 0.000 0.00 0 0 0
Charlie Power 1 0 0 0 0 0 0.000 0.00 0 0 0
Jacob Ainsworth 1 0 0 0 0 0 0.000 0.00 0 0 0
Elijah Robertson 1 0 0 0 0 0 0.000 0.00 0 0 0
Nate Irving 1 0 0 0 0 0 0.000 0.00 0 0 0
Daniel Bremner 1 0 0 0 0 0 0.000 0.00 0 0 0
Atticus Kramer 1 0 0 0 0 0 0.000 0.00 0 0 0
Eli Collyer 1 0 0 0 0 0 0.000 0.00 0 0 0
Connor Reynolds 1 0 0 0 0 0 0.000 0.00 0 0 0
Zavier Milonas 1 0 0 0 0 0 0.000 0.00 0 0 0
Nate Tranter 1 0 0 0 0 0 0.000 0.00 0 0 0
Cooper Jones 1 0 0 0 0 0 0.000 0.00 0 0 0
Noah Madden 1 0 0 0 0 0 0.000 0.00 0 0 0
Erick Martinez 1 0 0 0 0 0 0.000 0.00 0 0 0
Evan Peters 1 0 0 0 0 0 0.000 0.00 0 0 0
Joaquin Velandia 1 0 0 0 0 0 0.000 0.00 0 0 0
Gabriel Whitley 1 0 0 0 0 0 0.000 0.00 0 0 0
Totals 20 0 0 0 0 0 0.000 0.00 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Totals 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.000 0.0% 0.0 0.0 0.0 0.00 0.00 0/0

Pitching Analytics

Pitcher Spray Charts