Combined Statistics - JL 2025/26 State Titles

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Ainsley Bycroft 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 1.00
Nate Marr 1 2 1 2 1 1 0 0 0 0 0 1 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.50
Banjo Shearer 1 2 1 1 1 1 0 0 0 1 0 1 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.50
Christopher Hill 1 2 1 1 1 1 0 0 0 2 0 0 0 2 0 0 1.000 0.500 1.000 1.500 1.000 0.000 4.00
Lawson Cunningham 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0.000 1.000 0.000 1.000 0.000 0.000 6.00
Angus Ditchburn 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Austin Kwakkernaat 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Lennox Anderson 1 2 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.50
Ashton Hodgman 1 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.00
Ben Cooper 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.00
Michael Leeming 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Joshua Mercer 1 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 6.00
Marcus Vanderkemp 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Sebastian Waters 1 2 1 2 0 0 0 0 0 0 0 1 0 3 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00
John Catchpole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Lachlan Gale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Callum Wheeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Patrick Fogg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Mitchell Larkin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ky Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Parker Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Edward Bain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Aaron Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Luke Baisley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Archer Couder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Rodrigo Hernandez 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Max Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Joey Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Noah Mylemans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Aiden Scarinci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Scout Blow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Liam Beauvais 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
Jackson Ronan 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Archie Street 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Isaiah Astill 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Issei Hamano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Joshua Campbell-Manfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Braxton Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jeremy Ryan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.00
Oliver Hewson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Benjamin Courts 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Cooper Duggan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Bilee Wallace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Oscar Lyons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Aliana Roscrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jiho Shin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Logan Roberson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Thomas Sgalippa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Zac Erdmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Seb Frederick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Raiden Tsunoda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ethan Debono-Gross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Xander Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Levi Peters 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Harrison Stevens 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Owen Frazer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Monty Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Connor Boddice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Saber Gumban 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kai Boyne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Marshall Neville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jz Hill 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00
Totals 24 33 22 11 6 6 0 0 0 4 8 9 1 15 1 0 0.273 0.485 0.273 0.758 0.429 0.000 3.79

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Lawson Cunningham C 1 2â…“ 3 3 0 0 1.000 11.57 0 0 8
Lennox Anderson SS 1 1â…” 3 0 2 1 0.667 10.80 0 0 0
Christopher Hill C 1 2 3 3 0 0 1.000 13.50 1 0 4
Angus Ditchburn P, C 1 1â…“ 2 2 0 0 1.000 13.50 0 0 3
Isaiah Astill 2B 1 3 2 1 1 0 1.000 6.00 0 0 0
Banjo Shearer P 1 1â…” 2 1 1 0 1.000 10.80 0 0 0
Joshua Mercer 3B 1 2 2 1 1 0 1.000 9.00 0 0 0
Sebastian Waters 2B 1 2 2 0 1 1 0.500 4.50 0 0 0
Jz Hill 1B 1 3 2 2 0 0 1.000 6.00 0 0 0
Rodrigo Hernandez RF 1 1 1 0 0 1 0.000 0.00 0 0 0
Jackson Ronan P, SS, LF 1 3 1 0 0 1 0.000 0.00 0 0 0
Ainsley Bycroft CF 1 3 1 0 0 1 0.000 0.00 0 0 0
Nate Marr P 1 0â…“ 1 0 1 0 1.000 27.00 0 0 0
Jeremy Ryan 1B 1 2 1 1 0 0 1.000 4.50 0 0 0
Ben Cooper P, SS 1 2â…” 1 1 0 0 1.000 3.38 0 0 0
John Catchpole 0 0 0 0 0 0 0.000 0.00 0 0 0
Lachlan Gale 0 0 0 0 0 0 0.000 0.00 0 0 0
Callum Wheeler 0 0 0 0 0 0 0.000 0.00 0 0 0
Patrick Fogg 0 0 0 0 0 0 0.000 0.00 0 0 0
Mitchell Larkin 0 0 0 0 0 0 0.000 0.00 0 0 0
Ky Jackson 0 0 0 0 0 0 0.000 0.00 0 0 0
Parker Stone 0 0 0 0 0 0 0.000 0.00 0 0 0
Edward Bain 0 0 0 0 0 0 0.000 0.00 0 0 0
Aaron Bell 0 0 0 0 0 0 0.000 0.00 0 0 0
Luke Baisley 0 0 0 0 0 0 0.000 0.00 0 0 0
Archer Couder 0 0 0 0 0 0 0.000 0.00 0 0 0
Max Johnston 0 0 0 0 0 0 0.000 0.00 0 0 0
Joey Allen 0 0 0 0 0 0 0.000 0.00 0 0 0
Noah Mylemans 0 0 0 0 0 0 0.000 0.00 0 0 0
Aiden Scarinci 0 0 0 0 0 0 0.000 0.00 0 0 0
Scout Blow 0 0 0 0 0 0 0.000 0.00 0 0 0
Liam Beauvais RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Austin Kwakkernaat P, LF 1 2â…” 0 0 0 0 0.000 0.00 0 0 0
Archie Street 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Issei Hamano 0 0 0 0 0 0 0.000 0.00 0 0 0
Joshua Campbell-Manfield 0 0 0 0 0 0 0.000 0.00 0 0 0
Braxton Black 0 0 0 0 0 0 0.000 0.00 0 0 0
Ashton Hodgman CF 1 2 0 0 0 0 0.000 0.00 0 0 0
Oliver Hewson 0 0 0 0 0 0 0.000 0.00 0 0 0
Benjamin Courts LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Cooper Duggan 0 0 0 0 0 0 0.000 0.00 0 0 0
Bilee Wallace 0 0 0 0 0 0 0.000 0.00 0 0 0
Oscar Lyons 0 0 0 0 0 0 0.000 0.00 0 0 0
Aliana Roscrow 0 0 0 0 0 0 0.000 0.00 0 0 0
Jiho Shin 0 0 0 0 0 0 0.000 0.00 0 0 0
Logan Roberson 0 0 0 0 0 0 0.000 0.00 0 0 0
Marcus Vanderkemp P 1 0â…“ 0 0 0 0 0.000 0.00 0 0 0
Thomas Sgalippa 0 0 0 0 0 0 0.000 0.00 0 0 0
Zac Erdmann 0 0 0 0 0 0 0.000 0.00 0 0 0
Seb Frederick 0 0 0 0 0 0 0.000 0.00 0 0 0
Raiden Tsunoda 0 0 0 0 0 0 0.000 0.00 0 0 0
Michael Leeming 1 0 0 0 0 0 0.000 0.00 0 0 0
Ethan Debono-Gross 0 0 0 0 0 0 0.000 0.00 0 0 0
Xander Reid 0 0 0 0 0 0 0.000 0.00 0 0 0
Levi Peters 1 0 0 0 0 0 0.000 0.00 0 0 0
Harrison Stevens RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Owen Frazer 0 0 0 0 0 0 0.000 0.00 0 0 0
Monty Wells 0 0 0 0 0 0 0.000 0.00 0 0 0
Connor Boddice 0 0 0 0 0 0 0.000 0.00 0 0 0
Saber Gumban 0 0 0 0 0 0 0.000 0.00 0 0 0
Kai Boyne 0 0 0 0 0 0 0.000 0.00 0 0 0
Marshall Neville 0 0 0 0 0 0 0.000 0.00 0 0 0
Totals 24 45 27 15 7 5 0.815 4.40 1 0 15

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Banjo Shearer 1 0-0 1â…“ 0 3 4 0 0 1 2 1 8 21 15 36 0.00 3.000 41.7% 20.3 27.0 0.8 50.00 4.50 2/2
Ben Cooper 1 0-0 1 1 2 1 0 0 1 1 0 5 9 10 19 0.00 2.000 52.6% 18.0 9.0 2.0 40.00 3.80 1/1
Angus Ditchburn 1 0-0 0â…” 3 1 0 0 1 2 0 0 6 6 14 20 13.50 4.500 70.0% 13.5 0.0 0.0 83.33 3.33 1/1
Austin Kwakkernaat 1 0-0 0â…” 0 0 0 1 0 0 0 0 2 4 2 6 0.00 0.000 33.3% 0.0 0.0 0.0 50.00 3.00 1/0
Jackson Ronan 1 0-0 0â…” 1 2 2 0 1 4 1 0 6 12 10 22 13.50 4.500 45.5% 27.0 27.0 1.0 50.00 3.67 1/1
Nate Marr 1 0-0 0â…“ 0 0 1 0 1 2 0 0 3 7 6 13 27.00 3.000 46.2% 0.0 27.0 0.0 66.67 4.33 0/0
Marcus Vanderkemp 1 0-0 0â…“ 1 0 0 0 0 0 0 0 2 1 3 4 0.00 3.000 75.0% 0.0 0.0 0.0 50.00 2.00 1/0
Totals 8 0-0 5 6 8 9 1 4 11 4 1 33 64 61 125 7.20 3.000 48.8% 14.4 16.2 0.9 54.55 3.79 7/5

Pitching Analytics

Pitcher Spray Charts