Combined Statistics - LL 2023/24

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Lawson Cunningham 1 3 2 2 1 0 0 0 1 2 1 1 0 0 0 0 0.500 0.667 2.000 2.667 0.000 1.500 4.67
Edward Bain 1 2 2 1 1 0 0 0 1 3 1 0 0 0 0 0 0.500 0.500 2.000 2.500 0.000 1.500 3.50
Paxton Stone 1 5 2 2 2 1 1 0 0 0 0 3 0 0 0 0 1.000 1.000 1.500 2.500 1.000 0.500 3.20
Easton Shuart 2 5 2 2 2 2 0 0 0 1 0 3 0 4 1 0 1.000 1.000 1.000 2.000 1.000 0.000 4.60
Harlem Cherry-Young 2 5 4 2 3 2 1 0 0 1 1 1 0 2 1 0 0.750 0.800 1.000 1.800 1.000 0.250 3.20
Finn Stewart 2 4 3 2 2 1 1 0 0 2 1 0 1 1 0 0 0.667 0.750 1.000 1.750 1.000 0.333 3.00
Ky Jackson 13 45 39 22 23 10 11 1 1 14 5 6 0 0 0 0 0.590 0.644 1.000 1.644 0.667 0.410 3.29
Noah Mylemans 2 7 4 2 2 1 1 0 0 1 2 2 1 0 0 0 0.500 0.714 0.750 1.464 1.000 0.250 3.14
Rovin Kim 6 20 14 11 6 2 3 1 0 5 4 4 2 0 1 0 0.429 0.600 0.786 1.386 0.600 0.357 3.60
Taevan Lynch 2 7 2 5 1 1 0 0 0 0 1 4 1 1 0 0 0.500 0.857 0.500 1.357 1.000 0.000 5.00
Kai Mckenna 2 5 4 2 2 1 1 0 0 1 1 1 0 2 0 0 0.500 0.600 0.750 1.350 0.667 0.250 3.80
Aiden Scarinci 2 5 2 2 1 1 0 0 0 1 0 2 1 2 0 0 0.500 0.800 0.500 1.300 0.500 0.000 3.80
John Catchpole 13 45 42 14 21 16 2 1 2 20 4 3 0 4 1 0 0.500 0.533 0.738 1.271 0.528 0.238 3.00
Felix Moncrieff 2 5 3 2 1 0 1 0 0 0 1 2 0 2 0 0 0.333 0.600 0.667 1.267 0.500 0.333 4.20
Isaac Wingrove 2 7 4 2 1 0 1 0 0 2 3 3 0 0 0 0 0.250 0.571 0.500 1.071 1.000 0.250 4.86
Harper Lokeni 2 7 3 4 1 1 0 0 0 1 2 3 1 2 0 0 0.333 0.714 0.333 1.048 1.000 0.000 3.86
Dean Johnson 13 43 29 15 10 6 4 0 0 12 9 11 3 0 0 0 0.345 0.558 0.483 1.041 0.500 0.138 3.67
William Turner 2 7 0 5 0 0 0 0 0 3 0 7 0 3 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.43
Leon MacGregor 1 2 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.50
Jaidin Lewis 1 2 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 6.00
Rodrigo Hernandez 13 50 26 16 5 2 3 0 0 8 14 20 4 3 3 0 0.192 0.580 0.308 0.888 0.417 0.115 4.20
Parker Stone 13 48 40 16 14 11 3 0 0 10 6 8 0 5 0 0 0.350 0.458 0.425 0.883 0.412 0.075 3.10
Anderson Wild 2 7 1 6 0 0 0 0 0 1 0 5 0 1 0 0 0.000 0.857 0.000 0.857 0.000 0.000 4.43
Ryleigh Graf-Pretorius 2 6 1 0 0 0 0 0 0 0 0 5 0 1 0 0 0.000 0.833 0.000 0.833 0.000 0.000 4.67
Will Carr 2 4 3 2 1 1 0 0 0 1 2 0 1 0 0 0 0.333 0.500 0.333 0.833 1.000 0.000 3.25
Mitchell Larkin 2 7 4 2 1 1 0 0 0 0 1 2 1 3 0 0 0.250 0.571 0.250 0.821 0.333 0.000 3.71
Crosby Wood 2 5 5 1 1 0 0 1 0 1 4 0 0 0 0 0 0.200 0.200 0.600 0.800 1.000 0.400 4.40
Joshua Campbell-Manfield 2 7 6 2 2 2 0 0 0 0 4 1 0 0 0 0 0.333 0.429 0.333 0.762 1.000 0.000 4.57
Joey Allen 2 7 2 5 0 0 0 0 0 0 0 4 1 0 0 0 0.000 0.714 0.000 0.714 0.000 0.000 5.14
Charlotte Maroney 2 7 2 0 0 0 0 0 0 2 1 5 0 1 0 0 0.000 0.714 0.000 0.714 0.000 0.000 6.14
Issei Hamano 2 7 7 2 2 1 1 0 0 0 1 0 0 1 0 0 0.286 0.286 0.429 0.714 0.333 0.143 4.00
Archer Couder 13 42 28 13 5 4 0 1 0 5 16 13 1 1 0 0 0.179 0.452 0.250 0.702 0.417 0.071 4.24
Angus Ditchburn 1 3 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0.333 0.333 0.333 0.667 1.000 0.000 3.33
Logan Robertson 1 3 1 1 0 0 0 0 0 0 0 1 1 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
Vincent Leggat 1 3 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Taylor Lyall 2 6 2 2 0 0 0 0 0 0 2 4 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.83
Hannah Masters 2 6 2 1 0 0 0 0 0 1 2 3 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Jackson Ronan 1 3 1 2 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
Archie Street 1 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 2.67
Blake Stephens 13 42 29 8 5 4 1 0 0 5 18 13 0 0 1 0 0.172 0.429 0.207 0.635 0.455 0.034 4.29
Callum Wheeler 2 7 6 0 1 0 1 0 0 1 2 1 0 0 0 0 0.167 0.286 0.333 0.619 0.250 0.167 3.43
Lachlan Wade 2 5 2 1 0 0 0 0 0 0 2 3 0 0 0 0 0.000 0.600 0.000 0.600 0.000 0.000 4.60
Lily Perkins 2 5 2 3 0 0 0 0 0 0 2 3 0 2 0 0 0.000 0.600 0.000 0.600 0.000 0.000 5.20
Patrick Fogg 2 7 3 1 0 0 0 0 0 0 2 4 0 3 0 0 0.000 0.571 0.000 0.571 0.000 0.000 4.29
Jesse Dick 2 7 3 0 0 0 0 0 0 0 2 3 1 1 0 0 0.000 0.571 0.000 0.571 0.000 0.000 4.29
Dylan Longhurst 2 7 3 1 0 0 0 0 0 0 2 2 1 1 0 0 0.000 0.571 0.000 0.571 0.000 0.000 5.14
Tobias Zschech 2 7 3 3 0 0 0 0 0 0 3 4 0 1 0 0 0.000 0.571 0.000 0.571 0.000 0.000 4.86
Noelephrey Franz-Macdonald 7 20 9 4 0 0 0 0 0 0 8 11 0 1 0 0 0.000 0.550 0.000 0.550 0.000 0.000 4.85
Max Johnston 11 34 26 6 4 4 0 0 0 5 14 8 0 0 0 0 0.154 0.353 0.154 0.507 0.333 0.000 4.50
Ethan Campbell 1 4 4 3 1 1 0 0 0 1 2 0 0 0 0 0 0.250 0.250 0.250 0.500 0.500 0.000 3.25
Scout Blow 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Bodhi Mullavey 2 4 2 1 0 0 0 0 0 0 2 2 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.25
Dane Ohmsen 1 4 2 3 0 0 0 0 0 1 1 1 1 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.25
Flynn Tyson 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Lachlan Gale 2 7 6 2 1 1 0 0 0 1 1 1 0 4 0 0 0.167 0.286 0.167 0.452 0.200 0.000 3.57
Jayden Ellis 2 7 4 3 0 0 0 0 0 1 3 3 0 1 0 0 0.000 0.429 0.000 0.429 0.000 0.000 4.43
Bailey Lokeni 2 7 4 1 0 0 0 0 0 0 2 3 0 0 0 0 0.000 0.429 0.000 0.429 0.000 0.000 5.00
Henry Gaskell 2 7 7 1 1 0 1 0 0 3 2 0 0 0 0 0 0.143 0.143 0.286 0.429 0.200 0.143 2.86
Archie Murdoch 2 7 4 2 0 0 0 0 0 1 1 3 0 0 0 0 0.000 0.429 0.000 0.429 0.000 0.000 2.71
Isla Mullavey 2 5 5 1 1 1 0 0 0 0 4 0 0 0 0 0 0.200 0.200 0.200 0.400 1.000 0.000 5.80
Alex Rosuck 2 5 5 0 1 1 0 0 0 1 4 0 0 1 0 0 0.200 0.200 0.200 0.400 1.000 0.000 3.40
Sophie Campbell 2 5 5 1 1 1 0 0 0 1 3 0 0 0 0 0 0.200 0.200 0.200 0.400 0.500 0.000 4.40
Tyler Glenton 2 8 5 2 0 0 0 0 0 1 3 2 1 3 0 0 0.000 0.375 0.000 0.375 0.000 0.000 3.75
Marcello Sos 1 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
Ilya Saade 2 6 4 0 0 0 0 0 0 0 2 2 0 0 1 0 0.000 0.333 0.000 0.333 0.000 0.000 4.17
Cameron Holden 2 7 5 1 0 0 0 0 0 0 5 2 0 2 0 0 0.000 0.286 0.000 0.286 0.000 0.000 4.57
Eliah Buckland 2 7 5 1 0 0 0 0 0 1 4 1 1 1 0 0 0.000 0.286 0.000 0.286 0.000 0.000 3.29
Nathaniel Lio 2 7 5 2 0 0 0 0 0 1 4 2 0 1 0 0 0.000 0.286 0.000 0.286 0.000 0.000 4.71
Benji Robertson 2 4 3 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.00
Archer Sneddon 2 5 4 1 0 0 0 0 0 0 4 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 4.20
Joshua Gryl 2 5 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.60
Hayden Cooke 2 5 4 0 0 0 0 0 0 0 4 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 4.40
Thomas Lamb 2 5 4 1 0 0 0 0 0 0 2 0 1 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.00
Floyd Staines 2 5 4 1 0 0 0 0 0 0 3 1 0 2 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.80
Isaac Catchpole 4 12 12 1 1 1 0 0 0 0 9 0 0 1 0 0 0.083 0.083 0.083 0.167 0.333 0.000 4.00
Ryder Smith 2 7 6 1 0 0 0 0 0 1 3 0 1 0 0 0 0.000 0.143 0.000 0.143 0.000 0.000 2.86
Miles Harper 2 8 8 0 0 0 0 0 0 0 7 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.88
Lincoln Morse 2 5 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Fraser McKim 2 5 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.20
Liam Scarinci 2 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.75
Sonny Easter 2 5 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.40
Zachary Nolan 2 5 5 1 0 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.80
Matthew Fogg 2 6 6 1 0 0 0 0 0 0 5 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.67
Liam Beauvais 1 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.33
Wyatt Blakeslee 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Austin Kwakkernaat 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Matthew Wright 1 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50
Auto Out 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ruaridh McLean 1 3 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.33
Totals 254 803 557 234 130 83 37 5 5 128 263 216 28 70 9 0 0.233 0.468 0.345 0.813 0.433 0.111 3.97

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
John Catchpole C, 3B 13 68â…” 128 112 8 8 0.938 15.73 16 2 37
Archer Couder C, 3B, RF 13 62â…” 37 30 2 5 0.865 4.60 4 0 16
Easton Shuart C 2 12 34 33 1 0 1.000 25.50 0 1 1
Ky Jackson P, 1B, SS 13 67â…” 27 16 9 2 0.926 3.33 0 0 0
Blake Stephens 1B, RF 13 68â…” 26 23 1 2 0.923 3.15 0 0 0
Finn Stewart C 2 7â…” 21 19 1 1 0.952 23.48 1 1 3
Henry Gaskell C 2 12 20 18 2 0 1.000 15.00 1 1 0
Dean Johnson 3B, LF 13 65â…” 17 9 4 4 0.765 1.78 13 0 2
Parker Stone P, CF 13 65â…” 12 6 6 0 1.000 1.64 0 0 0
William Turner C 2 9â…“ 11 5 4 2 0.818 8.68 4 3 5
Rodrigo Hernandez P, SS 13 65â…” 11 3 6 2 0.818 1.23 0 0 0
Miles Harper SS 2 9 11 6 3 2 0.818 9.00 0 0 0
Joey Allen C, 3B 2 9 10 10 0 0 1.000 10.00 2 0 2
Tyler Glenton P, SS 2 9â…“ 10 4 6 0 1.000 9.64 0 0 0
Dane Ohmsen 1B 1 5 10 9 0 1 0.900 16.20 0 0 0
Taevan Lynch 1B, LF 2 12 10 10 0 0 1.000 7.50 0 0 0
Crosby Wood P, 1B 2 8 9 5 3 1 0.889 9.00 0 0 0
Cameron Holden P, SS 2 9â…“ 8 4 4 0 1.000 7.71 0 0 0
Lawson Cunningham C, 1B 1 6 8 7 0 1 0.875 10.50 2 0 0
Aiden Scarinci 3B 2 9 8 5 1 2 0.750 6.00 0 0 0
Ruaridh McLean C 1 6 8 6 2 0 1.000 12.00 0 1 1
Noelephrey Franz-Macdonald 2B, LF 7 29 7 4 2 1 0.857 1.86 0 0 0
Isaac Wingrove 1B, 3B 2 9 6 4 2 0 1.000 6.00 0 0 0
Jackson Ronan C, SS 1 6 6 5 1 0 1.000 9.00 2 0 0
Bailey Lokeni P, SS 2 12 5 1 3 1 0.800 3.00 0 0 0
Alex Rosuck P, 1B 2 9 5 3 1 1 0.800 4.00 0 0 0
Thomas Lamb SS, RF 2 10 5 3 0 2 0.600 2.70 0 0 0
Rovin Kim P, SS, CF 6 27 4 1 1 2 0.500 0.67 0 0 0
Max Johnston 2B, LF, CF 11 52â…” 4 2 2 0 1.000 0.68 0 0 0
Noah Mylemans P, 1B 2 9 4 3 1 0 1.000 4.00 0 0 0
Isla Mullavey 3B, SS 2 9 4 3 1 0 1.000 4.00 0 0 0
Taylor Lyall 3B, CF 2 8â…“ 4 1 0 3 0.250 1.08 0 0 0
Tobias Zschech 1B, RF 2 9â…“ 4 2 0 2 0.500 1.93 0 0 0
Issei Hamano P, SS 2 12 4 2 2 0 1.000 3.00 0 0 0
Joshua Campbell-Manfield 3B, CF 2 12 4 2 2 0 1.000 3.00 0 0 0
Ryleigh Graf-Pretorius 2B 2 10 4 0 4 0 1.000 3.60 0 0 0
Jesse Dick 2B, RF 2 7 3 1 1 1 0.667 2.57 0 0 0
Dylan Longhurst C, 2B, CF 2 9 3 3 0 0 1.000 3.00 1 0 0
Lincoln Morse LF 2 9 3 1 0 2 0.333 1.00 0 0 0
Sonny Easter 1B, CF 2 8 3 0 1 2 0.333 1.13 0 0 0
Kai Mckenna 3B, SS 2 10 3 1 0 2 0.333 0.90 0 0 0
Felix Moncrieff 1B 2 7 3 3 0 0 1.000 3.86 0 0 0
Zachary Nolan P, C, 3B 2 10 3 3 0 0 1.000 2.70 0 0 2
Lachlan Wade LF 2 7â…“ 3 0 1 2 0.333 1.23 0 0 0
Nathaniel Lio 1B, LF 2 11 3 3 0 0 1.000 2.45 0 0 0
Jayden Ellis LF 2 9â…“ 2 0 2 0 1.000 1.93 0 0 0
Callum Wheeler 1B 2 12 2 2 0 0 1.000 1.50 0 0 0
Angus Ditchburn P, 1B 1 3 2 0 2 0 1.000 6.00 0 0 0
Logan Robertson 1B, CF 1 6 2 2 0 0 1.000 3.00 0 0 0
Edward Bain P, 3B 1 5 2 0 2 0 1.000 3.60 0 0 0
Hayden Cooke 2B 2 7 2 0 2 0 1.000 2.57 0 0 0
Hannah Masters 2B 2 7â…“ 2 2 0 0 1.000 2.45 0 0 0
Charlotte Maroney 2B, 3B 2 8â…“ 2 1 1 0 1.000 2.16 0 0 0
Austin Kwakkernaat 2B, 3B 1 6 2 1 1 0 1.000 3.00 0 0 0
Flynn Tyson P, SS 1 6 2 0 2 0 1.000 3.00 0 0 0
Patrick Fogg P 2 11â…” 1 0 1 0 1.000 0.77 0 0 0
Joshua Gryl P, LF 2 7 1 0 0 1 0.000 0.00 0 0 0
Anderson Wild 3B, CF, RF 2 7 1 0 0 1 0.000 0.00 0 0 0
Scout Blow C, 3B 1 3 1 1 0 0 1.000 3.00 3 0 1
Leon MacGregor CF 1 3 1 1 0 0 1.000 3.00 0 0 0
Liam Scarinci 2B 2 9 1 1 0 0 1.000 1.00 0 0 0
Bodhi Mullavey CF 2 7 1 1 0 0 1.000 1.29 0 0 0
Will Carr CF, RF 2 5â…” 1 1 0 0 1.000 1.59 0 0 0
Matthew Fogg 2B, RF 2 8 1 0 1 0 1.000 1.13 0 0 0
Sophie Campbell 2B, RF 2 8 1 0 1 0 1.000 1.13 0 0 0
Liam Beauvais CF 1 3 1 1 0 0 1.000 3.00 0 0 0
Wyatt Blakeslee 2B, RF 1 6 1 1 0 0 1.000 1.50 0 0 0
Archie Street 3B, LF 1 6 1 1 0 0 1.000 1.50 0 0 0
Harper Lokeni RF 2 10 1 0 1 0 1.000 0.90 0 0 0
Ryder Smith 3B, CF 2 9 1 0 0 1 0.000 0.00 0 0 0
Ilya Saade 2B, LF 2 8 1 0 0 1 0.000 0.00 0 0 0
Isaac Catchpole 2B, LF, RF 4 16â…” 1 0 1 0 1.000 0.54 0 0 0
Harlem Cherry-Young 3B 2 9 1 1 0 0 1.000 1.00 0 0 0
Lachlan Gale CF 2 12 0 0 0 0 0.000 0.00 0 0 0
Mitchell Larkin SS, RF 2 10â…“ 0 0 0 0 0.000 0.00 0 0 0
Archer Sneddon 2B, LF 2 8 0 0 0 0 0.000 0.00 0 0 0
Ethan Campbell P, SS 1 4 0 0 0 0 0.000 0.00 0 0 0
Archie Murdoch LF 2 9 0 0 0 0 0.000 0.00 0 0 0
Vincent Leggat CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Fraser McKim RF 2 9 0 0 0 0 0.000 0.00 0 0 0
Benji Robertson 2B, RF 2 5â…“ 0 0 0 0 0.000 0.00 0 0 0
Eliah Buckland CF, RF 2 8â…“ 0 0 0 0 0.000 0.00 0 0 0
Jaidin Lewis LF 1 6 0 0 0 0 0.000 0.00 0 0 0
Lily Perkins 2B, 3B, RF 2 8 0 0 0 0 0.000 0.00 0 0 0
Floyd Staines SS 2 11 0 0 0 0 0.000 0.00 0 0 0
Marcello Sos LF, RF 1 6 0 0 0 0 0.000 0.00 0 0 0
Matthew Wright LF, RF 1 5 0 0 0 0 0.000 0.00 0 0 0
Auto Out 1 0 0 0 0 0 0.000 0.00 0 0 0
Paxton Stone RF 1 6 0 0 0 0 0.000 0.00 0 0 0
Totals 254 1210 571 408 105 58 0.898 3.82 49 9 70

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Ky Jackson 10 1-2 25â…“ 7 62 45 3 22 29 26 0 135 294 311 605 7.82 2.053 51.4% 22.0 16.0 1.4 48.15 4.48 0/0
Rodrigo Hernandez 10 3-2 17â…“ 16 22 29 7 23 38 30 0 109 203 198 401 11.94 2.596 49.4% 11.4 15.1 0.8 53.21 3.68 1/0
Parker Stone 9 3-1 14 7 31 22 5 17 24 15 0 79 160 162 322 10.93 2.071 50.3% 19.9 14.1 1.4 40.51 4.08 5/2
Patrick Fogg 2 2-0 11â…” 2 32 2 1 1 1 1 0 39 55 114 169 0.77 0.343 67.5% 24.7 1.5 16.0 64.10 4.33 0/0
Rovin Kim 4 1-0 10 0 31 12 3 0 9 3 0 47 89 113 202 0.00 1.200 55.9% 27.9 10.8 2.6 55.32 4.30 0/0
Bailey Lokeni 2 1-0 7 8 9 9 0 6 7 7 0 36 63 69 132 7.71 2.429 52.3% 11.6 11.6 1.0 47.22 3.67 1/0
Cameron Holden 2 0-2 5 12 4 12 0 9 16 7 0 38 76 56 132 16.20 4.800 42.4% 7.2 21.6 0.3 28.95 3.47 0/0
Crosby Wood 2 0-2 4â…“ 5 4 14 2 13 15 15 0 33 80 52 132 27.00 4.385 39.4% 8.3 29.1 0.3 51.52 4.00 0/0
Noah Mylemans 1 0-1 3â…” 8 4 0 0 3 5 1 0 22 17 47 64 7.36 2.182 73.4% 9.8 0.0 0.0 68.18 2.91 3/1
Zachary Nolan 2 0-0 3â…” 7 10 5 0 7 11 3 0 27 47 61 108 17.18 3.273 56.5% 24.5 12.3 2.0 55.56 4.00 2/0
Issei Hamano 1 1-0 3â…” 3 9 5 1 2 5 3 0 21 34 48 82 4.91 2.182 58.5% 22.1 12.3 1.8 47.62 3.90 2/2
Tyler Glenton 2 0-0 3â…“ 6 1 5 0 4 5 1 0 20 39 30 69 10.80 3.300 43.5% 2.7 13.5 0.2 35.00 3.45 3/1
Alex Rosuck 1 0-0 3 9 4 4 0 7 8 6 0 23 33 38 71 21.00 4.333 53.5% 12.0 12.0 1.0 60.87 3.09 0/0
Joshua Gryl 2 0-1 2â…” 8 3 7 0 9 11 6 0 25 50 44 94 30.38 5.625 46.8% 10.1 23.6 0.4 48.00 3.76 0/0
Angus Ditchburn 1 0-0 2 1 3 1 0 0 0 0 0 8 9 20 29 0.00 1.000 69.0% 13.5 4.5 3.0 62.50 3.63 0/0
Edward Bain 1 0-1 2 3 6 2 1 3 3 3 0 12 25 31 56 13.50 2.500 55.4% 27.0 9.0 3.0 41.67 4.67 0/0
Blake Stephens 1 0-0 2 3 5 2 0 2 4 1 0 12 22 23 45 9.00 2.500 51.1% 22.5 9.0 2.5 58.33 3.75 0/0
Ethan Campbell 1 0-0 2 0 1 2 0 2 2 2 0 8 15 14 29 9.00 1.000 48.3% 4.5 9.0 0.5 50.00 3.63 0/0
Flynn Tyson 1 0-0 2 1 2 2 0 0 0 0 0 9 17 22 39 0.00 1.500 56.4% 9.0 9.0 1.0 33.33 4.33 0/0
Miles Harper 1 0-1 1â…” 6 5 5 2 12 12 9 0 18 39 29 68 64.80 6.600 42.6% 27.0 27.0 1.0 33.33 3.78 0/0
Aiden Scarinci 1 0-0 1â…” 6 2 2 0 4 4 1 0 13 22 25 47 21.60 4.800 53.2% 10.8 10.8 1.0 53.85 3.62 1/1
Henry Gaskell 1 0-0 1â…“ 2 2 3 0 1 1 0 0 9 18 23 41 6.75 3.750 56.1% 13.5 20.3 0.7 55.56 4.56 0/0
Anderson Wild 1 0-0 1â…“ 2 2 3 1 3 5 3 0 11 29 20 49 20.25 3.750 40.8% 13.5 20.3 0.7 36.36 4.45 0/0
Logan Robertson 1 1-0 1 0 2 3 0 0 0 0 0 5 15 9 24 0.00 3.000 37.5% 18.0 27.0 0.7 40.00 4.80 0/0
Felix Moncrieff 1 0-0 1 0 1 0 1 0 0 0 0 3 5 7 12 0.00 0.000 58.3% 9.0 0.0 0.0 66.67 4.00 0/0
Jackson Ronan 1 0-0 1 2 3 2 0 3 3 0 0 7 17 14 31 27.00 4.000 45.2% 27.0 18.0 1.5 28.57 4.43 0/0
Hayden Cooke 1 0-0 0â…” 0 0 1 1 0 1 0 0 4 8 5 13 0.00 1.500 38.5% 0.0 13.5 0.0 50.00 3.25 1/0
Taylor Lyall 1 0-0 0â…” 3 1 1 0 3 3 3 0 7 11 10 21 40.50 6.000 47.6% 13.5 13.5 1.0 57.14 3.00 3/1
Mitchell Larkin 1 0-0 0â…“ 0 1 1 0 0 0 0 0 2 5 4 9 0.00 3.000 44.4% 27.0 27.0 1.0 50.00 4.50 0/0
Archie Murdoch 1 0-0 0â…“ 0 1 3 0 1 1 4 0 4 12 9 21 27.00 9.000 42.9% 27.0 81.0 0.3 50.00 5.25 2/2
Tobias Zschech 1 0-0 0â…“ 3 0 6 0 7 8 2 0 11 28 11 39 189.00 27.000 28.2% 0.0 162.0 0.0 27.27 3.55 0/0
Totals 69 13-13 136 130 263 216 28 167 234 158 0 803 1561 1625 3186 11.05 2.544 51.0% 17.4 14.3 1.2 48.69 3.97 29/15

Pitching Analytics

Pitcher Spray Charts