Combined Statistics - Div 1 2025/26

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Lewis Johnson 1 3 3 3 3 1 2 0 0 1 0 0 0 0 0 0 1.000 1.000 1.667 2.667 1.000 0.667 3.00
Alex Skepton 2 9 6 3 4 2 1 0 1 5 0 2 1 2 0 0 0.667 0.778 1.333 2.111 0.600 0.667 4.22
Zach Frasher 5 3 3 1 3 3 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Spencer Muirhead 1 4 1 0 1 1 0 0 0 2 0 2 1 0 1 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00
Harrison White 2 8 6 3 4 3 1 0 0 0 2 2 0 0 0 0 0.667 0.750 0.833 1.583 1.000 0.167 3.75
Josh Dennis 1 4 2 3 1 0 1 0 0 2 0 1 0 0 0 0 0.500 0.500 1.000 1.500 0.500 0.500 3.75
Franco Natale 2 9 7 3 2 0 0 1 1 1 5 2 0 0 0 0 0.286 0.444 1.000 1.444 1.000 0.714 4.56
Kentaro Ueda 2 4 3 1 1 0 1 0 0 0 1 0 1 0 0 0 0.333 0.500 0.667 1.167 0.500 0.333 3.75
Jordon Thomson 2 7 4 1 1 0 1 0 0 1 2 2 1 0 2 0 0.250 0.571 0.500 1.071 0.500 0.250 4.86
Ricky Deeble 2 8 6 2 3 3 0 0 0 1 2 1 0 1 0 0 0.500 0.571 0.500 1.071 0.750 0.000 4.25
Lachlan Jones 2 7 7 2 3 2 1 0 0 3 1 0 0 1 0 0 0.429 0.429 0.571 1.000 0.500 0.143 4.71
Shosei Kaneko 1 6 3 1 1 1 0 0 0 1 0 3 0 3 0 0 0.333 0.667 0.333 1.000 0.333 0.000 4.33
Harutu Tsuru 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 7.00
Julien Monks 1 5 3 1 1 1 0 0 0 0 1 2 0 2 0 0 0.333 0.600 0.333 0.933 0.500 0.000 4.20
Tommy Seidl 2 8 7 2 3 3 0 0 0 3 0 1 0 3 0 0 0.429 0.500 0.429 0.929 0.429 0.000 4.00
Masahiro Takahashi 1 5 4 1 1 0 1 0 0 0 2 0 1 0 1 0 0.250 0.400 0.500 0.900 0.500 0.250 3.20
Kylan Pearce 6 23 16 2 5 4 1 0 0 0 6 5 2 1 1 0 0.313 0.522 0.375 0.897 0.500 0.063 4.09
Scott Cronan 2 8 8 1 3 2 1 0 0 2 4 0 0 1 0 0 0.375 0.375 0.500 0.875 0.750 0.125 4.25
Takumi Kimoto 1 4 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0.333 0.500 0.333 0.833 0.500 0.000 3.00
Fuya Okazaki 1 4 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0.333 0.500 0.333 0.833 0.500 0.000 4.75
Lachlan Pawsey 1 4 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0.333 0.500 0.333 0.833 0.333 0.000 4.25
Jackson Grounds 1 5 1 1 0 0 0 0 0 1 1 2 2 1 0 0 0.000 0.800 0.000 0.800 0.000 0.000 5.00
Kyle Ashby 6 23 19 1 6 5 1 0 0 6 3 3 0 0 0 1 0.316 0.391 0.368 0.760 0.375 0.053 3.74
Maxim Watson 4 13 12 2 3 1 2 0 0 1 4 1 0 0 1 0 0.250 0.308 0.417 0.724 0.375 0.167 3.92
Liam MacDonald 2 9 8 2 1 0 0 0 1 1 2 0 1 1 0 0 0.125 0.222 0.500 0.722 0.000 0.375 3.89
Alex Rakas 3 11 9 3 2 1 1 0 0 1 2 1 1 0 0 0 0.222 0.364 0.333 0.697 0.286 0.111 3.73
Haru Omaya 2 8 7 2 1 0 0 1 0 1 2 0 1 0 0 1 0.143 0.250 0.429 0.679 0.200 0.286 2.88
Max Handron 2 10 8 2 2 2 0 0 0 2 5 2 0 0 0 0 0.250 0.400 0.250 0.650 0.667 0.000 5.40
Arthur Lin 1 5 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250 0.650 0.250 0.000 2.60
Ryotaro Ando 1 5 4 0 1 1 0 0 0 0 1 0 1 0 0 0 0.250 0.400 0.250 0.650 0.333 0.000 3.00
Jye Deeble 2 8 8 1 2 1 1 0 0 2 3 0 0 0 0 0 0.250 0.250 0.375 0.625 0.400 0.125 3.63
Kynan Molander 2 7 6 1 1 0 1 0 0 0 2 1 0 0 0 0 0.167 0.286 0.333 0.619 0.250 0.167 3.86
Caylan Van Hilst 1 5 5 0 1 0 1 0 0 1 3 0 0 0 0 0 0.200 0.200 0.400 0.600 0.500 0.200 4.00
Nick Johnson 2 9 8 0 2 2 0 0 0 0 4 1 0 0 0 0 0.250 0.333 0.250 0.583 0.500 0.000 4.33
Shunji Ogura 2 8 8 0 2 2 0 0 0 0 3 0 0 0 0 0 0.250 0.250 0.250 0.500 0.400 0.000 5.00
Connar O'Gorman 1 4 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500 0.250 0.000 2.75
Liam Kiddle 2 8 8 1 2 2 0 0 0 4 1 0 0 0 2 0 0.250 0.250 0.250 0.500 0.286 0.000 2.13
Steve Greer 1 4 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500 0.333 0.000 2.50
Caesar Gardiner 1 4 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0.250 0.250 0.250 0.500 0.500 0.000 3.75
Beau Allsworth 1 4 4 0 1 1 0 0 0 0 3 0 0 0 0 0 0.250 0.250 0.250 0.500 1.000 0.000 6.00
Rhys Niit 5 16 12 0 2 2 0 0 0 2 3 3 0 0 0 0 0.167 0.313 0.167 0.479 0.222 0.000 4.63
Ryan Duncan 6 22 20 0 4 4 0 0 0 1 5 2 0 0 0 0 0.200 0.273 0.200 0.473 0.267 0.000 3.91
Sonato Nakano 4 13 13 0 3 3 0 0 0 0 5 0 0 0 0 0 0.231 0.231 0.231 0.462 0.375 0.000 4.23
Kai Flynn-Ballard 2 7 6 0 1 1 0 0 0 0 3 0 1 0 0 0 0.167 0.286 0.167 0.452 0.333 0.000 3.43
Shawn Porthan 1 4 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.75
Cooper Bake-Smith 1 4 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 3.75
Cole Parker 1 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.25
Connor Reynolds 1 5 4 0 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 5.40
Remi Watson 3 10 8 1 0 0 0 0 0 1 3 2 0 0 1 0 0.000 0.200 0.000 0.200 0.000 0.000 4.70
Conor Laverty 1 5 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.60
Drew Naylor 1 5 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.80
Chris Kacin 1 5 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.200 0.000 0.200 0.000 0.000 2.40
Daniel Turner 3 12 11 1 0 0 0 0 0 0 5 1 0 0 0 1 0.000 0.083 0.000 0.083 0.000 0.000 3.42
Stephen Schneider 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50
Adam Pearce 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Rory Spletter 1 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Daiki Kimoto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Omar Flores 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Byron Humble 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.00
Cooper Thomson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Luca Newbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Tyson Wardrop 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Justin Erasmus 3 8 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.50
Lee Brand 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Kobi Wise 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Thomas Calvert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Rory Chandler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Gage Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
James Puczkowski 3 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Aaron Scott 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
Brooklyn Delamare 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.00
Fumiya Shinamura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Eli Hardy-Abdy 1 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.25
Jay Nilsson 1 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Liam Overlack 1 4 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.25
Hunter Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Luka Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Rory Gately 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Nathan Murray 1 5 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Harrison Joce 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Lennox Passfield 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
Kensuke Miura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kai Pethick 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.00
Totals 146 438 365 54 84 61 18 2 3 47 123 53 15 18 9 3 0.230 0.349 0.315 0.664 0.339 0.085 3.97

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Kyle Ashby C, 3B 6 48â…” 59 48 9 2 0.966 10.54 0 2 7
Ryan Duncan P, 1B 6 43â…” 26 22 3 1 0.962 5.15 0 0 0
Rhys Niit P, 1B 5 35 25 16 9 0 1.000 6.43 0 0 0
Jordon Thomson C 2 15 20 18 2 0 1.000 12.00 0 1 0
Franco Natale 1B 2 15 17 16 1 0 1.000 10.20 0 0 0
Lachlan Jones C 2 14 15 15 0 0 1.000 9.64 0 0 1
Daniel Turner C, SS 3 24â…” 15 9 5 1 0.933 5.11 1 0 3
Spencer Muirhead C 1 9 15 14 1 0 1.000 15.00 0 1 0
Connor Reynolds C 1 9â…” 12 12 0 0 1.000 11.17 0 0 7
Kylan Pearce CF 6 47â…” 12 9 1 2 0.833 1.89 0 0 0
Caylan Van Hilst C 1 10 12 12 0 0 1.000 10.80 2 0 0
Alex Rakas SS 3 24 10 4 6 0 1.000 3.75 0 0 0
Sonato Nakano 2B 4 25â…” 10 6 4 0 1.000 3.51 0 0 0
Justin Erasmus 2B 3 16 9 4 5 0 1.000 5.06 0 0 0
Jye Deeble 1B, CF 2 14 8 8 0 0 1.000 5.14 0 0 0
Caesar Gardiner 1B 1 9 8 8 0 0 1.000 8.00 0 0 0
Max Handron SS 2 15 7 3 4 0 1.000 4.20 0 0 0
Connar O'Gorman 2B 1 7 6 1 4 1 0.833 6.43 0 0 0
Kentaro Ueda P, 2B 2 10 6 1 4 1 0.833 4.50 0 0 0
Drew Naylor 1B 1 10 6 4 2 0 1.000 5.40 0 0 0
Rory Spletter SS 1 8 5 3 2 0 1.000 5.63 0 0 0
Liam MacDonald 3B, SS 2 15 5 0 4 1 0.800 2.40 0 0 0
Scott Cronan 1B 2 7 5 5 0 0 1.000 6.43 0 0 0
Harrison White RF 2 15 5 4 1 0 1.000 3.00 0 0 0
Jackson Grounds P, 2B 1 10 5 2 3 0 1.000 4.50 0 0 0
Zach Frasher P, SS 5 16â…” 4 0 3 1 0.750 1.62 0 0 0
Ricky Deeble P, CF 2 13 4 4 0 0 1.000 2.77 0 0 0
Ryotaro Ando RF 1 9â…” 4 4 0 0 1.000 3.72 0 0 0
Masahiro Takahashi SS 1 10 4 2 2 0 1.000 3.60 0 0 0
Chris Kacin CF 1 10 4 4 0 0 1.000 3.60 0 0 0
Lachlan Pawsey 3B 1 7 4 0 4 0 1.000 5.14 0 0 0
Alex Skepton CF 2 15 3 3 0 0 1.000 1.80 0 0 0
Shawn Porthan 2B 1 8 3 2 1 0 1.000 3.38 0 0 0
Maxim Watson RF 4 31 3 3 0 0 1.000 0.87 0 0 0
Byron Humble P 5 7â…” 3 3 0 0 1.000 3.52 0 0 0
Cole Parker 2B 1 9 3 0 3 0 1.000 3.00 0 0 0
Conor Laverty P, 2B 1 10 3 2 1 0 1.000 2.70 0 0 0
Nathan Murray LF 1 10 3 3 0 0 1.000 2.70 0 0 0
Shunji Ogura 3B 2 17 2 2 0 0 1.000 1.06 0 0 0
Liam Kiddle LF 2 15 2 2 0 0 1.000 1.20 0 0 0
Lee Brand 3B 1 3 2 0 1 1 0.500 3.00 0 0 0
James Puczkowski 1B, 2B 3 3 2 2 0 0 1.000 6.00 0 0 0
Aaron Scott C 1 1 2 2 0 0 1.000 18.00 0 0 0
Cooper Bake-Smith LF 1 9 2 1 0 1 0.500 1.00 0 0 0
Jay Nilsson SS 1 9 2 0 1 1 0.500 1.00 0 0 0
Fuya Okazaki LF 1 9 2 2 0 0 1.000 2.00 0 0 0
Hunter Jones P 1 5 2 0 2 0 1.000 3.60 0 0 0
Josh Dennis 2B 1 7 2 1 1 0 1.000 2.57 0 0 0
Tommy Seidl RF 2 13 1 1 0 0 1.000 0.69 0 0 0
Takumi Kimoto LF 1 8 1 0 1 0 1.000 1.13 0 0 0
Daiki Kimoto P 2 7â…” 1 0 1 0 1.000 1.17 0 0 0
Kynan Molander 3B, LF 2 8 1 0 1 0 1.000 1.13 0 0 0
Omar Flores P 1 3â…“ 1 1 0 0 1.000 2.70 0 0 0
Haru Omaya 3B 2 14 1 0 1 0 1.000 0.64 0 0 0
Tyson Wardrop P 1 3 1 0 1 0 1.000 3.00 0 0 0
Eli Hardy-Abdy 3B 1 9 1 1 0 0 1.000 1.00 0 0 0
Steve Greer RF 1 9 1 1 0 0 1.000 1.00 0 0 0
Liam Overlack CF 1 9 1 1 0 0 1.000 1.00 0 0 0
Luka Moore P 1 2 1 0 0 1 0.000 0.00 0 0 0
Arthur Lin LF, CF 1 9â…” 1 1 0 0 1.000 0.93 0 0 0
Shosei Kaneko RF 1 10 1 1 0 0 1.000 0.90 0 0 0
Julien Monks 3B 1 10 1 0 1 0 1.000 0.90 0 0 0
Stephen Schneider LF 1 7 0 0 0 0 0.000 0.00 0 0 0
Adam Pearce 1B 1 3 0 0 0 0 0.000 0.00 0 0 0
Nick Johnson 2 0 0 0 0 0 0.000 0.00 0 0 0
Remi Watson 3B, LF 3 24 0 0 0 0 0.000 0.00 0 0 0
Cooper Thomson P 1 1 0 0 0 0 0.000 0.00 0 0 0
Luca Newbury LF 1 1 0 0 0 0 0.000 0.00 0 0 0
Kobi Wise P, CF 2 3 0 0 0 0 0.000 0.00 0 0 0
Thomas Calvert P 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Rory Chandler LF 1 1 0 0 0 0 0.000 0.00 0 0 0
Gage Mason P 1 1 0 0 0 0 0.000 0.00 0 0 0
Brooklyn Delamare 1B 1 1 0 0 0 0 0.000 0.00 0 0 0
Fumiya Shinamura P 1 1 0 0 0 0 0.000 0.00 0 0 0
Beau Allsworth P 1 1 0 0 0 0 0.000 0.00 0 0 0
Rory Gately P 1 1 0 0 0 0 0.000 0.00 0 0 0
Kai Flynn-Ballard LF, RF 2 8â…” 0 0 0 0 0.000 0.00 0 0 0
Lewis Johnson LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Harrison Joce P, RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Harutu Tsuru LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Lennox Passfield CF, RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Kensuke Miura P 1 2 0 0 0 0 0.000 0.00 0 0 0
Kai Pethick RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Totals 146 879 402 293 95 14 0.965 3.97 3 4 18

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Ryan Duncan 2 1-0 12 6 13 6 0 2 3 2 1 45 76 112 188 1.50 1.000 59.6% 9.8 4.5 2.2 55.56 4.18 0/0
Rhys Niit 3 0-2 11 19 19 3 3 15 15 3 1 56 74 139 213 12.27 2.000 65.3% 15.5 2.5 6.3 62.50 3.80 3/0
Zach Frasher 3 0-1 10â…” 12 15 8 3 10 10 7 1 56 106 125 231 8.44 1.875 54.1% 12.7 6.8 1.9 46.43 4.13 2/2
Daiki Kimoto 2 1-0 7â…” 4 10 6 1 0 0 4 1 32 65 77 142 0.00 1.304 54.2% 11.7 7.0 1.7 43.75 4.44 0/0
Byron Humble 5 0-1 7â…” 7 11 1 1 1 3 0 1 31 53 86 139 1.17 1.043 61.9% 12.9 1.2 11.0 64.52 4.48 7/2
Conor Laverty 1 0-0 7 5 6 4 1 0 0 0 0 30 43 70 113 0.00 1.286 61.9% 7.7 5.1 1.5 60.00 3.77 0/0
Ricky Deeble 1 1-0 5 2 7 1 0 0 1 1 0 18 26 59 85 0.00 0.600 69.4% 12.6 1.8 7.0 55.56 4.72 0/0
Hunter Jones 1 1-0 5 1 7 0 0 0 0 0 0 15 21 39 60 0.00 0.200 65.0% 12.6 0.0 0.0 40.00 4.00 0/0
Omar Flores 1 0-0 3â…“ 3 5 0 0 1 1 0 0 13 15 31 46 2.70 0.900 67.4% 13.5 0.0 0.0 61.54 3.54 2/0
Tyson Wardrop 1 0-1 3 4 0 2 2 4 4 1 0 17 24 26 50 12.00 2.000 52.0% 0.0 6.0 0.0 47.06 2.94 0/0
Kentaro Ueda 1 0-0 3 3 1 3 0 2 2 0 0 15 19 26 45 6.00 2.000 57.8% 3.0 9.0 0.3 53.33 3.00 0/0
Jackson Grounds 1 1-0 3 5 4 0 2 2 3 1 0 14 18 32 50 6.00 1.667 64.0% 12.0 0.0 0.0 71.43 3.57 0/0
Kylan Pearce 1 0-1 2â…” 1 2 6 1 3 3 2 0 16 29 23 52 10.13 2.625 44.2% 6.8 20.3 0.3 50.00 3.25 0/0
Shunji Ogura 1 0-0 2 1 3 0 0 0 0 0 0 7 7 16 23 0.00 0.500 69.6% 13.5 0.0 0.0 57.14 3.29 0/0
Kobi Wise 1 0-0 2 0 3 0 0 0 0 0 0 6 6 15 21 0.00 0.000 71.4% 13.5 0.0 0.0 83.33 3.50 0/0
Luka Moore 1 0-0 2 0 4 2 0 0 0 0 0 9 16 26 42 0.00 1.000 61.9% 18.0 9.0 2.0 77.78 4.67 0/0
Kensuke Miura 1 0-0 2 2 2 0 0 0 0 0 0 8 7 22 29 0.00 1.000 75.9% 9.0 0.0 0.0 62.50 3.63 0/0
Shawn Porthan 1 0-0 1 2 1 0 0 1 1 0 0 5 7 13 20 9.00 2.000 65.0% 9.0 0.0 0.0 80.00 4.00 0/0
Cooper Thomson 1 0-0 1 0 1 0 0 0 0 0 0 4 7 14 21 0.00 0.000 66.7% 9.0 0.0 0.0 75.00 5.25 0/0
Gage Mason 1 0-0 1 0 3 1 0 0 0 0 0 4 12 13 25 0.00 1.000 52.0% 27.0 9.0 3.0 25.00 6.25 0/0
Fumiya Shinamura 1 0-0 1 0 2 1 0 0 0 0 0 4 9 7 16 0.00 1.000 43.8% 18.0 9.0 2.0 50.00 4.00 0/0
Beau Allsworth 1 0-0 1 1 2 1 0 0 1 0 0 6 9 12 21 0.00 2.000 57.1% 18.0 9.0 2.0 50.00 3.50 0/0
Rory Gately 1 0-0 1 2 1 0 0 0 0 0 0 5 6 14 20 0.00 2.000 70.0% 9.0 0.0 0.0 80.00 4.00 0/0
Kai Flynn-Ballard 1 0-0 1 2 0 3 0 2 3 0 0 9 24 16 40 18.00 5.000 40.0% 0.0 27.0 0.0 44.44 4.44 0/0
Harrison Joce 1 0-0 1 0 0 3 0 2 2 1 0 6 14 9 23 18.00 3.000 39.1% 0.0 27.0 0.0 33.33 3.83 0/0
Thomas Calvert 1 0-0 0â…” 2 1 2 1 2 2 0 0 7 14 11 25 27.00 6.000 44.0% 13.5 27.0 0.5 0.00 3.57 0/0
Totals 36 5-6 97â…” 84 123 53 15 47 54 22 5 438 707 1033 1740 4.33 1.403 59.4% 11.3 4.9 2.3 54.79 3.97 14/4

Pitching Analytics

Pitcher Spray Charts