Combined Statistics - SL80 2025/26

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Harper Gossner 1 2 1 1 1 0 0 0 1 2 0 1 0 1 0 0 1.000 1.000 4.000 5.000 0.000 3.000 4.50
Archer Sneddon 2 6 1 1 1 0 1 0 0 1 0 5 0 1 0 0 1.000 1.000 2.000 3.000 1.000 1.000 5.50
Isaac Reeves 1 3 1 3 1 0 1 0 0 0 0 1 1 2 0 0 1.000 1.000 2.000 3.000 1.000 1.000 4.67
Alekzander Pollock 1 3 3 2 3 2 0 1 0 2 0 0 0 1 0 0 1.000 1.000 1.667 2.667 1.000 0.667 3.00
Indya-Rose Pedersen 1 3 2 2 1 0 0 0 1 4 1 1 0 1 0 0 0.500 0.667 2.000 2.667 0.000 1.500 3.33
Saxon Shawler 1 3 2 3 2 1 1 0 0 1 0 1 0 4 0 0 1.000 1.000 1.500 2.500 1.000 0.500 4.67
Joey Allen 1 3 3 1 3 2 1 0 0 3 0 0 0 3 0 0 1.000 1.000 1.333 2.333 1.000 0.333 4.67
Fletcher Burns 2 5 3 4 3 2 1 0 0 3 0 1 1 1 0 0 1.000 1.000 1.333 2.333 1.000 0.333 3.40
Archie Murdoch 1 3 1 1 1 1 0 0 0 0 0 2 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.33
Alexander Rawlinson 1 3 1 2 1 1 0 0 0 0 0 2 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Owen Dryden 1 3 1 2 1 1 0 0 0 1 0 1 1 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.00
Carter Grant 1 4 2 3 2 2 0 0 0 0 0 2 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00
Sebastian Trowse 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Arielle Judd 1 3 2 1 2 2 0 0 0 5 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 2.33
Connor Stever 1 3 1 3 1 1 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.00
Lewis Gillen 1 3 3 3 3 3 0 0 0 2 0 0 0 5 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Lawson Cunningham 2 9 2 4 1 0 1 0 0 1 1 6 1 3 0 0 0.500 0.889 1.000 1.889 1.000 0.500 4.22
Jesse Dick 1 4 3 2 2 1 1 0 0 2 0 1 0 2 0 0 0.667 0.750 1.000 1.750 0.667 0.333 4.25
Rivar Parker 1 3 3 2 2 1 1 0 0 0 0 0 0 2 0 0 0.667 0.667 1.000 1.667 0.667 0.333 3.33
Reiid Trevithick 1 3 2 2 1 0 1 0 0 0 0 1 0 0 0 0 0.500 0.667 1.000 1.667 0.500 0.500 2.67
Dominic Dryden 1 3 2 1 1 0 1 0 0 2 1 1 0 2 0 0 0.500 0.667 1.000 1.667 1.000 0.500 3.33
Ky Jackson 14 44 38 19 22 13 4 1 4 28 3 5 0 12 0 0 0.579 0.614 1.053 1.666 0.581 0.474 3.05
John Catchpole 16 53 42 29 27 22 5 0 0 16 6 9 1 19 1 0 0.643 0.698 0.762 1.460 0.750 0.119 3.19
Ethan Stacey 10 26 19 16 10 7 1 2 0 7 6 6 1 14 0 0 0.526 0.654 0.789 1.443 0.769 0.263 4.00
Angus Ditchburn 1 4 3 2 2 2 0 0 0 1 0 1 0 0 0 0 0.667 0.750 0.667 1.417 0.667 0.000 2.50
Brandon Vanderdrift 1 3 3 1 2 2 0 0 0 4 0 0 0 2 0 0 0.667 0.667 0.667 1.333 0.667 0.000 3.00
Bowen Plant 1 3 3 2 2 2 0 0 0 1 1 0 0 4 0 0 0.667 0.667 0.667 1.333 1.000 0.000 3.33
Connor Boddice 1 3 3 1 2 2 0 0 0 2 0 0 0 2 0 0 0.667 0.667 0.667 1.333 0.667 0.000 3.00
Emerson Close 4 11 6 5 2 1 0 1 0 0 3 5 0 3 0 0 0.333 0.636 0.667 1.303 0.667 0.333 4.73
Joel Stow 4 9 4 2 2 2 0 0 0 3 2 4 1 3 1 0 0.500 0.778 0.500 1.278 1.000 0.000 4.89
Saber Gumban 3 8 4 3 2 2 0 0 0 0 2 3 1 2 0 0 0.500 0.750 0.500 1.250 1.000 0.000 4.75
Noah Dunn 4 11 6 6 3 3 0 0 0 2 1 5 0 5 0 0 0.500 0.727 0.500 1.227 0.600 0.000 4.36
Peyton Lange 10 27 9 11 3 2 1 0 0 8 1 15 3 10 1 0 0.333 0.778 0.444 1.222 0.375 0.111 4.56
Dylan Longhurst 1 3 2 1 1 1 0 0 0 1 0 1 0 2 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.00
Crosby Wood 1 3 2 0 1 1 0 0 0 0 1 1 0 1 0 0 0.500 0.667 0.500 1.167 1.000 0.000 5.67
Scarlett Fryer 1 3 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 4.33
Benjamin Hayes 1 3 2 1 1 1 0 0 0 1 0 1 0 2 0 0 0.500 0.667 0.500 1.167 0.500 0.000 5.00
Emmett Smith 1 3 2 1 1 1 0 0 0 0 0 1 0 2 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.67
Hayden Fewkes 1 3 2 3 1 1 0 0 0 0 0 1 0 2 0 0 0.500 0.667 0.500 1.167 0.500 0.000 5.33
Sebastian Molles 1 3 2 3 1 1 0 0 0 1 0 1 0 4 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.67
Aaric Mok 14 47 32 21 12 8 3 1 0 9 11 10 5 16 2 0 0.375 0.574 0.531 1.106 0.571 0.156 3.49
Hugo Still 4 10 5 5 2 2 0 0 0 0 2 5 0 0 1 0 0.400 0.700 0.400 1.100 0.667 0.000 4.30
Keagan Geyer 9 24 14 15 6 6 0 0 0 4 7 10 0 14 0 0 0.429 0.667 0.429 1.095 0.857 0.000 4.71
Joshua Gryl 2 7 6 3 3 3 0 0 0 1 1 1 0 0 0 0 0.500 0.571 0.500 1.071 0.600 0.000 3.43
Cooper Brombal 2 7 4 2 1 0 1 0 0 0 2 3 0 1 0 0 0.250 0.571 0.500 1.071 0.500 0.250 4.57
Parker Stone 12 40 30 17 12 9 3 0 0 12 4 9 1 15 0 0 0.400 0.550 0.500 1.050 0.462 0.100 3.73
Ryleigh Graf-Pretorius 2 7 3 0 1 1 0 0 0 0 2 4 0 0 1 0 0.333 0.714 0.333 1.048 1.000 0.000 4.71
Sophie Campbell 12 33 11 16 3 3 0 0 0 5 7 19 3 18 0 0 0.273 0.758 0.273 1.030 0.750 0.000 4.36
Oscar Lyons 4 10 7 5 3 3 0 0 0 2 1 3 0 1 0 0 0.429 0.600 0.429 1.029 0.500 0.000 4.10
Bilee Wallace 11 30 14 15 4 3 1 0 0 6 8 16 0 11 0 0 0.286 0.667 0.357 1.024 0.667 0.071 4.40
Dominic Lawton 1 3 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.67
Felix Moncrieff 1 4 4 1 2 2 0 0 0 2 0 0 0 2 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.00
Ryder Smith 1 4 4 1 2 2 0 0 0 3 1 0 0 0 0 1 0.500 0.500 0.500 1.000 0.667 0.000 3.50
Sebastian Pedder 1 3 0 1 0 0 0 0 0 0 0 3 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 6.00
Ethan Hubbard 1 2 0 1 0 0 0 0 0 0 0 2 0 4 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Joshua Andrews 1 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 4.50
Savannah Rawlinson 1 3 0 3 0 0 0 0 0 0 0 3 0 3 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.67
Ainsley Bycroft 4 13 9 4 3 2 1 0 0 2 2 4 0 4 0 0 0.333 0.538 0.444 0.983 0.429 0.111 4.00
Max Johnston 14 42 31 14 11 8 3 0 0 8 9 11 0 16 0 0 0.355 0.524 0.452 0.975 0.500 0.097 4.00
Aaron Bell 2 7 5 1 2 2 0 0 0 1 1 1 1 1 0 0 0.400 0.571 0.400 0.971 0.500 0.000 4.57
Zachary Nolan 2 7 5 2 2 2 0 0 0 2 1 2 0 4 0 0 0.400 0.571 0.400 0.971 0.500 0.000 3.43
Jackson Ronan 2 7 5 3 2 2 0 0 0 1 1 2 0 1 0 0 0.400 0.571 0.400 0.971 0.500 0.000 3.86
Cameron Auld 2 7 5 1 2 2 0 0 0 0 1 2 0 0 0 0 0.400 0.571 0.400 0.971 0.500 0.000 4.86
Wilson Liang 3 8 7 1 3 3 0 0 0 0 4 1 0 0 0 0 0.429 0.500 0.429 0.929 1.000 0.000 3.25
Ben Cooper 4 14 9 5 3 3 0 0 0 2 3 5 0 3 0 0 0.333 0.571 0.333 0.905 0.500 0.000 4.86
Hayden Kirby 4 12 7 6 2 2 0 0 0 1 4 3 2 3 0 0 0.286 0.583 0.286 0.869 0.667 0.000 3.42
Brayden Bromley 4 12 5 4 1 1 0 0 0 2 2 7 0 2 0 0 0.200 0.667 0.200 0.867 0.333 0.000 4.42
Luke Baisley 1 4 3 3 1 1 0 0 0 0 0 1 0 2 0 0 0.333 0.500 0.333 0.833 0.333 0.000 3.75
Miles Harper 1 4 3 2 1 1 0 0 0 0 2 1 0 2 0 0 0.333 0.500 0.333 0.833 1.000 0.000 4.25
Joshua Campbell-Manfield 1 4 3 1 1 1 0 0 0 0 1 1 0 1 0 0 0.333 0.500 0.333 0.833 0.500 0.000 4.25
Oliver Bigmore 2 7 5 0 1 0 1 0 0 1 0 1 0 0 1 0 0.200 0.429 0.400 0.829 0.200 0.200 2.86
Will Dent 2 7 4 2 1 1 0 0 0 2 1 3 0 3 0 0 0.250 0.571 0.250 0.821 0.333 0.000 3.43
Zac Erdmann 14 41 30 13 9 8 1 0 0 11 12 11 0 10 0 0 0.300 0.488 0.333 0.821 0.500 0.033 4.54
Dean Johnson 11 31 20 10 5 4 1 0 0 9 6 9 2 12 0 0 0.250 0.516 0.300 0.816 0.357 0.050 4.06
Paxton Stone 16 49 37 17 10 7 3 0 0 6 18 11 1 5 0 0 0.270 0.449 0.351 0.800 0.526 0.081 3.92
Violet Schreurs 4 10 5 1 1 1 0 0 0 2 3 4 1 3 0 0 0.200 0.600 0.200 0.800 0.500 0.000 4.70
Will Tranter 12 31 27 12 9 8 1 0 0 7 6 3 1 2 0 0 0.333 0.419 0.370 0.790 0.429 0.037 3.90
Oscar Hsieh 4 11 9 5 3 3 0 0 0 0 2 2 0 3 0 0 0.333 0.455 0.333 0.788 0.429 0.000 3.27
Michael Leeming 4 13 6 7 1 1 0 0 0 3 1 7 0 6 1 0 0.167 0.615 0.167 0.782 0.200 0.000 4.77
Matilda Vickers 7 19 10 9 2 2 0 0 0 0 7 9 0 13 0 0 0.200 0.579 0.200 0.779 0.667 0.000 4.58
Seb Frederick 16 48 26 12 5 4 1 0 0 3 17 18 3 9 1 0 0.192 0.542 0.231 0.772 0.556 0.038 4.48
Dominik Kopanshi 3 7 6 2 2 2 0 0 0 3 2 1 0 1 0 0 0.333 0.429 0.333 0.762 0.500 0.000 4.29
Floyd Staines 1 4 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0.000 0.750 0.000 0.750 0.000 0.000 6.25
Oscar Higgins 3 4 1 0 0 0 0 0 0 1 1 3 0 0 1 0 0.000 0.750 0.000 0.750 0.000 0.000 6.50
Lion Hubble 3 6 4 1 1 1 0 0 0 0 2 2 0 0 0 0 0.250 0.500 0.250 0.750 0.500 0.000 4.17
Raiden Tsunoda 4 12 8 6 2 2 0 0 0 2 2 3 1 1 0 0 0.250 0.500 0.250 0.750 0.333 0.000 3.42
Jack Peterson 4 12 6 3 1 1 0 0 0 2 5 5 1 3 0 0 0.167 0.583 0.167 0.750 1.000 0.000 4.75
William Breese 2 6 4 1 1 1 0 0 0 1 2 2 0 1 0 0 0.250 0.500 0.250 0.750 0.500 0.000 4.17
Sam Chiang 4 11 3 4 0 0 0 0 0 0 1 8 0 1 0 0 0.000 0.727 0.000 0.727 0.000 0.000 5.36
Ella Badke 9 22 16 7 4 4 0 0 0 4 6 6 0 5 0 0 0.250 0.455 0.250 0.705 0.400 0.000 4.05
Flynn Tyson 2 8 5 2 1 1 0 0 0 0 2 2 1 0 0 0 0.200 0.500 0.200 0.700 0.333 0.000 3.75
Blake Stephens 11 28 24 9 7 7 0 0 0 9 10 4 0 5 0 0 0.292 0.393 0.292 0.685 0.500 0.000 3.71
Isaac Wingrove 1 3 1 2 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Noah Mylemans 1 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 5.00
Scout Blow 1 3 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Joey Vanarey 1 3 1 1 0 0 0 0 0 1 0 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Archer Nicol 1 3 1 1 0 0 0 0 0 0 1 2 0 4 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Sam Chevalier 4 9 3 4 0 0 0 0 0 0 3 6 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Noah Akahoshi 1 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 3.33
Alec Dixon 1 3 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
Caiden Story 1 3 1 1 0 0 0 0 0 1 1 2 0 0 1 0 0.000 0.667 0.000 0.667 0.000 0.000 5.67
Felicity Simpson 1 3 1 1 0 0 0 0 0 1 0 1 1 0 0 1 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Oliver Carmody 1 3 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Matthew Scott 1 3 1 1 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Lewis Lovell 1 3 1 1 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Liam Dore 1 3 1 2 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Skye-Cooper Dinsmore 4 13 11 4 3 3 0 0 0 3 6 2 0 7 1 0 0.273 0.385 0.273 0.657 0.600 0.000 3.77
Seth Bettridge 12 33 32 8 9 8 0 1 0 9 17 1 0 6 1 0 0.281 0.303 0.344 0.647 0.600 0.063 3.39
Jensen Badger 8 22 11 7 1 1 0 0 0 1 8 9 2 3 2 0 0.091 0.545 0.091 0.636 0.333 0.000 4.50
Edward Bain 2 7 5 2 1 1 0 0 0 1 2 2 0 2 1 0 0.200 0.429 0.200 0.629 0.333 0.000 4.57
Archie Street 2 8 3 5 0 0 0 0 0 0 2 3 2 3 0 0 0.000 0.625 0.000 0.625 0.000 0.000 4.38
Ethan Lewis 10 30 23 6 5 5 0 0 0 3 15 7 0 5 1 0 0.217 0.400 0.217 0.617 0.625 0.000 4.27
Jett Marsden 4 9 6 3 1 1 0 0 0 1 2 3 0 1 0 0 0.167 0.444 0.167 0.611 0.250 0.000 3.67
Poppy Chambers 4 10 4 3 0 0 0 0 0 1 4 6 0 0 0 0 0.000 0.600 0.000 0.600 0.000 0.000 5.60
Aarav Arora 11 32 29 10 7 6 1 0 0 5 10 3 0 5 0 0 0.241 0.313 0.276 0.588 0.368 0.034 3.19
Archer Couder 15 45 33 12 6 6 0 0 0 10 15 9 3 14 1 0 0.182 0.400 0.182 0.582 0.333 0.000 4.31
Nathaniel Lio 2 8 6 2 1 1 0 0 0 2 4 2 0 0 0 1 0.167 0.375 0.167 0.542 0.500 0.000 4.63
William Mason 8 19 9 9 0 0 0 0 0 1 6 10 0 7 0 0 0.000 0.526 0.000 0.526 0.000 0.000 4.68
Hayden Cooke 2 8 4 3 0 0 0 0 0 0 2 4 0 3 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Thomas Lamb 1 4 2 2 0 0 0 0 0 0 1 1 1 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Ruaridh McLean 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00
Kenzington De La Cruz-Enkera 2 8 3 2 0 0 0 0 0 2 2 4 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Alex Yousef 3 8 4 3 0 0 0 0 0 1 4 4 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.13
Tua Sakamaki 1 4 2 2 0 0 0 0 0 1 0 2 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Cooper Smith 1 2 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Hudson Smith 1 2 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
Benjamin Emery 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
Felix Harcourt 1 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Eva Pascoe 4 11 6 6 0 0 0 0 0 1 5 5 0 1 0 0 0.000 0.455 0.000 0.455 0.000 0.000 4.64
Cooper Mogensen 4 11 6 3 0 0 0 0 0 1 5 5 0 2 0 0 0.000 0.455 0.000 0.455 0.000 0.000 4.73
Bronson Sander 2 7 6 0 1 1 0 0 0 0 4 1 0 1 1 0 0.167 0.286 0.167 0.452 0.500 0.000 4.71
Harry Leake 3 7 4 4 0 0 0 0 0 1 3 3 0 2 0 0 0.000 0.429 0.000 0.429 0.000 0.000 5.29
Aiden Jeffries 4 10 6 3 0 0 0 0 0 1 5 4 0 1 0 0 0.000 0.400 0.000 0.400 0.000 0.000 4.30
Remy Wilson 4 10 6 3 0 0 0 0 0 0 6 4 0 1 0 0 0.000 0.400 0.000 0.400 0.000 0.000 4.80
Liam Beauvais 2 8 7 1 1 1 0 0 0 1 2 0 1 0 0 0 0.143 0.250 0.143 0.393 0.200 0.000 4.50
Finn Stewart 2 6 5 1 1 1 0 0 0 1 2 0 0 1 0 0 0.200 0.167 0.200 0.367 0.333 0.000 3.33
Isla Mullavey 1 3 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.33
Isaiah Astill 2 9 6 2 0 0 0 0 0 0 1 3 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.89
Sam Scott 1 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Wyatt Vanarey 1 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Ian Reeves 1 3 2 1 0 0 0 0 0 0 2 1 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 6.00
Chayse Aquilina 2 6 4 0 0 0 0 0 0 0 3 2 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Erik Anderson 1 3 2 0 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Isabella Smythe 1 3 2 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
Sathya Kumar 1 3 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
Jasper Stagg 3 6 4 1 0 0 0 0 0 0 3 2 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.17
Taigen Seki 1 3 2 1 0 0 0 0 0 0 1 1 0 2 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Aiden Scarinci 2 7 6 1 1 1 0 0 0 1 3 0 0 0 0 0 0.167 0.143 0.167 0.310 0.333 0.000 3.14
Nash Buckley 4 10 7 2 0 0 0 0 0 0 5 3 0 0 0 0 0.000 0.300 0.000 0.300 0.000 0.000 4.40
Logan Robertson 2 8 8 0 1 1 0 0 0 0 2 0 0 2 0 0 0.125 0.125 0.125 0.250 0.167 0.000 3.13
Alex Rosuck 1 4 3 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.25
Austin Kwakkernaat 2 8 8 0 1 1 0 0 0 1 5 0 0 1 0 0 0.125 0.125 0.125 0.250 0.333 0.000 4.13
Chelsea Quinlan 2 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 3.25
Ethan Debono-Gross 2 4 3 0 0 0 0 0 0 0 3 1 0 1 0 0 0.000 0.250 0.000 0.250 0.000 0.000 5.25
Jaxon Chapman 2 5 4 1 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 5.20
Xavier Micalles 2 5 4 0 0 0 0 0 0 0 4 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 4.60
Eli Wilson 2 6 5 0 0 0 0 0 0 0 5 1 0 0 0 0 0.000 0.167 0.000 0.167 0.000 0.000 5.17
Braxton Black 2 7 6 2 0 0 0 0 0 0 5 1 0 0 0 0 0.000 0.143 0.000 0.143 0.000 0.000 4.29
Riley Kameus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Fraser McKim 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.33
Will Carr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Sonny Easter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jaidin Lewis 2 5 5 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.80
Matthew Wright 2 6 6 0 0 0 0 0 0 1 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Matthew Beattie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Parker Blowes 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.33
Jett Arevalo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Phoenix Peterson 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Aliana Roscrow 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.33
Thomas Sgalippa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Will Loadsman 1 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Levi Brown 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Isla Brennan 2 6 6 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.33
Lucas Mercer 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Monty Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Armaan Sathish 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Jazmine Matheson 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.00
Tyrone Pothi 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Michaela Hayes 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Jake Higginson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Riley Higginson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Lachlan Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ryan Rolfe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Clara Ogorman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Hugh Exelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Zac Arend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Charlie Morris 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50
Totals 555 1610 1070 570 314 259 42 7 6 291 439 488 45 436 21 3 0.293 0.527 0.363 0.889 0.493 0.069 4.13

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Ky Jackson P, C, SS 14 72â…“ 79 57 14 8 0.899 8.83 3 2 11
Archer Couder C, 3B 15 74â…” 78 68 7 3 0.962 9.04 9 2 29
John Catchpole P, C 16 79 65 48 11 6 0.908 6.72 7 0 18
Paxton Stone 1B 16 79â…“ 48 42 0 6 0.875 4.76 0 0 0
Sophie Campbell C, RF 12 39â…“ 46 41 3 2 0.957 10.07 2 1 82
Parker Stone P, SS 12 63 39 20 13 6 0.846 4.71 4 0 11
Bilee Wallace C 11 35â…“ 35 32 1 2 0.943 8.41 2 1 16
Ainsley Bycroft C 4 18â…” 29 24 4 1 0.966 13.50 4 1 14
Zac Erdmann 3B, SS 14 67â…” 28 9 16 3 0.893 3.33 0 0 0
Dean Johnson 1B, SS 11 37 20 17 2 1 0.950 4.62 3 0 11
Finn Stewart C, 1B 2 12 19 15 2 2 0.895 12.75 0 1 22
Aaric Mok 2B, CF, RF 14 67 19 10 5 4 0.789 2.01 0 0 0
Cooper Brombal C 2 10 18 16 1 1 0.944 15.30 3 0 19
Blake Stephens 1B, LF 11 37â…” 17 12 4 1 0.941 3.82 1 0 0
Lawson Cunningham C, 3B 2 12 16 15 1 0 1.000 12.00 0 0 0
Isaiah Astill C, 2B 2 12 16 13 3 0 1.000 12.00 0 0 2
Aaron Bell C, LF 2 15 15 15 0 0 1.000 9.00 0 0 5
Max Johnston 2B, CF 14 65â…” 15 7 7 1 0.933 1.92 0 0 0
Joel Stow C 4 10â…“ 15 12 1 2 0.867 11.32 5 0 55
