Combined Statistics - SL70 2025/26

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Zane Galea 1 3 2 2 2 1 1 0 0 1 0 1 0 0 0 0 1.000 1.000 1.500 2.500 1.000 0.500 4.67
Benjamin Doran 1 3 2 0 2 1 1 0 0 1 0 0 1 2 0 0 1.000 1.000 1.500 2.500 1.000 0.500 3.33
Noah Hayes 1 2 2 2 2 2 0 0 0 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.00
Mateo Sellergren 1 2 2 2 2 2 0 0 0 0 0 0 0 4 0 0 1.000 1.000 1.000 2.000 1.000 0.000 5.50
Dominic Pentsa 1 2 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.50
Chloe Prior 13 39 18 27 11 9 0 1 1 13 5 18 2 24 0 0 0.611 0.821 0.889 1.709 0.833 0.278 4.36
Brandon Vanderdrift 13 38 27 18 15 7 6 1 1 22 4 11 0 15 0 0 0.556 0.684 0.963 1.647 0.636 0.407 3.74
Austin Gardner 2 6 4 5 3 3 0 0 0 0 0 2 0 3 0 0 0.750 0.833 0.750 1.583 0.750 0.000 4.00
Tyler Velhuis 2 6 4 4 3 3 0 0 0 2 1 2 0 1 0 0 0.750 0.833 0.750 1.583 1.000 0.000 4.00
Louis Rennie 3 9 6 5 3 2 0 1 0 1 2 3 0 1 0 0 0.500 0.667 0.833 1.500 0.750 0.333 3.33
Aiyana Brown 1 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500 0.500 0.500 2.00
Jacob Pine 3 8 7 3 4 2 2 0 0 4 3 0 1 6 0 0 0.571 0.625 0.857 1.482 1.000 0.286 3.13
Colt Davis 2 6 5 4 3 2 1 0 0 2 1 1 0 1 0 0 0.600 0.667 0.800 1.467 0.750 0.200 2.67
Jonas Hart 2 5 3 0 2 2 0 0 0 2 1 1 1 2 0 0 0.667 0.800 0.667 1.467 1.000 0.000 5.00
Rory Graeme 2 5 3 4 2 2 0 0 0 2 0 2 0 3 0 0 0.667 0.800 0.667 1.467 0.667 0.000 5.00
Hartley Townend 3 7 4 5 2 1 1 0 0 0 0 3 0 1 0 0 0.500 0.714 0.750 1.464 0.500 0.250 4.29
Carter Grant 3 7 4 4 2 1 1 0 0 1 1 3 0 5 0 0 0.500 0.714 0.750 1.464 0.667 0.250 4.00
Eric Bonavia 3 7 6 3 3 1 2 0 0 4 2 1 0 3 0 0 0.500 0.571 0.833 1.405 0.750 0.333 4.29
Isaac Catchpole 13 40 27 21 16 14 2 0 0 12 3 13 0 28 0 0 0.593 0.725 0.667 1.392 0.667 0.074 4.00
Charlie Quinlan 2 5 2 2 1 1 0 0 0 0 1 3 0 0 0 0 0.500 0.800 0.500 1.300 1.000 0.000 4.40
Alex Job 2 5 3 2 1 0 1 0 0 0 2 2 0 1 0 0 0.333 0.600 0.667 1.267 1.000 0.333 6.40
Leo Wharepapa 1 3 2 1 1 1 0 0 0 0 1 1 0 2 0 0 0.500 0.667 0.500 1.167 1.000 0.000 3.33
Beau Goodelis 2 6 4 3 2 2 0 0 0 1 2 2 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.17
Lennon Brooks 3 9 4 2 1 0 1 0 0 1 2 5 0 3 0 0 0.250 0.667 0.500 1.167 0.500 0.250 4.67
Archer Rowell 2 5 4 2 2 2 0 0 0 1 0 1 0 1 0 0 0.500 0.600 0.500 1.100 0.500 0.000 2.60
Haruto Sudo 3 8 3 0 1 1 0 0 0 1 1 3 2 0 1 0 0.333 0.750 0.333 1.083 0.500 0.000 3.50
Ava Lutton 3 7 6 2 3 3 0 0 0 3 0 1 0 2 0 0 0.500 0.571 0.500 1.071 0.500 0.000 2.86
Sebastian Truschner 2 4 0 3 0 0 0 0 0 0 0 4 0 4 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.75
Bernado Barrade 2 4 4 3 2 2 0 0 0 2 0 0 0 4 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.50
Cullen Madgwick 2 4 0 2 0 0 0 0 0 0 0 4 0 2 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.25
Eben Le Roux 4 11 7 3 2 1 1 0 0 3 2 3 1 5 1 0 0.286 0.545 0.429 0.974 0.400 0.143 4.36
Oliver Chan 3 7 6 3 2 1 1 0 0 2 3 1 0 2 0 0 0.333 0.429 0.500 0.929 0.667 0.167 4.29
Ellie Sillman 3 8 5 2 1 0 1 0 0 2 3 2 1 2 0 0 0.200 0.500 0.400 0.900 0.500 0.200 4.38
Jack Silberberg 3 9 6 3 2 2 0 0 0 1 3 3 0 3 0 0 0.333 0.556 0.333 0.889 0.667 0.000 3.78
Zac Southwell 2 4 3 2 1 1 0 0 0 1 2 0 1 0 0 0 0.333 0.500 0.333 0.833 1.000 0.000 3.75
Brandon Wernli 13 36 16 21 3 3 0 0 0 1 7 17 3 14 2 0 0.188 0.639 0.188 0.826 0.333 0.000 4.36
Scarlett Stephens 3 7 4 5 1 1 0 0 0 1 0 3 0 4 0 0 0.250 0.571 0.250 0.821 0.250 0.000 4.00
Dom Hudson 2 5 5 1 2 2 0 0 0 2 2 0 0 1 1 0 0.400 0.400 0.400 0.800 0.667 0.000 4.60
Arnav Arora 9 23 13 8 3 3 0 0 0 6 5 9 1 12 0 0 0.231 0.565 0.231 0.796 0.375 0.000 4.39
Lucas Schwier 3 7 6 2 2 2 0 0 0 2 4 1 0 0 0 0 0.333 0.429 0.333 0.762 1.000 0.000 4.00
Rian Islam 3 6 4 2 1 1 0 0 0 1 3 1 1 0 0 0 0.250 0.500 0.250 0.750 1.000 0.000 5.50
George Corstians 2 6 4 3 1 1 0 0 0 1 1 2 0 3 0 0 0.250 0.500 0.250 0.750 0.333 0.000 3.33
Lincoln Stevens 2 4 1 2 0 0 0 0 0 0 1 3 0 4 0 0 0.000 0.750 0.000 0.750 0.000 0.000 5.50
Emmett Egan-Watkins 3 9 7 3 2 2 0 0 0 2 4 2 0 4 0 0 0.286 0.444 0.286 0.730 0.667 0.000 4.78
Sam Haig 2 7 2 3 0 0 0 0 0 0 2 5 0 4 0 0 0.000 0.714 0.000 0.714 0.000 0.000 4.71
Ashley Boucher 11 29 21 4 5 5 0 0 0 5 6 6 2 6 0 0 0.238 0.448 0.238 0.686 0.333 0.000 4.38
Hunter Crane 1 3 1 1 0 0 0 0 0 0 0 1 1 0 1 0 0.000 0.667 0.000 0.667 0.000 0.000 3.67
Jolene Smith 3 8 7 1 2 2 0 0 0 1 4 1 0 3 0 0 0.286 0.375 0.286 0.661 0.667 0.000 4.13
Henry Buhot 2 5 4 1 1 1 0 0 0 0 3 0 1 2 0 0 0.250 0.400 0.250 0.650 1.000 0.000 5.00
Ivy Lesa 2 5 4 2 1 1 0 0 0 0 3 1 0 1 0 0 0.250 0.400 0.250 0.650 1.000 0.000 4.80
Ethan Crossley 11 28 16 6 2 2 0 0 0 3 11 11 1 6 2 0 0.125 0.500 0.125 0.625 0.400 0.000 5.04
Lucas Ricketts 3 8 3 4 0 0 0 0 0 1 1 5 0 7 0 0 0.000 0.625 0.000 0.625 0.000 0.000 4.50
Evelyn Gardiner 12 31 12 14 0 0 0 0 0 3 11 18 1 8 0 0 0.000 0.613 0.000 0.613 0.000 0.000 4.84
Jemma Ainsworth 10 27 18 9 3 3 0 0 0 0 12 9 0 8 0 0 0.167 0.444 0.167 0.611 0.500 0.000 4.44
Nash Wallace 11 29 13 13 0 0 0 0 0 1 12 12 4 5 0 0 0.000 0.552 0.000 0.552 0.000 0.000 4.48
Pacey Scarth 3 8 6 3 1 1 0 0 0 0 0 2 0 0 0 0 0.167 0.375 0.167 0.542 0.167 0.000 3.75
Bill Hannigan 2 6 5 1 1 1 0 0 0 2 2 1 0 0 0 0 0.200 0.333 0.200 0.533 0.333 0.000 4.00
Malachi Foria 2 6 3 2 0 0 0 0 0 0 2 3 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.83
Adam Erez 3 8 4 2 0 0 0 0 0 0 3 4 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.25
Hadrian Rankin 3 8 4 3 0 0 0 0 0 0 4 4 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.13
Connor Mercer 2 4 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.75
Brock Jacobs 1 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.00
Bradley Hart 2 4 2 2 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.75
Braxton Davenport 1 2 1 1 0 0 0 0 0 1 0 1 0 2 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Kaylah Reynolds 3 7 4 2 0 0 0 0 0 0 4 3 0 3 1 0 0.000 0.429 0.000 0.429 0.000 0.000 4.86
Max Grainger 2 5 3 1 0 0 0 0 0 0 1 2 0 1 0 0 0.000 0.400 0.000 0.400 0.000 0.000 3.60
Olivia Badke 2 5 3 3 0 0 0 0 0 2 2 2 0 3 0 0 0.000 0.400 0.000 0.400 0.000 0.000 4.80
Jaxon Rose 3 6 4 2 0 0 0 0 0 0 4 2 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Archibald Wallace 1 3 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.00
Colin Lai 3 7 5 1 0 0 0 0 0 1 4 1 1 1 0 0 0.000 0.286 0.000 0.286 0.000 0.000 4.43
Tex Treloar 3 7 5 1 0 0 0 0 0 1 4 1 1 1 0 0 0.000 0.286 0.000 0.286 0.000 0.000 3.71
Eli Pelz 2 4 3 0 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 5.75
Emily Joce 2 4 3 0 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 5.00
Finnley Dore 2 4 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.75
Isabelle Britton 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.50
Totals 260 681 415 276 132 104 23 3 2 123 184 238 27 240 9 0 0.318 0.584 0.402 0.987 0.568 0.084 4.31

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brandon Vanderdrift C, 1B 13 46 94 87 2 5 0.947 17.41 1 0 72
Isaac Catchpole P, C 13 45â…” 34 24 7 3 0.912 6.11 7 0 17
Chloe Prior P, 1B, SS 13 47â…“ 30 19 9 2 0.933 5.32 0 0 20
Brandon Wernli 1B, SS 13 41â…” 18 5 7 6 0.667 2.59 0 0 0
Emmett Egan-Watkins C, SS 3 10â…” 17 14 1 2 0.882 12.66 1 0 12
Jolene Smith C, 1B 3 10â…” 15 12 2 1 0.933 11.81 0 0 3
Archer Rowell C 2 8 13 10 2 1 0.923 13.50 0 0 16
Charlie Quinlan C, 1B 2 6â…” 10 7 1 2 0.800 10.80 3 0 20
Tex Treloar 1B, SS, LF 3 8â…“ 9 7 1 1 0.889 8.64 0 0 0
Carter Grant P, 1B, CF 3 8 8 8 0 0 1.000 9.00 0 0 0
Malachi Foria C 2 3â…” 7 3 4 0 1.000 17.18 0 0 1
George Corstians C, 3B 2 6 7 5 2 0 1.000 10.50 1 0 8
Noah Hayes C 1 4 7 5 1 1 0.857 13.50 0 0 16
Jacob Pine C, SS, CF 3 8 6 4 1 1 0.833 5.63 0 0 15
Lennon Brooks C, CF 3 7 6 6 0 0 1.000 7.71 1 0 23
Ethan Crossley 2B, 3B 11 36â…“ 5 1 0 4 0.200 0.25 0 0 0
Pacey Scarth C, 1B, CF 3 7â…” 5 5 0 0 1.000 5.87 2 0 1
Adam Erez 1B, LF 3 5â…” 5 4 1 0 1.000 7.94 0 0 0
Henry Buhot P, 1B 2 6 5 3 2 0 1.000 7.50 0 0 0
Evelyn Gardiner 2B 12 40 4 2 0 2 0.500 0.45 0 0 0
Sam Haig 1B, CF 2 6â…” 4 4 0 0 1.000 5.40 0 0 0
Louis Rennie 2B, 3B, SS 3 10â…” 4 3 0 1 0.750 2.53 0 0 0
Benjamin Doran P, 1B 1 4 4 4 0 0 1.000 9.00 0 0 0
Eric Bonavia 2B, 3B 3 7 4 1 3 0 1.000 5.14 0 0 0
Olivia Badke 3B, LF 2 4â…“ 4 1 1 2 0.500 4.15 2 0 12
Aiyana Brown P, SS 1 3 4 2 2 0 1.000 12.00 0 0 0
Jack Silberberg 2B, SS 3 10â…” 3 2 1 0 1.000 2.53 1 0 2
Lucas Schwier C, RF 3 4 3 1 2 0 1.000 6.75 2 0 2
Colt Davis 2B 2 6â…” 3 1 2 0 1.000 4.05 0 0 0
Zane Galea P 1 3â…” 3 0 2 1 0.667 4.91 0 0 0
Austin Gardner P, 3B 2 6â…” 3 2 1 0 1.000 4.05 0 0 0
Rory Graeme P 2 4â…” 3 2 1 0 1.000 5.79 0 0 0
Bill Hannigan 2B, LF, CF 2 8 3 0 3 0 1.000 3.38 0 0 0
Ava Lutton 1B, CF 3 5â…” 2 1 1 0 1.000 3.18 0 0 0
Nash Wallace 2B, CF 11 40â…“ 2 1 0 1 0.500 0.22 0 0 0
Ellie Sillman 3B 3 10 2 1 0 1 0.500 0.90 0 0 0
Beau Goodelis SS, LF 2 6â…” 2 1 1 0 1.000 2.70 0 0 0
Jaxon Rose P 3 7 2 1 1 0 1.000 2.57 0 0 0
Hadrian Rankin P, RF 3 6â…“ 2 0 2 0 1.000 2.84 0 0 0
Eli Pelz 1B, RF 2 5 2 2 0 0 1.000 3.60 0 0 0
Lincoln Stevens SS 2 6 2 0 2 0 1.000 3.00 0 0 0
Eben Le Roux CF 4 15â…“ 2 1 0 1 0.500 0.59 0 0 0
Archibald Wallace 2B, RF 1 3â…” 2 2 0 0 1.000 4.91 0 0 0
Ashley Boucher LF, RF 11 38â…“ 1 0 0 1 0.000 0.00 0 0 0
Haruto Sudo 2B, CF 3 4â…” 1 0 1 0 1.000 1.93 0 0 0
Lucas Ricketts 2B, 3B 3 9â…“ 1 1 0 0 1.000 0.96 0 0 0
Colin Lai LF, CF, RF 3 10â…” 1 1 0 0 1.000 0.84 0 0 0
Arnav Arora 3B 9 31 1 0 0 1 0.000 0.00 0 0 0
Hartley Townend 3B, SS 3 8â…” 1 0 1 0 1.000 1.04 0 0 0
Jonas Hart 2B, LF 2 5â…” 1 0 1 0 1.000 1.59 0 0 0
Dom Hudson SS 2 3â…“ 1 1 0 0 1.000 2.70 0 0 0
Sebastian Truschner 2B, SS 2 6 1 0 0 1 0.000 0.00 0 0 0
Emily Joce 2B, LF 2 2 1 1 0 0 1.000 4.50 0 0 0
Scarlett Stephens 2B, 3B, LF 3 6 1 0 1 0 1.000 1.50 0 0 0
Leo Wharepapa P, 1B 1 2 0 0 0 0 0.000 0.00 0 0 0
Oliver Chan P, CF 3 10â…” 0 0 0 0 0.000 0.00 0 0 0
Jemma Ainsworth LF, RF 10 35â…” 0 0 0 0 0.000 0.00 0 0 0
Alex Job CF, RF 2 6â…” 0 0 0 0 0.000 0.00 0 0 0
Max Grainger LF, RF 2 6â…” 0 0 0 0 0.000 0.00 0 0 0
Rian Islam SS, CF 3 7â…” 0 0 0 0 0.000 0.00 0 0 0
Connor Mercer SS 2 0â…” 0 0 0 0 0.000 0.00 0 0 0
Finnley Dore RF 2 4â…“ 0 0 0 0 0.000 0.00 0 0 0
Brock Jacobs LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Bernado Barrade 2B, RF 2 6 0 0 0 0 0.000 0.00 0 0 0
Mateo Sellergren CF 1 1â…“ 0 0 0 0 0.000 0.00 0 0 0
Bradley Hart SS, LF 2 4â…” 0 0 0 0 0.000 0.00 0 0 0
Zac Southwell CF 2 4â…” 0 0 0 0 0.000 0.00 0 0 0
Kaylah Reynolds 2B, RF 3 8 0 0 0 0 0.000 0.00 0 0 0
Ivy Lesa P, 1B 2 6 0 0 0 0 0.000 0.00 0 0 0
Cullen Madgwick LF 2 6â…” 0 0 0 0 0.000 0.00 0 0 0
Hunter Crane P, 3B 1 2 0 0 0 0 0.000 0.00 0 0 0
Isabelle Britton RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Tyler Velhuis 2B, 3B, RF 2 5â…“ 0 0 0 0 0.000 0.00 0 0 0
Dominic Pentsa 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Braxton Davenport 3B 1 2â…“ 0 0 0 0 0.000 0.00 0 0 0
Totals 260 799â…“ 381 268 72 41 0.892 3.83 21 0 240

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Isaac Catchpole 13 8-1 25 31 59 36 2 29 44 34 1 155 310 333 643 10.44 2.680 51.8% 21.2 13.0 1.6 48.39 4.15 10/3
Chloe Prior 11 1-1 19 24 38 43 7 40 51 47 2 130 295 250 545 18.95 3.526 45.9% 18.0 20.4 0.9 49.23 4.19 1/1
Jaxon Rose 3 0-1 6 12 10 8 2 13 14 8 0 41 68 81 149 19.50 3.333 54.4% 15.0 12.0 1.3 58.54 3.63 3/1
Oliver Chan 3 0-1 5â…” 4 17 13 5 15 17 13 0 40 107 91 198 23.82 3.000 46.0% 27.0 20.6 1.3 50.00 4.95 0/0
Hadrian Rankin 2 0-0 4 2 5 11 0 6 9 3 0 26 65 55 120 13.50 3.250 45.8% 11.3 24.8 0.5 57.69 4.62 0/0
Ivy Lesa 2 1-0 4 2 10 4 0 3 4 5 0 20 37 46 83 6.75 1.500 55.4% 22.5 9.0 2.5 65.00 4.15 3/3
Zane Galea 1 0-0 3â…” 1 6 5 0 1 5 8 2 17 42 38 80 2.45 1.636 47.5% 14.7 12.3 1.2 41.18 4.71 0/0
Rory Graeme 2 1-0 3 4 5 3 0 3 3 2 0 16 31 36 67 9.00 2.333 53.7% 15.0 9.0 1.7 50.00 4.19 3/3
Austin Gardner 1 0-0 2 3 3 3 0 4 4 3 0 12 30 31 61 18.00 3.000 50.8% 13.5 13.5 1.0 75.00 5.08 1/1
Henry Buhot 1 0-0 2 2 4 4 0 3 3 1 1 11 29 22 51 13.50 3.000 43.1% 18.0 18.0 1.0 54.55 4.64 0/0
Carter Grant 2 0-0 2 2 4 5 1 5 5 6 0 13 35 27 62 22.50 3.500 43.5% 18.0 22.5 0.8 30.77 4.77 3/2
Brandon Wernli 5 0-0 1â…” 9 3 15 1 16 17 17 1 28 92 47 139 86.40 14.400 33.8% 16.2 81.0 0.2 32.14 4.96 5/4
Arnav Arora 3 0-0 1â…“ 6 3 12 1 10 15 8 0 26 62 44 106 67.50 13.500 41.5% 20.3 81.0 0.3 50.00 4.08 0/0
Benjamin Doran 1 0-0 1â…“ 3 2 4 4 6 8 9 0 17 39 22 61 40.50 5.250 36.1% 13.5 27.0 0.5 41.18 3.59 0/0
Eric Bonavia 1 0-1 1â…“ 2 2 5 0 4 6 4 1 12 33 22 55 27.00 5.250 40.0% 13.5 33.8 0.4 16.67 4.58 0/0
Ava Lutton 2 0-0 1 1 4 11 0 9 11 11 0 17 59 24 83 81.00 12.000 28.9% 36.0 99.0 0.4 11.76 4.88 1/1
Aiyana Brown 1 0-0 1 1 0 10 0 8 8 8 1 13 42 12 54 72.00 11.000 22.2% 0.0 90.0 0.0 38.46 4.15 0/0
Leo Wharepapa 1 0-1 0â…” 1 1 1 0 1 1 1 0 4 8 9 17 13.50 3.000 52.9% 13.5 13.5 1.0 75.00 4.25 3/3
Hartley Townend 1 0-1 0â…” 5 3 5 0 7 8 4 0 13 33 22 55 94.50 15.000 40.0% 40.5 67.5 0.6 23.08 4.23 0/0
George Corstians 1 0-1 0â…” 4 0 0 0 2 2 0 0 6 7 8 15 27.00 6.000 53.3% 0.0 0.0 0.0 50.00 2.50 0/0
Dom Hudson 1 0-0 0â…” 4 1 5 1 6 6 4 0 12 35 16 51 81.00 13.500 31.4% 13.5 67.5 0.2 16.67 4.25 2/2
Sebastian Truschner 1 0-1 0â…” 1 0 8 0 6 6 8 0 9 37 2 39 81.00 13.500 5.1% 0.0 108.0 0.0 0.00 4.33 0/0
Lincoln Stevens 1 0-1 0â…” 2 1 4 0 6 6 1 0 8 24 13 37 81.00 9.000 35.1% 13.5 54.0 0.3 12.50 4.63 0/0
Hunter Crane 1 0-0 0â…” 1 1 6 0 4 4 3 0 8 27 10 37 54.00 10.500 27.0% 13.5 81.0 0.2 37.50 4.63 0/0
Brandon Vanderdrift 1 0-1 0â…“ 2 1 3 1 4 4 4 0 7 20 12 32 108.00 15.000 37.5% 27.0 81.0 0.3 14.29 4.57 0/0
Lucas Ricketts 1 0-0 0â…“ 2 1 5 1 6 7 6 0 9 28 9 37 162.00 21.000 24.3% 27.0 135.0 0.2 11.11 4.11 0/0
Totals 66 11-12 89â…“ 132 184 238 27 225 276 222 9 681 1639 1293 2932 22.67 4.142 44.1% 18.5 24.0 0.8 44.49 4.31 38/25

Pitching Analytics

Pitcher Spray Charts