Combined Statistics - FL U14 2025

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Nate Marr 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.000 1.000 2.00
Logan Robertson 1 2 2 2 2 1 1 0 0 3 0 0 0 2 0 0 1.000 1.000 1.500 2.500 1.000 0.500 4.00
Benjamin Courts 1 3 3 2 2 1 0 0 1 2 1 0 0 2 0 0 0.667 0.667 1.667 2.333 1.000 1.000 2.67
Ky Jackson 6 12 9 9 7 5 1 0 1 4 2 2 1 13 1 0 0.778 0.833 1.222 2.056 1.000 0.444 3.67
Nate Siver 1 2 2 0 2 2 0 0 0 1 0 0 0 2 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Billy Wharton 3 6 3 4 2 1 1 0 0 2 1 3 0 1 0 0 0.667 0.833 1.000 1.833 1.000 0.333 4.83
Lennox Anderson 2 3 3 3 2 1 1 0 0 2 0 0 0 2 0 0 0.667 0.667 1.000 1.667 0.667 0.333 3.33
Marcus Vanderkemp 6 11 7 7 4 3 1 0 0 4 1 3 1 11 0 0 0.571 0.727 0.714 1.442 0.667 0.143 3.73
Aaron Bell 2 4 3 1 2 2 0 0 0 2 0 1 0 1 1 0 0.667 0.750 0.667 1.417 0.667 0.000 3.00
Owen Dryden 3 6 2 3 1 1 0 0 0 2 1 3 1 1 0 0 0.500 0.833 0.500 1.333 1.000 0.000 3.50
Beau Palun 6 12 8 10 4 3 1 0 0 3 0 4 0 15 0 0 0.500 0.667 0.625 1.292 0.500 0.125 3.92
Angus Ditchburn 2 4 4 1 2 1 1 0 0 3 0 0 0 1 0 0 0.500 0.500 0.750 1.250 0.500 0.250 3.25
Austin Kwakkernaat 2 4 2 1 1 1 0 0 0 0 1 2 0 0 0 0 0.500 0.750 0.500 1.250 1.000 0.000 3.75
Mitchell Larkin 6 12 8 8 4 4 0 0 0 3 1 4 0 11 0 0 0.500 0.667 0.500 1.167 0.571 0.000 3.33
Oliver Hewson 3 6 4 2 2 2 0 0 0 3 2 2 0 3 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.50
Sophie Campbell 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 3.50
Ethan Hubbard 2 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.00
Joey Allen 3 7 5 2 2 2 0 0 0 1 1 2 0 1 0 0 0.400 0.571 0.400 0.971 0.500 0.000 4.86
John Catchpole 6 12 10 5 4 4 0 0 0 3 1 2 0 10 0 0 0.400 0.500 0.400 0.900 0.444 0.000 3.00
Ainsley Bycroft 2 4 3 4 1 1 0 0 0 1 1 1 0 3 0 0 0.333 0.500 0.333 0.833 0.500 0.000 4.50
Thomas Sgalippa 6 13 8 4 2 2 0 0 0 2 3 4 1 3 0 0 0.250 0.538 0.250 0.788 0.400 0.000 3.69
Lily Perkins 2 4 1 3 0 0 0 0 0 1 0 3 0 1 0 0 0.000 0.750 0.000 0.750 0.000 0.000 4.00
Nate Lio 3 6 4 2 1 1 0 0 0 2 1 2 0 1 0 0 0.250 0.500 0.250 0.750 0.333 0.000 3.50
Oliver Bigmore 6 11 8 3 2 2 0 0 0 1 4 2 1 3 0 0 0.250 0.455 0.250 0.705 0.500 0.000 3.91
Ben McConaghy 2 3 1 2 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Brody Lindner 6 13 11 5 3 3 0 0 0 2 0 1 1 7 0 0 0.273 0.385 0.273 0.657 0.273 0.000 3.62
Taevan Lynch 3 7 3 2 0 0 0 0 0 0 1 4 0 1 0 0 0.000 0.571 0.000 0.571 0.000 0.000 4.29
Edward Bain 1 2 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Noah Mylemans 1 2 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 2.50
Archie Street 1 2 1 1 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 2.50
Alex Stride 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
Aliana Roscrow 2 4 4 0 1 1 0 0 0 2 1 0 0 1 0 0 0.250 0.250 0.250 0.500 0.333 0.000 3.75
Jiho Shin 1 2 1 2 0 0 0 0 0 0 1 1 0 3 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Liam Beauvais 3 8 5 2 0 0 0 0 0 1 3 3 0 2 0 0 0.000 0.375 0.000 0.375 0.000 0.000 4.00
Alex Rosuck 1 3 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
Cohen Taylor 3 6 4 1 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 2.67
Sophia Bregonje 3 6 6 1 1 1 0 0 0 0 5 0 0 0 0 0 0.167 0.167 0.167 0.333 1.000 0.000 4.00
Archer Sneddon 6 13 10 2 0 0 0 0 0 0 7 3 1 1 0 0 0.000 0.308 0.000 0.308 0.000 0.000 3.77
Isla Mullavey 4 8 6 1 0 0 0 0 0 2 1 2 0 3 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.13
Emmett Egan-Watkins 6 11 9 2 0 0 0 0 0 0 5 2 0 2 0 0 0.000 0.182 0.000 0.182 0.000 0.000 3.91
Mia Dagan 6 13 13 1 1 1 0 0 0 1 9 0 0 1 0 0 0.077 0.077 0.077 0.154 0.250 0.000 3.54
Bella Nolan 1 2 2 1 0 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Archer Couder 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.00
Finn Stewart 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Matthew Wright 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Ashton Hodgman 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Cooper Duggan 3 6 6 1 0 0 0 0 0 1 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Ethan Konig 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Hayden Kirby 2 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 137 277 203 108 58 48 8 0 2 58 72 62 12 112 2 0 0.286 0.477 0.355 0.831 0.434 0.069 3.72

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Marcus Vanderkemp C, SS 6 18â…” 24 20 0 4 0.833 9.64 2 0 21
Archer Sneddon C, SS, LF 6 18 21 14 3 4 0.810 8.50 4 0 7
Emmett Egan-Watkins 1B, 2B 6 13â…” 14 6 3 5 0.643 5.93 0 0 0
Joey Allen C 3 7â…“ 12 10 1 1 0.917 13.50 3 0 37
Ainsley Bycroft C, LF 2 6â…” 11 9 1 1 0.909 13.50 2 0 24
Oliver Hewson 2B 3 7â…” 11 4 4 3 0.727 9.39 0 0 0
Oliver Bigmore P, 1B 6 16 11 6 4 1 0.909 5.63 0 0 0
Ky Jackson 1B, 3B, RF 6 17 8 5 1 2 0.750 3.18 0 0 0
Angus Ditchburn C, 3B 2 4 8 7 0 1 0.875 15.75 0 0 3
Sophia Bregonje P, SS 3 8â…” 7 2 0 5 0.286 2.08 0 0 0
Beau Palun RF 6 17â…” 6 4 2 0 1.000 3.06 0 0 0
Mia Dagan 2B, SS 6 15 6 3 2 1 0.833 3.00 0 0 0
John Catchpole 2B, LF 6 18 5 3 0 2 0.600 1.50 2 0 4
Mitchell Larkin SS, CF 6 15â…“ 5 2 3 0 1.000 2.93 0 0 0
Sophie Campbell P, C 1 3â…” 5 3 1 1 0.800 9.82 1 0 9
Matthew Wright 1B, 2B, LF 1 4â…” 5 3 1 1 0.800 7.71 0 0 0
Taevan Lynch 1B, CF, RF 3 9 5 3 0 2 0.600 3.00 0 0 0
Billy Wharton P, C, 3B 3 8 5 2 1 2 0.600 3.38 0 0 4
Brody Lindner CF 6 16â…” 5 0 5 0 1.000 2.70 0 0 0
Nate Lio 1B, 3B 3 7â…” 5 4 0 1 0.800 4.70 0 0 0
Logan Robertson 2B, 3B, SS 1 4â…” 4 1 2 1 0.750 5.79 0 0 0
Finn Stewart P, C 1 3â…” 3 2 0 1 0.667 4.91 0 0 3
Liam Beauvais SS, CF 3 9 3 0 0 3 0.000 0.00 0 0 0
Lennox Anderson 1B, 2B, SS 2 6â…” 3 2 1 0 1.000 4.05 0 0 0
Aliana Roscrow 1B, 2B 2 5â…” 3 1 2 0 1.000 4.76 0 0 0
Alex Rosuck 3B, SS 1 2â…” 2 0 0 2 0.000 0.00 0 0 0
Lily Perkins P, 2B, 3B 2 4 2 0 1 1 0.500 2.25 0 0 0
Austin Kwakkernaat P, RF 2 4â…” 2 1 1 0 1.000 3.86 0 0 0
Benjamin Courts 2B, 3B 1 3â…” 2 1 0 1 0.500 2.45 0 0 0
Cohen Taylor 1B, LF, RF 3 6â…“ 2 2 0 0 1.000 2.84 0 0 0
Jiho Shin SS, CF 1 3 2 1 1 0 1.000 6.00 0 0 0
Nate Siver 1B, LF, RF 1 4â…” 2 2 0 0 1.000 3.86 0 0 0
Noah Mylemans P, 3B 1 3 1 0 1 0 1.000 3.00 0 0 0
Isla Mullavey 2B, CF 4 8â…” 1 1 0 0 1.000 1.04 0 0 0
Ben McConaghy CF, RF 2 4â…” 1 0 0 1 0.000 0.00 0 0 0
Ethan Konig CF, RF 1 2â…” 1 1 0 0 1.000 3.38 0 0 0
Thomas Sgalippa 3B, LF 6 17 1 0 0 1 0.000 0.00 0 0 0
Bella Nolan 1B, RF 1 2â…” 0 0 0 0 0.000 0.00 0 0 0
Edward Bain 1 0 0 0 0 0 0.000 0.00 0 0 0
Aaron Bell P, SS, RF 2 6â…” 0 0 0 0 0.000 0.00 0 0 0
Archer Couder 3B 1 2 0 0 0 0 0.000 0.00 0 0 0
Archie Street SS, CF 1 3â…” 0 0 0 0 0.000 0.00 0 0 0
Ashton Hodgman P, CF, RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Nate Marr 1B, CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Cooper Duggan LF 3 6 0 0 0 0 0.000 0.00 0 0 0
Alex Stride 3B 1 2 0 0 0 0 0.000 0.00 0 0 0
Ethan Hubbard LF, RF 2 2â…” 0 0 0 0 0.000 0.00 0 0 0
Hayden Kirby 2B, LF 2 4â…” 0 0 0 0 0.000 0.00 0 0 0
Owen Dryden P, LF, RF 3 7â…“ 0 0 0 0 0.000 0.00 0 0 0
Totals 137 372â…” 214 125 41 48 0.776 4.01 14 0 112

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Oliver Bigmore 2 1-0 4â…“ 4 5 4 0 3 6 4 1 22 40 45 85 6.23 1.846 52.9% 10.4 8.3 1.3 22.73 3.86 0/0
Sophia Bregonje 3 0-1 3â…“ 3 3 1 1 1 3 3 0 19 22 30 52 2.70 1.200 57.7% 8.1 2.7 3.0 47.37 2.74 4/3
Austin Kwakkernaat 2 0-0 3 3 5 0 1 0 1 0 1 12 8 26 34 0.00 1.000 76.5% 15.0 0.0 0.0 58.33 2.83 1/0
Brody Lindner 2 0-0 3 1 6 4 0 2 2 1 0 14 25 28 53 6.00 1.667 52.8% 18.0 12.0 1.5 64.29 3.79 0/0
Aaron Bell 2 0-0 2â…” 1 8 6 1 7 8 10 0 18 47 38 85 23.63 2.625 44.7% 27.0 20.3 1.3 38.89 4.72 0/0
Mitchell Larkin 2 0-0 2â…“ 8 4 5 0 9 8 2 0 21 37 43 80 34.71 5.571 53.8% 15.4 19.3 0.8 57.14 3.81 0/0
Beau Palun 2 2-0 2â…“ 2 3 3 1 3 4 1 0 13 21 28 49 11.57 2.143 57.1% 11.6 11.6 1.0 23.08 3.77 2/1
Noah Mylemans 1 1-0 2 1 3 0 0 0 2 0 0 9 8 19 27 0.00 0.500 70.4% 13.5 0.0 0.0 55.56 3.00 0/0
John Catchpole 1 0-1 1â…” 1 3 2 0 1 3 0 0 10 16 18 34 5.40 1.800 52.9% 16.2 10.8 1.5 70.00 3.40 0/0
Archer Sneddon 1 0-0 1â…” 3 3 2 1 3 4 0 0 11 18 21 39 16.20 3.000 53.8% 16.2 10.8 1.5 36.36 3.55 2/0
Ky Jackson 1 0-0 1â…” 0 6 2 0 1 2 2 0 8 20 21 41 5.40 1.200 51.2% 32.4 10.8 3.0 62.50 5.13 0/0
Isla Mullavey 2 1-0 1â…” 3 2 6 0 6 5 2 0 13 30 19 49 32.40 5.400 38.8% 10.8 32.4 0.3 53.85 3.77 2/0
Sophie Campbell 1 0-0 1â…” 5 1 1 1 2 2 0 0 12 10 21 31 10.80 3.600 67.7% 5.4 5.4 1.0 83.33 2.58 0/0
Billy Wharton 1 0-1 1â…” 0 2 5 0 4 4 3 0 10 24 17 41 21.60 3.000 41.5% 10.8 27.0 0.4 20.00 4.10 0/0
Owen Dryden 1 0-1 1â…” 2 2 1 0 0 4 0 0 10 17 23 40 0.00 1.800 57.5% 10.8 5.4 2.0 60.00 4.00 0/0
Lily Perkins 1 0-0 1â…“ 5 3 3 0 6 8 1 0 12 17 22 39 40.50 6.000 56.4% 20.3 20.3 1.0 25.00 3.25 0/0
Marcus Vanderkemp 2 0-0 1â…“ 2 1 5 1 1 5 3 0 13 29 16 45 6.75 5.250 35.6% 6.8 33.8 0.2 23.08 3.46 4/2
Thomas Sgalippa 1 0-1 1â…“ 3 5 0 3 4 5 0 0 11 14 25 39 27.00 2.250 64.1% 33.8 0.0 0.0 63.64 3.55 0/0
Finn Stewart 1 0-0 1 1 1 1 0 0 1 0 0 5 9 10 19 0.00 2.000 52.6% 9.0 9.0 1.0 40.00 3.80 0/0
Ashton Hodgman 1 1-0 1 3 3 1 0 1 3 1 0 8 19 21 40 9.00 4.000 52.5% 27.0 9.0 3.0 37.50 5.00 0/0
Cooper Duggan 1 0-0 0â…” 4 2 1 0 1 6 1 0 10 19 20 39 13.50 7.500 51.3% 27.0 13.5 2.0 40.00 3.90 0/0
Liam Beauvais 1 0-0 0â…“ 1 1 3 1 4 4 2 0 7 18 12 30 108.00 12.000 40.0% 27.0 81.0 0.3 42.86 4.29 0/0
Totals 34 6-6 41â…” 58 72 62 12 64 95 42 2 277 502 529 1031 13.82 2.880 51.3% 15.6 13.4 1.2 44.40 3.72 17/8

Pitching Analytics

Pitcher Spray Charts