Combined Statistics - FL U14E 2025

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Jaidin Lewis 2 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 1.50
Bronson Sander 1 3 2 3 2 2 0 0 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.67
Sathya Kumar 1 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 2.00
Reef Bevan 4 7 4 3 3 3 0 0 0 4 0 3 0 5 0 0 0.750 0.857 0.750 1.607 0.750 0.000 3.43
Jackson Ham 2 5 3 3 1 0 1 0 0 1 0 2 0 3 0 0 0.333 0.600 0.667 1.267 0.333 0.333 3.00
Aidan Heschl 2 4 4 2 2 1 1 0 0 1 0 0 0 2 0 0 0.500 0.500 0.750 1.250 0.500 0.250 3.50
Charlotte Maroney 2 5 5 1 3 3 0 0 0 2 0 0 0 0 0 0 0.600 0.600 0.600 1.200 0.600 0.000 3.60
Chloe Prior 1 3 2 1 1 1 0 0 0 1 1 1 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.33
Sebastian Pedder 1 3 2 2 1 1 0 0 0 1 0 1 0 3 0 0 0.500 0.667 0.500 1.167 0.500 0.000 2.67
Ari Holmstrom 4 7 6 2 2 1 0 1 0 5 0 1 0 2 0 0 0.333 0.429 0.667 1.095 0.333 0.333 2.71
Ruaridh McLean 1 2 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.50
Ethan Stirling 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 3.00
Chayse Aquilina 1 4 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000 0.667 0.000 2.50
Clodagh Clavin 1 2 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 4.50
Ethan Denvir 1 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Faith Hunt 2 3 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0.333 0.333 0.667 1.000 0.500 0.333 3.33
Lincoln Wood 4 7 4 2 1 1 0 0 0 2 1 3 0 2 0 0 0.250 0.571 0.250 0.821 0.333 0.000 4.43
Oliver Hayward 4 8 5 4 1 1 0 0 0 2 1 3 0 4 0 0 0.200 0.500 0.200 0.700 0.250 0.000 3.38
Riley Kameus 1 3 1 0 0 0 0 0 0 1 0 2 0 1 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Archer Nicol 1 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 2.00
Cooper Roberts 1 3 1 2 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
Zavier MacRitchie 1 3 3 1 1 1 0 0 0 2 1 0 0 1 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.67
Chase Pengilly 4 7 5 2 1 1 0 0 0 1 0 2 0 3 0 0 0.200 0.429 0.200 0.629 0.200 0.000 3.29
Ethan Lu 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Hannah Masters 4 7 4 2 0 0 0 0 0 0 3 3 0 2 0 0 0.000 0.429 0.000 0.429 0.000 0.000 4.86
Axel Holmstrom 4 7 4 4 0 0 0 0 0 0 3 3 0 8 0 0 0.000 0.429 0.000 0.429 0.000 0.000 4.29
Alexander Rawlinson 4 8 7 1 1 1 0 0 0 0 2 1 0 2 0 0 0.143 0.250 0.143 0.393 0.200 0.000 3.38
Bilee Wallace 1 3 2 0 0 0 0 0 0 0 2 0 1 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 2.67
Parker Blowes 1 3 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.00
Crosby Wood 4 7 5 2 0 0 0 0 0 0 4 2 0 1 0 0 0.000 0.286 0.000 0.286 0.000 0.000 5.14
Felix Moncrieff 2 4 3 2 0 0 0 0 0 1 1 0 1 4 0 0 0.000 0.250 0.000 0.250 0.000 0.000 2.25
Luke Jenkins 2 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 3.50
Cooper O'Loan 2 5 4 1 0 0 0 0 0 1 1 1 0 3 0 0 0.000 0.200 0.000 0.200 0.000 0.000 5.00
Isaac Catchpole 4 6 5 2 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.167 0.000 0.167 0.000 0.000 3.00
Joshua Gryl 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Alex Rosuck 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Jett Arevalo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Colt Davis 2 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.75
Erik Anderson 1 3 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.33
Hugo Betts 1 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Jayden Zheng 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Lysander Butler-Ledwith 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.67
Rory Stanbridge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Sophia McManus 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 83 163 118 51 27 23 3 1 0 32 31 40 4 57 0 0 0.229 0.436 0.271 0.707 0.310 0.042 3.58

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Oliver Hayward 1B, 2B, RF 4 13â…” 13 7 4 2 0.846 7.24 0 0 0
Reef Bevan C, 3B 4 12â…“ 12 10 2 0 1.000 8.76 0 0 10
Lysander Butler-Ledwith C 1 6 9 8 1 0 1.000 13.50 1 0 9
Lincoln Wood C, 3B 4 11â…” 8 7 1 0 1.000 6.17 0 0 12
Axel Holmstrom SS 4 10 7 4 1 2 0.714 4.50 0 0 0
Luke Jenkins 1B 2 6 7 6 0 1 0.857 9.00 0 0 0
Joshua Gryl C 1 3â…“ 6 4 0 2 0.667 10.80 0 0 16
Cooper Roberts 1B, 2B 1 4 6 5 0 1 0.833 11.25 0 0 0
Crosby Wood 1B 4 11 5 3 1 1 0.800 3.27 0 0 0
Alexander Rawlinson SS, CF 4 11â…” 5 1 2 2 0.600 2.31 0 0 0
Chase Pengilly P, 1B, LF 4 9â…” 5 5 0 0 1.000 4.66 0 0 0
Riley Kameus P, SS 1 4 4 1 2 1 0.750 6.75 0 0 0
Bilee Wallace 1B, LF 1 3â…“ 4 2 2 0 1.000 10.80 0 0 0
Sebastian Pedder C, 2B 1 4 4 4 0 0 1.000 9.00 0 0 2
Ari Holmstrom 2B, LF 4 12â…“ 4 2 2 0 1.000 2.92 0 0 0
Hannah Masters P, RF 4 10â…“ 3 2 0 1 0.667 1.74 0 0 2
Jackson Ham CF 2 6 3 2 0 1 0.667 3.00 0 0 4
Aidan Heschl P, SS, RF 2 6 3 0 2 1 0.667 3.00 0 0 0
Felix Moncrieff P, SS 2 6 2 0 1 1 0.500 1.50 0 0 0
Ruaridh McLean 1B, CF 1 3â…“ 2 2 0 0 1.000 5.40 0 0 0
Isaac Catchpole 2B, LF, RF 4 10â…“ 2 0 0 2 0.000 0.00 0 0 0
Chloe Prior SS, RF 1 4 2 0 2 0 1.000 4.50 0 0 0
Bronson Sander 3B 1 4 2 0 2 0 1.000 4.50 0 0 0
Chayse Aquilina C, 1B 1 4 2 2 0 0 1.000 4.50 0 0 2
Colt Davis 2B 2 6 2 1 0 1 0.500 1.50 0 0 0
Ethan Lu P, RF 1 3â…“ 2 1 1 0 1.000 5.40 0 0 0
Faith Hunt P, 3B 2 6 2 0 1 1 0.500 1.50 0 0 0
Hugo Betts 3B, LF 1 3â…“ 2 0 1 1 0.500 2.70 0 0 0
Jayden Zheng 3B, SS 1 3â…“ 2 1 0 1 0.500 2.70 0 0 0
Alex Rosuck P, RF 1 4 1 0 0 1 0.000 0.00 0 0 0
Archer Nicol LF, RF 1 6 1 1 0 0 1.000 1.50 0 0 0
Sophia McManus P, 2B 1 2â…“ 1 0 1 0 1.000 3.86 0 0 0
Charlotte Maroney 3B, LF 2 6 0 0 0 0 0.000 0.00 0 0 0
Jaidin Lewis LF, RF 2 2 0 0 0 0 0.000 0.00 0 0 0
Cooper O'Loan P, 3B, CF 2 6â…“ 0 0 0 0 0.000 0.00 0 0 0
Parker Blowes 2B 1 3â…“ 0 0 0 0 0.000 0.00 0 0 0
Jett Arevalo 1 0 0 0 0 0 0.000 0.00 0 0 0
Ethan Stirling 1 0 0 0 0 0 0.000 0.00 0 0 0
Clodagh Clavin P, RF 1 2â…“ 0 0 0 0 0.000 0.00 0 0 0
Erik Anderson CF 1 4 0 0 0 0 0.000 0.00 0 0 0
Ethan Denvir 1 0 0 0 0 0 0.000 0.00 0 0 0
Rory Stanbridge 1 0 0 0 0 0 0.000 0.00 0 0 0
Sathya Kumar 1 0 0 0 0 0 0.000 0.00 0 0 0
Zavier MacRitchie LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals 83 239â…“ 133 81 29 23 0.827 4.14 1 0 57

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Hannah Masters 2 0-1 3 4 2 3 2 5 8 3 0 19 26 27 53 15.00 2.333 50.9% 6.0 9.0 0.7 57.89 2.79 0/0
Ari Holmstrom 2 0-1 2â…“ 5 1 1 0 3 4 2 0 14 16 25 41 11.57 2.571 61.0% 3.9 3.9 1.0 64.29 2.93 3/2
Chase Pengilly 2 1-0 2â…“ 2 5 6 0 2 2 3 0 16 37 29 66 7.71 3.429 43.9% 19.3 23.1 0.8 31.25 4.13 2/2
Riley Kameus 1 1-0 2 2 1 3 0 3 4 1 0 11 20 19 39 13.50 2.500 48.7% 4.5 13.5 0.3 36.36 3.55 0/0
Alex Rosuck 1 0-0 2 1 4 1 0 1 2 0 0 9 13 16 29 4.50 1.000 55.2% 18.0 4.5 4.0 44.44 3.22 0/0
Felix Moncrieff 1 1-0 2 0 4 0 0 0 0 0 0 6 11 18 29 0.00 0.000 62.1% 18.0 0.0 0.0 50.00 4.83 2/0
Aidan Heschl 2 0-0 2 1 4 2 0 1 1 0 0 9 12 20 32 4.50 1.500 62.5% 18.0 9.0 2.0 44.44 3.56 2/1
Cooper O'Loan 1 0-0 2 0 1 3 1 1 0 0 0 11 21 16 37 4.50 1.500 43.2% 4.5 13.5 0.3 45.45 3.36 0/0
Ethan Lu 1 0-0 1â…” 2 3 2 0 2 2 0 0 10 17 20 37 10.80 2.400 54.1% 16.2 10.8 1.5 30.00 3.70 2/2
Faith Hunt 1 0-0 1â…” 1 1 4 0 2 3 1 0 11 24 18 42 10.80 3.000 42.9% 5.4 21.6 0.3 18.18 3.82 0/0
Crosby Wood 1 0-0 1 2 1 0 0 2 1 0 0 5 6 10 16 18.00 2.000 62.5% 9.0 0.0 0.0 60.00 3.20 0/0
Isaac Catchpole 1 0-0 1 1 2 2 0 1 3 0 0 7 13 12 25 9.00 3.000 48.0% 18.0 18.0 1.0 42.86 3.57 3/1
Axel Holmstrom 1 0-0 1 1 1 0 0 0 2 1 0 6 3 11 14 0.00 1.000 78.6% 9.0 0.0 0.0 83.33 2.33 0/0
Sophia McManus 1 0-0 1 1 0 3 0 2 2 1 0 7 21 5 26 18.00 4.000 19.2% 0.0 27.0 0.0 0.00 3.71 0/0
Clodagh Clavin 1 0-1 0â…” 2 0 7 0 4 6 2 0 10 28 12 40 54.00 13.500 30.0% 0.0 94.5 0.0 40.00 4.00 0/0
Lincoln Wood 1 0-0 0â…” 0 1 1 0 0 0 2 0 3 9 6 15 0.00 1.500 40.0% 13.5 13.5 1.0 33.33 5.00 1/1
Reef Bevan 1 0-0 0â…“ 1 0 1 1 2 2 1 0 4 10 9 19 54.00 6.000 47.4% 0.0 27.0 0.0 25.00 4.75 0/0
Luke Jenkins 1 0-0 0â…“ 1 0 1 0 0 3 0 0 5 13 10 23 0.00 6.000 43.5% 0.0 27.0 0.0 40.00 4.60 0/0
Totals 22 3-3 27 27 31 40 4 31 45 17 0 163 300 283 583 10.33 2.481 48.5% 10.3 13.3 0.8 42.33 3.58 15/9

Pitching Analytics

Pitcher Spray Charts