Combined Statistics - JL 2024/25

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Evan Peters 1 2 2 2 2 0 2 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.000 1.000 5.00
Chase Crew 2 8 3 5 3 3 0 0 0 0 0 5 0 8 1 0 1.000 1.000 1.000 2.000 1.000 0.000 5.00
Archie Street 1 2 1 2 1 1 0 0 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.00
Braxton Black 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.00
Logan Lokeni 2 8 7 3 5 3 2 0 0 6 1 1 0 4 0 0 0.714 0.750 1.000 1.750 0.833 0.286 4.00
Aaron Bell 1 4 2 1 1 0 1 0 0 1 0 2 0 1 0 0 0.500 0.750 1.000 1.750 0.500 0.500 4.50
Lucy Plumb 2 6 3 4 2 2 0 0 0 2 1 3 0 5 0 0 0.667 0.833 0.667 1.500 1.000 0.000 4.17
Edward Jones 2 6 3 3 2 2 0 0 0 1 1 3 0 4 1 0 0.667 0.833 0.667 1.500 1.000 0.000 4.67
Joey Perkins 2 6 5 3 3 2 1 0 0 3 0 1 0 2 0 0 0.600 0.667 0.800 1.467 0.600 0.200 2.33
Ky Jackson 10 31 26 13 14 10 3 1 0 12 4 5 0 5 0 0 0.538 0.613 0.731 1.344 0.636 0.192 3.48
Patrick Kennedy 9 29 17 14 8 5 3 0 0 7 0 11 1 11 1 0 0.471 0.690 0.647 1.337 0.471 0.176 3.41
Reid Trevithick 1 3 3 2 2 2 0 0 0 1 1 0 0 2 0 0 0.667 0.667 0.667 1.333 1.000 0.000 3.67
Callum Turner 2 6 5 2 3 2 1 0 0 2 1 0 0 1 0 0 0.600 0.500 0.800 1.300 0.750 0.200 3.50
Levi Duke 2 8 7 5 3 1 2 0 0 4 0 1 0 2 0 0 0.429 0.500 0.714 1.214 0.429 0.286 2.63
Charlie Power 12 38 27 14 11 5 6 0 0 8 7 8 3 15 0 0 0.407 0.579 0.630 1.209 0.550 0.222 3.66
Logan Robertson 1 3 2 0 1 1 0 0 0 1 1 1 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.00
Noah Madden 1 3 2 0 1 1 0 0 0 2 1 0 1 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 3.67
Koby West 1 3 2 2 1 1 0 0 0 0 1 1 0 2 0 0 0.500 0.667 0.500 1.167 1.000 0.000 4.00
Mitchell Larkin 2 5 4 2 2 2 0 0 0 1 0 1 0 2 0 0 0.500 0.600 0.500 1.100 0.500 0.000 3.00
Ambrose Ryan 2 6 5 2 2 1 1 0 0 3 1 1 0 0 0 0 0.400 0.500 0.600 1.100 0.500 0.200 3.50
Cameron Westerhuis 2 8 8 1 4 4 0 0 0 1 0 0 0 3 1 0 0.500 0.500 0.500 1.000 0.500 0.000 2.00
Parker Stone 1 3 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0.333 0.333 0.667 1.000 1.000 0.333 3.00
Max Cruickshank 2 6 6 1 3 3 0 0 0 0 0 0 0 3 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.67
Liam Beauvais 1 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 6.00
Abigail Perren 1 2 0 2 0 0 0 0 0 0 0 2 0 3 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Harlem Cherry-Young 2 5 5 2 2 1 1 0 0 2 1 0 0 1 0 0 0.400 0.400 0.600 1.000 0.500 0.200 4.20
Hayden Weir 2 5 3 2 1 1 0 0 0 3 0 2 0 3 0 0 0.333 0.600 0.333 0.933 0.333 0.000 3.80
Taj Haider 2 8 7 2 3 3 0 0 0 4 0 0 1 0 0 0 0.429 0.500 0.429 0.929 0.429 0.000 3.38
Patrick Fogg 2 6 5 2 2 2 0 0 0 3 0 1 0 3 0 0 0.400 0.500 0.400 0.900 0.400 0.000 3.33
Bella Nolan 2 6 5 1 2 2 0 0 0 1 0 0 1 1 0 0 0.400 0.500 0.400 0.900 0.400 0.000 2.67
Seth Lutton 12 38 34 9 12 8 4 0 0 10 10 2 1 7 1 0 0.353 0.405 0.471 0.876 0.500 0.118 3.79
Carter Pickering 1 4 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0.333 0.500 0.333 0.833 0.500 0.000 3.25
Henry Gaskell 2 4 3 0 1 1 0 0 0 0 1 1 0 0 1 0 0.333 0.500 0.333 0.833 0.500 0.000 2.75
Ethan Campbell 1 4 3 0 1 1 0 0 0 0 1 1 0 0 1 0 0.333 0.500 0.333 0.833 0.500 0.000 4.25
Lucy Orth 2 4 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0.333 0.500 0.333 0.833 0.500 0.000 4.50
Nate Irving 10 28 19 7 4 1 3 0 0 4 8 8 1 7 2 0 0.211 0.464 0.368 0.833 0.364 0.158 3.82
Ashtyn Siaosi 2 7 4 1 1 1 0 0 0 0 3 3 0 1 0 0 0.250 0.571 0.250 0.821 1.000 0.000 5.00
John Catchpole 12 34 31 7 11 11 0 0 0 12 6 3 0 7 4 0 0.355 0.412 0.355 0.767 0.440 0.000 3.00
Kyan Warner 11 32 21 11 4 2 2 0 0 3 12 10 1 3 0 0 0.190 0.469 0.286 0.754 0.444 0.095 4.25
Bailey Lokeni 1 4 1 3 0 0 0 0 0 0 0 3 0 3 0 0 0.000 0.750 0.000 0.750 0.000 0.000 4.75
Mitch Loetzsch 2 6 4 1 1 1 0 0 0 0 1 2 0 0 0 0 0.250 0.500 0.250 0.750 0.333 0.000 4.67
Thomas Ross 2 8 6 0 1 0 1 0 0 1 2 2 0 0 0 0 0.167 0.375 0.333 0.708 0.250 0.167 4.63
Noah Cullen 1 3 3 1 1 1 0 0 0 2 0 0 0 2 0 0 0.333 0.333 0.333 0.667 0.333 0.000 2.00
Callum Wheeler 2 6 6 1 2 2 0 0 0 4 0 0 0 1 1 0 0.333 0.333 0.333 0.667 0.333 0.000 2.67
Kenneth O'Brien 1 3 1 0 0 0 0 0 0 0 1 2 0 1 1 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Brody Tellez 2 6 6 2 2 2 0 0 0 1 3 0 0 1 0 0 0.333 0.333 0.333 0.667 0.667 0.000 4.17
Archie Murdoch 1 3 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Cooper O'Loan 1 3 1 2 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Shiuta Kobayashi 1 3 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 3.67
Willow Nilsson 2 3 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Easton Shuart 2 5 4 2 1 1 0 0 0 0 2 1 0 1 0 0 0.250 0.400 0.250 0.650 0.500 0.000 3.80
Rodrigo Hernandez 11 31 22 5 4 4 0 0 0 8 11 8 1 4 1 0 0.182 0.419 0.182 0.601 0.364 0.000 4.23
Charlie Morgan 8 20 15 3 3 3 0 0 0 4 7 4 1 2 0 0 0.200 0.400 0.200 0.600 0.375 0.000 3.80
Lachlan Gale 2 5 2 4 0 0 0 0 0 0 1 2 1 3 0 0 0.000 0.600 0.000 0.600 0.000 0.000 4.20
Phoenix Morton 2 7 3 3 0 0 0 0 0 0 0 4 0 5 0 0 0.000 0.571 0.000 0.571 0.000 0.000 3.71
Noah Mylemans 2 7 3 1 0 0 0 0 0 0 1 4 0 0 0 0 0.000 0.571 0.000 0.571 0.000 0.000 5.71
Tyler Lowe 2 8 6 2 1 1 0 0 0 1 4 2 0 2 0 0 0.167 0.375 0.167 0.542 0.500 0.000 4.50
Logan Larkin 2 6 5 2 1 1 0 0 0 0 0 1 0 0 0 0 0.200 0.333 0.200 0.533 0.200 0.000 3.17
Oliver Hewson 10 32 28 10 6 6 0 0 0 1 14 4 0 5 0 0 0.214 0.313 0.214 0.527 0.429 0.000 4.66
Coby Holt 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Lawson Cunningham 1 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00
Daniel Bremner 1 2 1 0 0 0 0 0 0 0 1 1 0 1 1 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Atticus Kramer 1 2 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 6.00
Tyler Glenton 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Ilya Saade 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Marcus Ridgway 1 2 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Hunter Tathem 11 30 24 9 3 2 1 0 0 8 10 4 1 3 0 0 0.125 0.267 0.167 0.433 0.214 0.042 3.67
Hayden Druery 2 5 3 0 0 0 0 0 0 0 0 2 0 1 0 0 0.000 0.400 0.000 0.400 0.000 0.000 4.40
Sebastian Ward 2 5 5 1 1 1 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200 0.400 0.200 0.000 3.60
Callum Schramm 2 8 7 2 1 1 0 0 0 1 2 1 0 0 0 0 0.143 0.250 0.143 0.393 0.200 0.000 3.00
Harry Stone 1 3 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.00
Kai Leggett 1 3 2 1 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Jacob Dingli 2 6 6 0 1 1 0 0 0 0 3 0 0 0 0 0 0.167 0.167 0.167 0.333 0.333 0.000 3.50
Marlo Cowled 2 6 4 1 0 0 0 0 0 0 4 1 1 0 1 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Anouk Newbury 1 3 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.67
Coen Cobbo 1 3 2 0 0 0 0 0 0 0 2 1 0 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 6.00
Oliver White 1 3 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.00
Rossi Knight 2 7 5 0 0 0 0 0 0 0 4 2 0 0 0 0 0.000 0.286 0.000 0.286 0.000 0.000 4.57
Deacon Vitale 2 8 8 2 1 1 0 0 0 0 3 0 0 1 0 0 0.125 0.125 0.125 0.250 0.200 0.000 5.00
Taevan Lynch 2 4 3 0 0 0 0 0 0 0 1 1 0 1 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.75
Osten Turlea 2 4 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.00
Isaac Keys 2 4 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.25
Edward Bain 2 6 5 2 0 0 0 0 0 0 1 0 1 1 0 0 0.000 0.167 0.000 0.167 0.000 0.000 3.33
Saxson Shawler 1 3 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.33
Barry Hunter 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
Luke Baisley 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Eli Collyer 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.50
Jackson Ronan 1 3 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Joshua Campbell-Manfield 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 7.50
Matthew Beattie 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
Cayden Headley-Vowels 2 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.25
Riley Berry 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Avery Griffin 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Totals 240 698 525 196 152 116 35 1 0 137 176 152 18 150 18 0 0.290 0.462 0.360 0.822 0.436 0.070 3.91

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Ky Jackson C, SS 10 51â…“ 46 32 10 4 0.913 7.36 2 3 22
Seth Lutton P, SS 12 58â…“ 38 19 13 6 0.842 4.94 0 1 9
Patrick Kennedy C, 2B, SS 9 33â…“ 36 27 7 2 0.944 9.18 0 2 14
Charlie Power P, 1B 12 61â…“ 36 29 6 1 0.972 5.14 0 0 0
Nate Irving 1B, 3B 10 48â…“ 33 30 2 1 0.970 5.96 0 0 0
John Catchpole C, LF 12 59 25 18 6 1 0.960 3.66 0 2 22
Easton Shuart C 2 12 20 17 2 1 0.950 14.25 1 1 16
Hunter Tathem 2B, 3B 11 51â…“ 18 12 4 2 0.889 2.81 0 0 0
Deacon Vitale C, SS 2 14 18 15 2 1 0.944 10.93 1 1 10
Charlie Morgan 3B, LF 8 35â…“ 16 10 2 4 0.750 3.06 0 0 12
Callum Turner C 2 7 14 14 0 0 1.000 18.00 0 1 2
Callum Schramm C, 2B, LF 2 14 13 9 2 2 0.846 7.07 1 0 1
Phoenix Morton C, CF 2 8 12 11 1 0 1.000 13.50 1 1 4
Levi Duke P, C, SS 2 14 11 5 5 1 0.909 6.43 0 2 5
Lawson Cunningham C 1 5 11 10 0 1 0.909 18.00 0 0 9
Rodrigo Hernandez 2B, RF 11 52â…“ 11 3 8 0 1.000 1.89 0 0 0
Aaron Bell C 1 4 9 8 0 1 0.889 18.00 0 0 2
Noah Mylemans 1B, LF, RF 2 14 9 7 0 2 0.778 4.50 0 0 0
Callum Wheeler P, 1B 2 9 8 7 1 0 1.000 8.00 0 0 0
Logan Lokeni 1B 2 9 8 8 0 0 1.000 8.00 0 0 0
Oliver Hewson 2B, LF, RF 10 42 8 2 4 2 0.750 1.29 0 0 0
Lucy Orth C 2 6â…“ 8 5 2 1 0.875 9.95 6 1 16
Kyan Warner CF 11 55â…“ 6 4 0 2 0.667 0.65 0 0 0
Patrick Fogg 2B, SS 2 12 6 3 3 0 1.000 4.50 0 0 0
Taevan Lynch P, 1B, LF 2 6â…“ 6 5 0 1 0.833 7.11 0 0 0
Willow Nilsson 1B, 2B 2 6â…“ 6 5 1 0 1.000 8.53 0 0 0
Joey Perkins P, SS 2 9 5 2 2 1 0.800 4.00 0 0 0
Saxson Shawler 1B 1 4 5 5 0 0 1.000 11.25 0 0 0
Kenneth O'Brien C 1 4 5 3 2 0 1.000 11.25 0 1 3
Mitch Loetzsch 1B 2 11 5 4 1 0 1.000 4.09 0 0 0
Harlem Cherry-Young 3B 2 12 5 1 2 2 0.600 2.25 0 0 0
Cameron Westerhuis 3B, LF 2 14 4 2 0 2 0.500 1.29 0 0 0
Taj Haider 1B 2 14 4 3 1 0 1.000 2.57 0 0 0
Chase Crew P, C, SS 2 9 4 1 3 0 1.000 4.00 0 0 1
Lucy Plumb 2B, LF 2 12 4 1 2 1 0.750 2.25 0 0 0
Tyler Lowe C, SS 2 9 4 3 1 0 1.000 4.00 2 0 0
Marlo Cowled 2B, RF 2 9 4 3 0 1 0.750 3.00 0 0 0
Shiuta Kobayashi 1B, SS 1 5 4 4 0 0 1.000 7.20 0 0 0
Reid Trevithick 3B 1 4 4 1 1 2 0.500 4.50 0 0 0
Jacob Dingli 2B, RF 2 12 3 2 0 1 0.667 1.50 0 0 0
Bella Nolan P, SS 2 9â…“ 3 0 3 0 1.000 2.89 0 0 0
Henry Gaskell P, 2B 2 6â…“ 3 0 3 0 1.000 4.26 0 0 0
Luke Baisley P, SS 1 3â…“ 3 1 2 0 1.000 8.10 0 0 0
Brody Tellez P, 1B, 3B, LF 2 9 3 1 0 2 0.333 1.00 0 0 0
Tyler Glenton 2B 1 4 3 1 2 0 1.000 6.75 0 0 0
Ashtyn Siaosi CF, RF 2 9 3 3 0 0 1.000 3.00 0 0 0
Isaac Keys 3B, SS, RF 2 6â…“ 3 1 0 2 0.333 1.42 0 0 0
Ambrose Ryan P, 3B 2 9â…” 3 0 2 1 0.667 1.86 0 0 0
Kai Leggett P 1 4 2 0 1 1 0.500 2.25 0 0 0
Thomas Ross CF, RF 2 14 2 1 1 0 1.000 1.29 0 0 0
Logan Robertson CF 1 3â…“ 2 1 0 1 0.500 2.70 0 0 2
Edward Bain 3B, SS 2 12 2 1 0 1 0.500 0.75 0 0 0
Eli Collyer P, RF 1 5 2 0 1 1 0.500 1.80 0 0 0
Evan Peters 2B 1 3 2 0 2 0 1.000 6.00 0 0 0
Sebastian Ward 1B, RF 2 8 2 2 0 0 1.000 2.25 0 0 0
Avery Griffin 3B 1 2 2 0 0 2 0.000 0.00 0 0 0
Harry Stone 3B 1 4 1 1 0 0 1.000 2.25 0 0 0
Lachlan Gale CF 2 11 1 1 0 0 1.000 0.82 0 0 0
Logan Larkin P, 2B 2 10 1 0 1 0 1.000 0.90 0 0 0
Hayden Druery RF 2 8 1 1 0 0 1.000 1.13 0 0 0
Mitchell Larkin 2B 2 5 1 1 0 0 1.000 1.80 0 0 0
Coby Holt 2B, 3B 1 3â…“ 1 1 0 0 1.000 2.70 0 0 0
Barry Hunter SS, CF 1 4 1 1 0 0 1.000 2.25 0 0 0
Daniel Bremner 1B, RF 1 4 1 1 0 0 1.000 2.25 0 0 0
Max Cruickshank CF 2 10 1 1 0 0 1.000 0.90 0 0 0
Ethan Campbell 2B 1 2 1 0 1 0 1.000 4.50 0 0 0
Archie Street 2B, 3B 1 5 1 0 1 0 1.000 1.80 0 0 0
Braxton Black 1B, 3B 1 3 1 1 0 0 1.000 3.00 0 0 0
Osten Turlea LF, CF 2 6â…“ 1 0 1 0 1.000 1.42 0 0 0
Cooper O'Loan LF 1 4 1 1 0 0 1.000 2.25 0 0 0
Koby West 3B 1 4 1 0 1 0 1.000 2.25 0 0 0
Edward Jones P, CF 2 9 1 0 1 0 1.000 1.00 0 0 0
Hayden Weir LF 2 12 1 1 0 0 1.000 0.75 0 0 0
Anouk Newbury RF 1 6 1 1 0 0 1.000 1.50 0 0 0
Noah Cullen RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Carter Pickering SS 1 7 0 0 0 0 0.000 0.00 0 0 0
Rossi Knight 3B, CF 2 12 0 0 0 0 0.000 0.00 0 0 0
Parker Stone 1 0 0 0 0 0 0.000 0.00 0 0 0
Bailey Lokeni 2B 1 5 0 0 0 0 0.000 0.00 0 0 0
Atticus Kramer P, LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Archie Murdoch 2B 1 7 0 0 0 0 0.000 0.00 0 0 0
Noah Madden LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Liam Beauvais SS, CF 1 5 0 0 0 0 0.000 0.00 0 0 0
Jackson Ronan 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Joshua Campbell-Manfield 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
Ilya Saade RF 1 5 0 0 0 0 0.000 0.00 0 0 0
Matthew Beattie RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Marcus Ridgway CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Cayden Headley-Vowels LF, CF 2 6â…“ 0 0 0 0 0.000 0.00 0 0 0
Riley Berry RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Coen Cobbo LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Abigail Perren LF 1 1 0 0 0 0 0.000 0.00 0 0 0
Oliver White LF 1 5 0 0 0 0 0.000 0.00 0 0 0
Totals 240 1119â…“ 550 374 119 57 0.896 3.96 14 16 150

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Charlie Power 9 1-1 27â…” 31 28 20 1 16 24 3 1 132 207 295 502 5.20 1.843 58.8% 9.1 6.5 1.4 59.09 3.80 7/4
Seth Lutton 9 2-3 14â…“ 16 23 24 4 27 34 10 0 88 174 169 343 16.95 2.791 49.3% 14.4 15.1 1.0 48.86 3.90 5/4
Hunter Tathem 6 1-2 10 11 16 11 0 10 12 3 0 51 102 113 215 9.00 2.200 52.6% 14.4 9.9 1.5 50.98 4.22 0/0
Levi Duke 2 0-0 7 4 18 1 0 2 3 0 0 26 30 69 99 2.57 0.714 69.7% 23.1 1.3 18.0 61.54 3.81 0/0
Edward Jones 2 1-0 6â…” 7 4 6 1 6 12 5 0 36 55 72 127 8.10 1.950 56.7% 5.4 8.1 0.7 44.44 3.53 0/0
Ambrose Ryan 2 1-0 6â…” 4 14 5 2 8 9 3 0 33 46 71 117 10.80 1.350 60.7% 18.9 6.8 2.8 66.67 3.55 3/0
Logan Larkin 2 0-0 6 8 6 6 0 8 8 0 0 31 43 55 98 12.00 2.333 56.1% 9.0 9.0 1.0 51.61 3.16 0/0
Ky Jackson 4 0-1 4â…” 7 8 15 1 14 16 12 0 36 97 67 164 27.00 4.714 40.9% 15.4 28.9 0.5 41.67 4.56 4/3
Kai Leggett 1 0-0 3â…” 5 3 4 0 4 5 0 0 19 23 37 60 9.82 2.455 61.7% 7.4 9.8 0.8 73.68 3.16 0/0
Bella Nolan 2 0-0 3â…“ 5 6 0 1 1 4 0 0 17 21 40 61 2.70 1.500 65.6% 16.2 0.0 0.0 58.82 3.59 0/0
Eli Collyer 1 0-0 3 1 4 5 0 3 3 2 0 15 36 33 69 9.00 2.000 47.8% 12.0 15.0 0.8 53.33 4.60 0/0
Joey Perkins 1 1-0 2â…“ 1 4 3 0 1 1 0 1 10 18 22 40 3.86 1.714 55.0% 15.4 11.6 1.3 50.00 4.00 1/0
Taevan Lynch 2 0-0 2â…“ 4 2 4 0 5 5 2 0 15 28 31 59 19.29 3.429 52.5% 7.7 15.4 0.5 53.33 3.93 0/0
Callum Wheeler 1 0-0 2 2 3 3 1 1 1 1 0 12 22 23 45 4.50 2.500 51.1% 13.5 13.5 1.0 50.00 3.75 0/0
Deacon Vitale 1 0-0 2 4 2 1 0 0 1 0 0 10 15 20 35 0.00 2.500 57.1% 9.0 4.5 2.0 60.00 3.50 0/0
Taj Haider 1 0-0 2 0 0 1 1 1 1 0 0 7 15 10 25 4.50 0.500 40.0% 0.0 4.5 0.0 14.29 3.57 0/0
Chase Crew 1 1-0 2 3 6 0 0 1 2 0 0 9 12 24 36 4.50 1.500 66.7% 27.0 0.0 0.0 44.44 4.00 0/0
Henry Gaskell 2 0-2 2 9 2 8 0 13 14 0 0 23 47 51 98 58.50 8.500 52.0% 9.0 36.0 0.3 39.13 4.26 0/0
Atticus Kramer 1 0-0 2 2 5 0 0 1 1 1 0 9 13 22 35 4.50 1.000 62.9% 22.5 0.0 0.0 33.33 3.89 0/0
Brody Tellez 1 0-0 2 1 5 0 0 0 0 0 0 7 11 17 28 0.00 0.500 60.7% 22.5 0.0 0.0 71.43 4.00 0/0
Rodrigo Hernandez 2 0-0 2 2 2 4 0 1 1 0 0 12 27 21 48 4.50 3.000 43.8% 9.0 18.0 0.5 50.00 4.00 0/0
Patrick Fogg 1 1-0 1â…” 0 4 2 0 0 0 1 0 7 13 17 30 0.00 1.200 56.7% 21.6 10.8 2.0 57.14 4.29 2/0
Charlie Morgan 1 0-0 1â…” 2 1 4 1 2 2 1 0 11 31 22 53 10.80 3.600 41.5% 5.4 21.6 0.3 27.27 4.82 2/1
Cameron Westerhuis 2 0-1 1â…“ 3 1 3 2 2 9 1 0 16 37 28 65 13.50 4.500 43.1% 6.8 20.3 0.3 12.50 4.06 0/0
Kyan Warner 2 0-0 1 0 2 2 1 0 0 2 0 6 14 13 27 0.00 2.000 48.1% 18.0 18.0 1.0 50.00 4.50 5/4
Thomas Ross 1 0-0 1 3 0 1 0 3 3 0 0 7 14 9 23 27.00 4.000 39.1% 0.0 9.0 0.0 14.29 3.29 0/0
Nate Irving 1 0-0 1 1 3 3 0 1 3 1 0 8 21 21 42 9.00 4.000 50.0% 27.0 27.0 1.0 50.00 5.25 0/0
Luke Baisley 1 0-0 1 5 0 5 0 7 7 1 0 12 22 16 38 63.00 10.000 42.1% 0.0 45.0 0.0 50.00 3.17 2/2
Archie Murdoch 1 0-0 0â…” 0 0 1 1 0 0 1 0 3 8 3 11 0.00 1.500 27.3% 0.0 13.5 0.0 33.33 3.67 3/1
Osten Turlea 1 0-0 0â…” 4 1 1 0 3 3 0 0 7 16 16 32 40.50 7.500 50.0% 13.5 13.5 1.0 28.57 4.57 3/3
Coby Holt 1 0-0 0â…“ 1 1 2 0 3 4 3 0 5 14 11 25 81.00 9.000 44.0% 27.0 54.0 0.5 20.00 5.00 2/2
Kenneth O'Brien 1 0-0 0â…“ 3 1 1 0 2 2 1 0 5 10 11 21 54.00 12.000 52.4% 27.0 27.0 1.0 20.00 4.20 3/3
Koby West 1 0-0 0â…“ 0 1 2 1 0 0 0 0 4 12 5 17 0.00 6.000 29.4% 27.0 54.0 0.5 25.00 4.25 3/3
Totals 69 9-11 124â…” 152 176 152 18 146 196 54 2 698 1277 1452 2729 10.54 2.439 53.2% 12.7 11.0 1.2 50.00 3.91 50/35

Pitching Analytics

Pitcher Spray Charts