Combined Statistics - LL 2024/25

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Yuki Kobayashi 2 2 2 1 2 1 0 0 1 2 0 0 0 0 0 0 1.000 1.000 2.500 3.500 1.000 1.500 2.00
Angus Ditchburn 2 3 2 1 2 0 2 0 0 4 0 1 0 0 1 0 1.000 1.000 2.000 3.000 1.000 1.000 5.33
Flynn Tyson 2 3 1 1 1 1 0 0 0 2 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.33
Oscar Lyons 2 4 4 3 3 2 0 1 0 1 0 0 0 0 0 0 0.750 0.750 1.250 2.000 0.750 0.500 2.75
Atticus McDonald 2 2 2 2 2 2 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 3.50
Isaiah Astill 2 3 3 2 2 2 0 0 0 1 1 0 0 3 0 0 0.667 0.667 0.667 1.333 1.000 0.000 3.00
Zen Christian 2 4 4 2 2 1 1 0 0 0 2 0 0 0 0 0 0.500 0.500 0.750 1.250 1.000 0.250 2.25
Parker Stone 4 7 4 4 2 2 0 0 0 0 1 3 0 3 0 0 0.500 0.714 0.500 1.214 0.667 0.000 4.29
Bilee Wallace 6 12 8 5 3 1 2 0 0 2 5 3 1 4 0 0 0.375 0.583 0.625 1.208 1.000 0.250 4.42
Logan Robertson 2 3 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.33
Brandon Vanderdrift 6 11 8 3 3 2 1 0 0 2 4 2 1 4 0 0 0.375 0.545 0.500 1.045 0.750 0.125 3.82
Noelephrey Franz-Macdonald 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Marcello Sos 2 3 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Ethan Stirling 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 5.50
Blake Schnable 1 2 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Liam Milton 6 9 6 3 2 2 0 0 0 2 2 3 0 2 0 0 0.333 0.556 0.333 0.889 0.500 0.000 4.67
Isaac Catchpole 5 7 7 1 3 3 0 0 0 0 3 0 0 0 0 0 0.429 0.429 0.429 0.857 0.750 0.000 3.00
Leo Wharepapa 2 4 3 0 1 1 0 0 0 1 2 1 0 1 0 0 0.333 0.500 0.333 0.833 1.000 0.000 4.00
Louis Chiang 2 3 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Oliver Chan 2 3 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Eli Vandgriendt 6 12 5 7 0 0 0 0 0 0 3 7 0 5 0 0 0.000 0.583 0.000 0.583 0.000 0.000 4.75
Ethan Stacey 6 9 8 2 2 2 0 0 0 0 4 1 0 0 0 1 0.250 0.333 0.250 0.583 0.500 0.000 3.44
Jolene Smith 2 4 4 0 1 1 0 0 0 0 3 0 0 0 0 0 0.250 0.250 0.250 0.500 1.000 0.000 4.00
Maddox Lyons 2 4 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Lucas Schwier 2 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Kealan Luck 2 2 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 3.50
Nathan Hammond 1 2 1 1 0 0 0 0 0 0 0 1 0 2 1 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
Chloe Prior 6 9 5 3 0 0 0 0 0 1 3 4 0 1 0 0 0.000 0.444 0.000 0.444 0.000 0.000 4.44
Brandon Wernli 6 10 7 1 0 0 0 0 0 0 4 3 0 0 0 0 0.000 0.300 0.000 0.300 0.000 0.000 4.60
Riley Kameus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Miles Harper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Joey Allen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jesse Dick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Dylan Longhurst 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Anderson Wild 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Will Carr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Kai Mckenna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Benji Robertson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Wyatt Blakeslee 2 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
Auto Out 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jack Silberberg 2 4 4 1 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.75
Sam Chiang 2 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.33
Joshua Rohweder 2 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Axel Holstrom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Parker Blowes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Sophia Begonje 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jett Arevalo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Ari Holstrom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Sebastian Pedder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Keanu Northcott 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.00
Sam Scott 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Max Elliot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Eugene Seo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Lachlan Kenwright 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Jack Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Hunter Reid 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 0.00
Totals 120 158 110 55 33 25 6 1 1 21 55 44 4 26 2 1 0.300 0.513 0.400 0.913 0.593 0.100 4.14

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Isaac Catchpole C 5 10 15 13 2 0 1.000 13.50 1 0 1
Parker Stone C, 3B 4 7 12 10 1 1 0.917 14.14 3 1 3
Isaiah Astill C 2 5 9 9 0 0 1.000 16.20 0 0 4
Sam Scott C, RF 2 7 7 7 0 0 1.000 9.00 0 0 0
Brandon Vanderdrift 1B 6 10 6 4 0 2 0.667 3.60 0 0 0
Jack Silberberg 2B 2 6 5 3 2 0 1.000 7.50 0 0 0
Lucas Schwier C 2 2â…“ 5 4 1 0 1.000 19.29 2 0 10
Jolene Smith C, 1B 2 6 4 4 0 0 1.000 6.00 11 0 0
Logan Robertson 1B, CF 2 7 3 3 0 0 1.000 3.86 0 0 0
Kai Mckenna C 1 0â…” 3 2 0 1 0.667 27.00 1 0 2
Oscar Lyons P, C, 1B 2 6 3 3 0 0 1.000 4.50 0 1 6
Leo Wharepapa 3B, CF 2 6 3 2 0 1 0.667 3.00 0 0 0
Angus Ditchburn C, 1B 2 4 2 2 0 0 1.000 4.50 0 0 0
Wyatt Blakeslee 2B 2 8 2 1 1 0 1.000 2.25 0 0 0
Flynn Tyson P 2 5 2 0 2 0 1.000 3.60 0 0 0
Ethan Stacey 3B, LF 6 10 2 1 0 1 0.500 0.90 0 0 0
Chloe Prior SS 6 10 2 0 2 0 1.000 1.80 0 0 0
Joshua Rohweder SS, CF 2 4 2 1 1 0 1.000 4.50 0 0 0
Yuki Kobayashi 3B, SS 2 7 2 2 0 0 1.000 2.57 0 0 0
Marcello Sos P, SS 2 8 1 0 1 0 1.000 1.13 0 0 0
Eli Vandgriendt P, 3B 6 10 1 0 1 0 1.000 0.90 0 0 0
Bilee Wallace P 6 10 1 1 0 0 1.000 0.90 0 0 0
Brandon Wernli 2B, CF 6 7 1 1 0 0 1.000 1.29 0 0 0
Liam Milton 2B, CF 6 10 1 0 1 0 1.000 0.90 0 0 0
Louis Chiang RF 2 6 1 0 1 0 1.000 1.50 0 0 0
Oliver Chan P 2 3â…“ 1 1 0 0 1.000 2.70 0 0 0
Riley Kameus 3B 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Noelephrey Franz-Macdonald RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Miles Harper 1 0 0 0 0 0 0.000 0.00 0 0 0
Joey Allen 1 0 0 0 0 0 0.000 0.00 0 0 0
Jesse Dick 1 0 0 0 0 0 0.000 0.00 0 0 0
Dylan Longhurst 1 0 0 0 0 0 0.000 0.00 0 0 0
Anderson Wild 1B 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Will Carr P 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Benji Robertson LF 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Auto Out 1 0 0 0 0 0 0.000 0.00 0 0 0
Zen Christian 3B 2 3â…” 0 0 0 0 0.000 0.00 0 0 0
Maddox Lyons SS 2 4â…” 0 0 0 0 0.000 0.00 0 0 0
Sam Chiang LF 2 6 0 0 0 0 0.000 0.00 0 0 0
Axel Holstrom 1 0 0 0 0 0 0.000 0.00 0 0 0
Parker Blowes 1 0 0 0 0 0 0.000 0.00 0 0 0
Sophia Begonje 1 0 0 0 0 0 0.000 0.00 0 0 0
Jett Arevalo 1 0 0 0 0 0 0.000 0.00 0 0 0
Ari Holstrom 1 0 0 0 0 0 0.000 0.00 0 0 0
Sebastian Pedder 1 0 0 0 0 0 0.000 0.00 0 0 0
Keanu Northcott 1 0 0 0 0 0 0.000 0.00 0 0 0
Atticus McDonald LF 2 8 0 0 0 0 0.000 0.00 0 0 0
Ethan Stirling CF 2 5 0 0 0 0 0.000 0.00 0 0 0
Kealan Luck 3B, RF 2 8 0 0 0 0 0.000 0.00 0 0 0
Blake Schnable 1 0 0 0 0 0 0.000 0.00 0 0 0
Nathan Hammond RF 1 3 0 0 0 0 0.000 0.00 0 0 0
Max Elliot RF 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Eugene Seo CF 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Lachlan Kenwright 1 0 0 0 0 0 0.000 0.00 0 0 0
Jack Cameron SS 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Hunter Reid 2B 1 0â…” 0 0 0 0 0.000 0.00 0 0 0
Totals 120 222 96 74 16 6 0.938 3.65 18 2 26

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Bilee Wallace 3 1-1 7 12 18 12 2 15 18 8 0 47 89 99 188 19.29 3.429 52.7% 23.1 15.4 1.5 48.94 4.00 0/0
Marcello Sos 2 1-1 4 0 10 3 0 1 1 1 0 15 30 37 67 2.25 0.750 55.2% 22.5 6.8 3.3 40.00 4.47 0/0
Flynn Tyson 1 0-0 3 0 6 1 0 0 0 0 0 9 12 22 34 0.00 0.333 64.7% 18.0 3.0 6.0 55.56 3.78 0/0
Eli Vandgriendt 3 1-0 3 6 7 2 0 1 6 1 0 19 32 43 75 3.00 2.667 57.3% 21.0 6.0 3.5 52.63 3.95 0/0
Oliver Chan 2 0-0 3 8 2 9 0 6 7 2 0 26 59 41 100 18.00 5.667 41.0% 6.0 27.0 0.2 38.46 3.85 2/1
Oscar Lyons 1 0-0 2 2 5 5 0 5 5 7 0 13 29 28 57 22.50 3.500 49.1% 22.5 22.5 1.0 38.46 4.38 0/0
Wyatt Blakeslee 1 0-0 1 0 1 0 0 0 0 0 0 3 7 11 18 0.00 0.000 61.1% 9.0 0.0 0.0 33.33 6.00 0/0
Will Carr 1 0-1 0â…” 2 2 4 0 3 5 2 0 8 19 16 35 40.50 9.000 45.7% 27.0 54.0 0.5 50.00 4.38 0/0
Maddox Lyons 1 0-1 0â…” 1 1 4 0 3 3 2 0 7 19 12 31 40.50 7.500 38.7% 13.5 54.0 0.3 42.86 4.43 3/0
Leo Wharepapa 1 0-1 0â…“ 2 3 4 2 0 9 8 0 11 27 22 49 0.00 18.000 44.9% 81.0 108.0 0.8 45.45 4.45 0/0
Totals 19 3-5 24â…” 33 55 44 4 34 54 31 0 158 323 331 654 12.41 3.122 50.6% 20.1 16.1 1.3 45.57 4.14 5/1

Pitching Analytics

Pitcher Spray Charts