Combined Statistics - LL 2022/23

View Stats by Game → Historical →

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Archer Petersen 1 3 2 2 2 0 2 0 0 3 0 1 0 0 0 0 1.000 1.000 2.000 3.000 1.000 1.000 3.33
Kollins Gailloux 1 3 1 3 1 1 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.33
Levi Duke 2 5 5 2 3 1 1 1 0 6 1 0 0 0 0 0 0.600 0.600 1.200 1.800 0.750 0.600 2.20
Thomas Ross 2 4 2 1 1 0 1 0 0 1 1 2 0 0 0 0 0.500 0.750 1.000 1.750 1.000 0.500 4.50
Kai Gailloux 1 3 2 2 1 0 1 0 0 0 1 1 0 0 0 0 0.500 0.667 1.000 1.667 1.000 0.500 4.33
Deacon Vitale 2 5 4 5 3 3 0 0 0 1 0 1 0 1 0 0 0.750 0.800 0.750 1.550 0.750 0.000 2.80
Rovin Kim 15 44 23 21 10 5 2 2 1 12 7 21 0 3 0 0 0.435 0.705 0.826 1.531 0.600 0.391 4.34
Logan Lokeni 2 6 6 2 4 3 1 0 0 3 2 0 0 3 0 0 0.667 0.667 0.833 1.500 1.000 0.167 3.00
Kenneth O'Brien 2 5 5 2 2 1 0 0 1 1 3 0 0 0 0 0 0.400 0.400 1.000 1.400 1.000 0.600 4.00
Litsu Tamura 2 5 4 2 2 1 1 0 0 3 0 1 0 0 0 0 0.500 0.600 0.750 1.350 0.500 0.250 3.80
Coby Holt 1 3 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667 1.333 1.000 0.000 3.00
Cameron Westerhuis 2 4 4 1 2 1 1 0 0 1 2 0 0 0 0 0 0.500 0.500 0.750 1.250 1.000 0.250 3.25
Jacob Dingli 2 4 3 1 1 0 1 0 0 1 2 1 0 0 0 0 0.333 0.500 0.667 1.167 1.000 0.333 4.25
Ky Jackson 1 3 2 0 1 1 0 0 0 2 1 0 1 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 3.67
Bella Nolan 2 4 3 1 1 0 1 0 0 0 2 1 0 0 1 0 0.333 0.500 0.667 1.167 1.000 0.333 6.00
Aaron Bell 1 3 2 2 1 1 0 0 0 1 1 1 0 1 0 0 0.500 0.667 0.500 1.167 1.000 0.000 3.67
Parker Stone 2 5 4 2 2 2 0 0 0 2 1 1 0 1 0 0 0.500 0.600 0.500 1.100 0.667 0.000 3.40
Seth Lutton 15 52 38 22 14 10 3 0 1 5 15 13 1 15 0 0 0.368 0.538 0.526 1.065 0.591 0.158 4.06
Patrick Fogg 2 6 3 2 1 1 0 0 0 0 2 3 0 4 0 0 0.333 0.667 0.333 1.000 1.000 0.000 5.50
Barry Hunter 2 6 3 1 1 1 0 0 0 1 2 3 0 4 1 0 0.333 0.667 0.333 1.000 1.000 0.000 4.50
Tom Lambert 1 3 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.33
Noah Fortino 2 4 0 1 0 0 0 0 0 1 0 4 0 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 5.00
Riley Kameus 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0.000 1.000 0.000 1.000 0.000 0.000 3.50
Charles Phillips 2 5 5 0 2 1 1 0 0 0 2 0 0 0 0 0 0.400 0.400 0.600 1.000 0.667 0.200 3.80
Nate Irving 2 6 3 0 1 1 0 0 0 0 2 3 0 0 0 0 0.333 0.667 0.333 1.000 1.000 0.000 5.17
Sihyun Voon 2 4 4 1 2 2 0 0 0 0 2 0 0 2 0 0 0.500 0.500 0.500 1.000 1.000 0.000 3.25
Lawson Cunningham 2 7 5 4 2 2 0 0 0 1 3 1 1 2 0 0 0.400 0.571 0.400 0.971 1.000 0.000 4.57
Hunter Tathem 11 33 30 9 11 8 2 0 1 15 12 3 0 2 1 0 0.367 0.424 0.533 0.958 0.588 0.167 3.58
Hayden Druery 2 6 5 4 1 0 0 1 0 0 1 1 0 4 0 0 0.200 0.333 0.600 0.933 0.250 0.400 3.33
Harry Stone 15 43 36 10 14 13 1 0 0 12 8 5 2 0 0 0 0.389 0.488 0.417 0.905 0.500 0.028 4.02
Logan Robertson 2 5 4 2 1 0 1 0 0 3 3 0 1 0 0 0 0.250 0.400 0.500 0.900 1.000 0.250 5.00
Charlie Power 14 42 38 14 13 10 2 1 0 5 17 4 0 3 1 0 0.342 0.405 0.447 0.852 0.619 0.105 3.74
Patrick Kennedy 15 51 29 28 7 6 1 0 0 6 11 19 3 12 0 0 0.241 0.569 0.276 0.844 0.389 0.034 3.69
Callum Turner 2 7 4 1 1 1 0 0 0 2 1 2 0 0 1 0 0.250 0.571 0.250 0.821 0.333 0.000 3.86
Kyan Warner 15 46 30 18 6 3 2 1 0 4 9 15 1 3 1 0 0.200 0.478 0.333 0.812 0.286 0.133 3.98
Cooper Finemore 2 5 1 3 0 0 0 0 0 0 1 3 1 0 1 0 0.000 0.800 0.000 0.800 0.000 0.000 5.40
Rossi Knight 2 4 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0.000 0.750 0.000 0.750 0.000 0.000 5.50
Bailey Lokeni 2 6 4 1 1 1 0 0 0 0 1 2 0 3 0 0 0.250 0.500 0.250 0.750 0.333 0.000 4.33
Jayden Ellis 2 3 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.00
Easton Shuart 1 3 3 1 1 1 0 0 0 2 2 0 0 1 0 0 0.333 0.333 0.333 0.667 1.000 0.000 4.00
Russell Dove 1 3 1 1 0 0 0 0 0 2 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Peyton Druco 2 3 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 5.67
Jasper Day 2 3 1 2 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.33
Cameron Ruzicka 2 3 1 2 0 0 0 0 0 1 1 2 0 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Samuel Choi 2 3 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0.333 0.333 0.333 0.667 1.000 0.000 3.67
Henry Gaskell 1 3 1 2 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Luke Baisley 1 3 3 1 1 1 0 0 0 3 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 6.00
Reece Prinkey 1 3 1 0 0 0 0 0 0 0 1 2 0 1 1 0 0.000 0.667 0.000 0.667 0.000 0.000 5.33
Dominic Lawton 1 3 1 0 0 0 0 0 0 0 1 2 0 1 1 0 0.000 0.667 0.000 0.667 0.000 0.000 4.67
Dane Ohmsen 2 3 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0.000 0.667 0.000 0.667 0.000 0.000 4.00
Archer Sneddon 2 5 4 0 1 1 0 0 0 1 3 1 0 0 0 0 0.250 0.400 0.250 0.650 1.000 0.000 4.60
Carter Pickering 2 5 4 2 1 1 0 0 0 0 2 1 0 1 0 0 0.250 0.400 0.250 0.650 0.500 0.000 4.40
Callum Schramm 2 5 4 0 1 1 0 0 0 0 3 1 0 0 0 0 0.250 0.400 0.250 0.650 1.000 0.000 5.60
Taj Haider 2 5 4 2 1 1 0 0 0 1 2 1 0 1 0 0 0.250 0.400 0.250 0.650 0.500 0.000 4.00
Jackson Ronan 2 5 4 0 1 1 0 0 0 0 3 0 1 1 0 0 0.250 0.400 0.250 0.650 1.000 0.000 4.20
John Catchpole 15 44 40 8 10 7 3 0 0 8 11 4 0 10 1 0 0.250 0.318 0.325 0.643 0.345 0.075 3.86
Edward Bain 2 5 5 0 1 0 1 0 0 1 2 0 0 0 0 0 0.200 0.200 0.400 0.600 0.333 0.200 3.20
Elijah Robertson 2 5 2 1 0 0 0 0 0 0 2 3 0 0 0 0 0.000 0.600 0.000 0.600 0.000 0.000 5.60
Joey Perkins 2 6 5 0 1 1 0 0 0 1 3 1 0 0 0 0 0.200 0.333 0.200 0.533 0.500 0.000 4.33
Marcus Cougle 2 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Lachlan Gale 2 6 3 1 0 0 0 0 0 0 3 1 2 2 1 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Mitchell Larkin 2 6 3 3 0 0 0 0 0 0 3 3 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.00
Oliver Barclay 2 6 3 3 0 0 0 0 0 0 3 3 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 5.50
Gross-Ethan Derano 2 4 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Tyler Lowe 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
Noah Cullen 14 38 25 10 1 1 0 0 0 2 12 12 1 2 0 0 0.040 0.368 0.040 0.408 0.077 0.000 3.95
Angus Ditchburn 2 5 3 2 0 0 0 0 0 0 3 2 0 0 0 0 0.000 0.400 0.000 0.400 0.000 0.000 4.60
Daniel Bremner 2 5 3 1 0 0 0 0 0 0 3 2 0 0 0 0 0.000 0.400 0.000 0.400 0.000 0.000 4.00
Phoenix Morton 2 5 3 2 0 0 0 0 0 0 1 2 0 2 0 0 0.000 0.400 0.000 0.400 0.000 0.000 3.80
Samuela Tanuvasa 2 3 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
Callum Wheeler 2 6 6 1 1 1 0 0 0 0 3 0 0 1 0 0 0.167 0.167 0.167 0.333 0.333 0.000 4.00
Mitchell McCall 1 3 2 0 0 0 0 0 0 0 2 0 1 1 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.33
Tony U'Prochard 2 6 4 1 0 0 0 0 0 0 4 2 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.83
Blake Hinds 2 6 4 0 0 0 0 0 0 0 4 2 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 5.33
Saxson Shawler 2 6 6 0 1 1 0 0 0 0 3 0 0 0 0 0 0.167 0.167 0.167 0.333 0.333 0.000 3.33
Joshua Gryl 2 3 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.33
Joshua Campbell-Manfield 1 3 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 4.67
Jacob Ainsworth 15 40 34 8 3 3 0 0 0 9 12 4 2 2 0 0 0.088 0.225 0.088 0.313 0.136 0.000 3.45
Isaac Wingrove 2 4 3 1 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.75
Lucy Plumb 2 4 3 0 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 4.75
Harrison Redwell 2 4 3 0 0 0 0 0 0 0 3 1 0 0 1 0 0.000 0.250 0.000 0.250 0.000 0.000 4.25
Max Cruickshank 2 4 3 0 0 0 0 0 0 0 3 0 1 0 0 0 0.000 0.250 0.000 0.250 0.000 0.000 3.75
Beau Palun 2 5 4 1 0 0 0 0 0 1 4 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 5.40
Hamish Trotter 2 5 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0.000 0.200 0.000 0.200 0.000 0.000 3.80
Logan Larkin 2 6 5 0 0 0 0 0 0 0 5 0 1 0 0 0 0.000 0.167 0.000 0.167 0.000 0.000 3.83
Chase Crew 2 6 5 1 0 0 0 0 0 0 3 1 0 0 0 0 0.000 0.167 0.000 0.167 0.000 0.000 3.83
Gabe Whitley 2 6 5 1 0 0 0 0 0 0 4 1 0 0 0 0 0.000 0.167 0.000 0.167 0.000 0.000 4.67
Tyler Wilson 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Kai Leggett 2 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.75
Parker Townsend 2 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.33
Cameron Holden 2 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.67
India Rose Pedersen 2 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
William Turner 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Porter Cox 2 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.50
Banjo McFarlane 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Hudson Effron 2 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.67
Eddie Jones 1 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 6.33
Atticus Kramer 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.67
Jessica Robinson 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 5.00
Brody Tellez 2 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.75
Mitch Loetzsch 2 7 7 1 0 0 0 0 0 0 3 0 0 1 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.29
Totals 304 812 591 239 143 104 29 6 4 128 284 195 24 90 12 0 0.242 0.447 0.332 0.779 0.459 0.090 4.09

Team Analytics

Spray Charts

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Patrick Kennedy C 15 64â…” 128 121 5 2 0.984 17.54 7 5 23
Harry Stone C, 1B, 3B 15 60â…” 53 43 6 4 0.925 7.27 12 2 14
Kenneth O'Brien C 2 11 30 26 3 1 0.967 23.73 2 1 11
Patrick Fogg C, SS 2 11 21 15 6 0 1.000 17.18 1 2 9
Charlie Power 1B, CF 14 61â…” 17 13 0 4 0.765 1.90 0 0 0
Seth Lutton SS 15 60â…” 11 8 2 1 0.909 1.48 0 1 0
Callum Wheeler P, 1B 2 11 11 9 2 0 1.000 9.00 0 0 0
Elijah Robertson 1B 2 9 11 10 0 1 0.909 10.00 0 0 0
Aaron Bell C 1 4 11 9 0 2 0.818 20.25 0 0 1
Jacob Ainsworth 2B, RF 15 62â…” 10 5 4 1 0.900 1.29 0 0 0
Callum Schramm C, 2B 2 6 10 6 2 2 0.800 12.00 0 0 1
Lawson Cunningham C, 3B 2 11 10 10 0 0 1.000 8.18 1 0 0
Callum Turner C, 3B 2 11 10 6 3 1 0.900 7.36 0 0 5
Hamish Trotter C, SS 2 10 10 8 1 1 0.900 8.10 0 0 3
Kyan Warner SS, CF 15 61â…” 9 5 2 2 0.778 1.02 0 0 0
Carter Pickering 1B, CF, RF 2 9 8 6 0 2 0.750 6.00 0 0 0
John Catchpole 2B, 3B, LF 15 64â…” 7 2 0 5 0.286 0.28 0 0 0
Tyler Wilson P, C 1 4 7 6 1 0 1.000 15.75 1 0 1
Kai Leggett P, C 2 6 7 3 2 2 0.714 7.50 4 0 2
Hayden Druery C, CF 2 11 7 6 1 0 1.000 5.73 0 0 1
Atticus Kramer 2B, LF 1 5 7 2 2 3 0.571 7.20 0 0 0
Rovin Kim P, 1B 15 60â…” 6 3 1 2 0.667 0.59 0 0 0
Hunter Tathem P 11 46 6 1 4 1 0.833 0.98 0 0 0
Parker Townsend 1B, 3B 2 7 6 3 1 2 0.667 5.14 0 0 0
Levi Duke P, C, SS 2 9 6 4 2 0 1.000 6.00 1 0 0
Tony U'Prochard 1B, CF 2 11 6 5 0 1 0.833 4.09 0 0 0
Edward Bain 3B 2 10 6 2 1 3 0.500 2.70 0 0 0
Harrison Redwell 1B, LF 2 10 6 5 0 1 0.833 4.50 0 0 0
Jessica Robinson C 1 3 6 5 1 0 1.000 18.00 1 0 3
Litsu Tamura C, SS, RF 2 9 5 2 3 0 1.000 5.00 0 0 0
Noah Fortino C, SS 2 4â…“ 5 2 0 3 0.400 4.15 4 0 3
Charles Phillips 1B, 2B, LF 2 4â…“ 5 3 0 2 0.600 6.23 0 0 0
Joshua Gryl P, 2B, SS 2 4â…“ 5 2 3 0 1.000 10.38 0 0 0
Bella Nolan SS, RF 2 8 5 4 0 1 0.800 4.50 0 0 0
Lucy Plumb P, 2B 2 10 5 0 2 3 0.400 1.80 0 0 0
Samuel Choi 1B, LF, RF 2 8 5 2 1 2 0.600 3.38 0 0 0
Brody Tellez 3B 2 6 5 1 3 1 0.800 6.00 0 0 0
Samuela Tanuvasa 3B, RF 2 7 4 3 0 1 0.750 3.86 0 0 0
Gross-Ethan Derano C, 3B 2 2â…” 4 1 3 0 1.000 13.50 7 0 5
Gabe Whitley P, SS, CF 2 11 4 3 1 0 1.000 3.27 0 0 0
Phoenix Morton P, C 2 8 4 2 2 0 1.000 4.50 0 1 1
Mitch Loetzsch P 2 11 4 1 2 1 0.750 2.45 0 0 0
Dane Ohmsen C, 1B, RF 2 4 4 3 1 0 1.000 9.00 3 0 3
India Rose Pedersen LF, CF 2 6 3 1 1 1 0.667 3.00 0 0 0
Lachlan Gale 2B 2 11 3 0 1 2 0.333 0.82 0 0 0
Oliver Barclay P, 3B, SS 2 9 3 2 1 0 1.000 3.00 0 0 0
Deacon Vitale CF 2 9 3 2 0 1 0.667 2.00 0 0 1
Thomas Ross 1B, LF 2 4 3 3 0 0 1.000 6.75 0 0 0
Beau Palun P, 1B 2 4â…“ 3 3 0 0 1.000 6.23 0 0 0
Jasper Day 2B, RF 2 2â…” 3 0 2 1 0.667 6.75 0 0 0
Sihyun Voon LF, RF 2 7 3 1 0 2 0.333 1.29 0 0 0
Kai Gailloux C 1 1 3 2 1 0 1.000 27.00 0 0 1
Jackson Ronan SS, LF 2 8 3 1 1 1 0.667 2.25 0 0 0
Noah Cullen LF 14 56â…” 2 0 0 2 0.000 0.00 0 0 0
Joey Perkins SS, CF 2 11 2 2 0 0 1.000 1.64 0 0 1
Cooper Finemore 2B, 3B, LF 2 7 2 0 1 1 0.500 1.29 0 0 0
Cameron Westerhuis 1B, RF 2 3 2 0 0 2 0.000 0.00 0 0 0
Taj Haider C, LF 2 6 2 1 1 0 1.000 3.00 0 0 1
Ky Jackson 1B 1 3 2 2 0 0 1.000 6.00 0 0 0
Logan Lokeni P, SS 2 11 2 0 2 0 1.000 1.64 0 0 0
Riley Kameus P, 1B 2 1â…“ 2 0 1 1 0.500 6.75 0 0 0
Peyton Druco 3B 2 3 2 1 1 0 1.000 6.00 0 0 0
Hudson Effron LF, CF 2 4â…“ 2 0 1 1 0.500 2.08 0 0 0
Cameron Ruzicka RF 2 3 2 0 0 2 0.000 0.00 0 0 0
Joshua Campbell-Manfield 1B, CF 1 4 2 1 0 1 0.500 2.25 0 0 0
William Turner 1B, 3B 1 4 1 1 0 0 1.000 2.25 0 0 0
Marcus Cougle 2B 2 4 1 1 0 0 1.000 2.25 0 0 0
Logan Larkin 3B, LF 2 11 1 0 1 0 1.000 0.82 0 0 0
Jacob Dingli 2B 2 5 1 1 0 0 1.000 1.80 0 0 0
Rossi Knight 3B, LF 2 6 1 0 0 1 0.000 0.00 0 0 0
Mitchell McCall 1B, RF 1 4 1 1 0 0 1.000 2.25 0 0 0
Chase Crew P, 1B, 3B 2 11 1 0 1 0 1.000 0.82 0 0 0
Coby Holt LF 1 6 1 1 0 0 1.000 1.50 0 0 0
Barry Hunter 3B, CF 2 11 1 1 0 0 1.000 0.82 0 0 0
Tom Lambert C 1 1â…” 1 1 0 0 1.000 5.40 1 0 0
Angus Ditchburn 2B, RF 2 11 1 0 0 1 0.000 0.00 0 0 0
Nate Irving 2B, LF 2 8 1 0 1 0 1.000 1.13 0 0 0
Daniel Bremner 2B, CF 2 8 1 0 1 0 1.000 1.13 0 0 0
Logan Robertson CF, RF 2 6 1 0 0 1 0.000 0.00 0 0 0
Max Cruickshank CF 2 10 1 0 0 1 0.000 0.00 0 0 0
Reece Prinkey 2B 1 3 1 0 0 1 0.000 0.00 0 0 0
Jayden Ellis CF, RF 2 6 0 0 0 0 0.000 0.00 0 0 0
Cameron Holden SS 2 7 0 0 0 0 0.000 0.00 0 0 0
Porter Cox 2B, LF 2 6 0 0 0 0 0.000 0.00 0 0 0
Banjo McFarlane CF 1 1 0 0 0 0 0.000 0.00 0 0 0
Mitchell Larkin P, 2B, RF 2 11 0 0 0 0 0.000 0.00 0 0 0
Archer Sneddon 2B, RF 2 7 0 0 0 0 0.000 0.00 0 0 0
Isaac Wingrove 3B 2 6 0 0 0 0 0.000 0.00 0 0 0
Easton Shuart 3B 1 4 0 0 0 0 0.000 0.00 0 0 0
Parker Stone RF 2 1 0 0 0 0 0.000 0.00 0 0 0
Bailey Lokeni 2B, SS 2 11 0 0 0 0 0.000 0.00 0 0 0
Blake Hinds RF 2 11 0 0 0 0 0.000 0.00 0 0 0
Saxson Shawler 2B, 3B, LF 2 11 0 0 0 0 0.000 0.00 0 0 0
Russell Dove CF 1 3 0 0 0 0 0.000 0.00 0 0 0
Kollins Gailloux 2B, SS 1 4 0 0 0 0 0.000 0.00 0 0 0
Archer Petersen P, SS 1 4 0 0 0 0 0.000 0.00 0 0 0
Henry Gaskell 3B 1 4 0 0 0 0 0.000 0.00 0 0 0
Luke Baisley LF 1 4 0 0 0 0 0.000 0.00 0 0 0
Eddie Jones 1B 1 4 0 0 0 0 0.000 0.00 0 0 0
Tyler Lowe RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Dominic Lawton 2B 1 5 0 0 0 0 0.000 0.00 0 0 0
Totals 304 1209 577 405 91 81 0.860 3.69 45 12 90

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Rovin Kim 13 2-3 34â…“ 24 88 36 2 29 34 32 0 171 331 426 757 7.60 1.748 56.3% 23.1 9.4 2.4 54.97 4.43 1/0
Hunter Tathem 10 3-1 20 15 46 22 4 15 21 18 0 103 170 246 416 6.75 1.850 59.1% 20.7 9.9 2.1 57.28 4.04 10/5
Mitch Loetzsch 2 0-1 7 10 9 2 1 3 11 5 0 39 42 90 132 3.86 1.714 68.2% 11.6 2.6 4.5 66.67 3.38 0/0
Logan Lokeni 2 0-0 6 1 18 3 1 0 0 0 0 24 41 66 107 0.00 0.667 61.7% 27.0 4.5 6.0 58.33 4.46 0/0
Seth Lutton 6 0-2 5â…” 8 16 7 0 5 9 4 0 34 70 84 154 7.94 2.647 54.5% 25.4 11.1 2.3 50.00 4.53 10/4
Kyan Warner 4 0-0 5â…” 3 14 17 7 11 18 15 0 44 113 85 198 17.47 3.529 42.9% 22.2 27.0 0.8 50.00 4.50 1/1
Mitchell Larkin 1 1-0 4 3 4 0 0 1 1 1 0 15 18 38 56 2.25 0.750 67.9% 9.0 0.0 0.0 66.67 3.73 0/0
Levi Duke 2 1-0 4 2 6 2 0 1 1 1 0 16 26 38 64 2.25 1.000 59.4% 13.5 4.5 3.0 50.00 4.00 0/0
Chase Crew 2 1-0 4 5 9 1 1 1 1 2 0 19 27 50 77 2.25 1.500 64.9% 20.3 2.3 9.0 47.37 4.05 0/0
Gabe Whitley 2 1-0 4 2 9 7 2 4 4 6 0 23 49 55 104 9.00 2.250 52.9% 20.3 15.8 1.3 78.26 4.52 0/0
Kai Leggett 2 0-1 3â…” 6 9 2 0 6 8 3 0 21 28 54 82 14.73 2.182 65.9% 22.1 4.9 4.5 61.90 3.90 0/0
Callum Wheeler 2 0-1 3â…” 3 9 13 0 13 13 16 0 27 70 50 120 31.91 4.364 41.7% 22.1 31.9 0.7 48.15 4.44 0/0
Oliver Barclay 2 1-0 3â…” 3 3 3 0 3 3 0 0 20 26 37 63 7.36 1.636 58.7% 7.4 7.4 1.0 60.00 3.15 3/0
Phoenix Morton 2 0-1 3 4 5 3 1 5 7 3 0 20 33 37 70 15.00 2.333 52.9% 15.0 9.0 1.7 55.00 3.50 0/0
Lucy Plumb 2 0-0 3 4 1 6 1 0 8 6 0 23 47 47 94 0.00 3.333 50.0% 3.0 18.0 0.2 39.13 4.09 2/2
Archer Petersen 1 0-0 3 0 9 5 0 1 2 2 0 15 33 40 73 3.00 1.667 54.8% 27.0 15.0 1.8 46.67 4.87 0/0
Patrick Fogg 1 0-0 2 2 1 2 0 2 2 1 0 9 11 16 27 9.00 2.000 59.3% 4.5 9.0 0.5 55.56 3.00 0/0
Edward Bain 2 0-0 2 0 3 2 0 0 2 1 0 11 21 23 44 0.00 1.000 52.3% 13.5 9.0 1.5 36.36 4.00 0/0
Beau Palun 2 0-1 1â…” 5 1 10 1 15 17 13 0 23 58 29 87 81.00 9.000 33.3% 5.4 54.0 0.1 21.74 3.78 0/0
Joshua Gryl 1 0-0 1â…” 2 1 2 0 1 1 2 0 8 19 12 31 5.40 2.400 38.7% 5.4 10.8 0.5 50.00 3.88 3/2
Hayden Druery 1 0-0 1â…“ 5 2 3 0 5 7 6 0 13 25 24 49 33.75 6.000 49.0% 13.5 20.3 0.7 46.15 3.77 2/2
Litsu Tamura 2 0-0 1â…“ 3 3 9 1 7 8 8 0 18 49 34 83 47.25 9.000 41.0% 20.3 60.8 0.3 44.44 4.61 0/0
Charlie Power 2 1-0 1 1 1 6 0 2 5 3 0 10 30 13 43 18.00 7.000 30.2% 9.0 54.0 0.2 40.00 4.30 3/3
John Catchpole 1 1-0 1 0 3 6 0 2 2 0 0 9 28 20 48 18.00 6.000 41.7% 27.0 54.0 0.5 33.33 5.33 3/1
Tyler Wilson 1 0-1 1 2 4 2 0 1 4 7 0 8 11 20 31 9.00 4.000 64.5% 36.0 18.0 2.0 75.00 3.88 0/0
Parker Townsend 1 0-0 1 5 2 3 0 6 6 5 0 11 19 19 38 54.00 8.000 50.0% 18.0 27.0 0.7 63.64 3.45 0/0
Cameron Holden 1 0-0 1 3 0 0 1 2 2 0 0 7 9 10 19 18.00 3.000 52.6% 0.0 0.0 0.0 71.43 2.71 3/3
Barry Hunter 1 0-0 1 3 2 2 0 4 4 0 0 8 14 22 36 36.00 5.000 61.1% 18.0 18.0 1.0 62.50 4.50 0/0
Riley Kameus 1 0-1 1 4 1 2 0 0 5 2 0 11 15 15 30 0.00 6.000 50.0% 9.0 18.0 0.5 27.27 2.73 0/0
Hamish Trotter 1 0-1 1 3 2 0 0 2 4 2 0 8 10 18 28 18.00 3.000 64.3% 18.0 0.0 0.0 25.00 3.50 0/0
Brody Tellez 1 0-0 1 1 0 1 0 2 2 2 0 5 8 9 17 18.00 2.000 52.9% 0.0 9.0 0.0 40.00 3.40 0/0
