Aleksander Puleo (ALLC 2024)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Hills Red 1 3 2 1 2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 2.00
@ Canberra Rangers 1 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.25
Adelaide Rays 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.50
@ Melbourne Mariners 1 4 4 1 1 1 0 0 0 1 0 0 0 2 0 0 0.250 0.250 0.250 0.500 0.250 0.000 4.00
@ Brisbane SouthWest 1 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.00
Totals 5 17 16 4 7 7 0 0 0 2 0 0 0 2 0 0 0.438 0.438 0.438 0.875 0.438 0.000 2.82

Spray Chart

Puleo singles on a ground ball. Powell to second. 0 out. Puleo singles on a line drive. 0 out. Puleo singles on a line drive. Love to second. 1 out. Puleo grounds out to second base Bentley to first base Wilson. 3 out. Puleo singles on a line drive. Love to second. Morrison to third. 2 out. Puleo grounds out to first base Zoontjens. 1 out. Puleo grounds out to pitcher Wallis to first base Zoontjens. 3 out. Puleo grounds out to second base Hill to first base Kerby. 2 out. Puleo reaches first on fielder's choice. Love put out at second by pitcher Evans to shortstop Lester. 2 out. Puleo grounds out to second base Hill to first base Ridd. 3 out. Puleo singles on a ground ball. Love to third. Morrison scores. 2 out. Puleo singles on a fly ball, to second on throw. Love to third. Mendham scores. 1 out. Puleo singles on a ground ball. 0 out. Puleo pops out to first base Ditchburn. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Hills Red P 1 1 1 0 1 0 1.000 9.00 0 0 0
@ Hills Red RF 1 4 0 0 0 0 0.000 0.00 0 0 0
@ Hills Red 1 5 1 0 1 0 1.000 1.80 0 0 0
@ Canberra Rangers P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers CF 1 3⅔ 1 0 0 1 0.000 0.00 0 0 0
@ Canberra Rangers 1 4 1 0 0 1 0.000 0.00 0 0 0
Adelaide Rays CF 1 6 1 1 0 0 1.000 1.50 0 0 0
@ Melbourne Mariners CF 1 4 1 1 0 0 1.000 2.25 0 0 0
@ Brisbane SouthWest P 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane SouthWest CF 1 1⅔ 1 1 0 0 1.000 5.40 0 0 0
@ Brisbane SouthWest 1 2⅔ 1 1 0 0 1.000 3.38 0 0 0
P 3 2⅓ 1 0 1 0 1.000 3.86 0 0 0
CF 4 15⅓ 4 3 0 1 0.750 1.76 0 0 0
RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals 5 21⅔ 5 3 1 1 0.800 1.66 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Hills Red 1 0-0 1 1 1 0 0 0 2 1 0 5 3 11 14 0.00 1.000 78.6% 9.0 0.0 0.0 80.00 2.80 0/0
@ Canberra Rangers 1 0-0 0⅓ 1 1 1 0 0 0 1 0 3 4 7 11 0.00 6.000 63.6% 27.0 27.0 1.0 66.67 3.67 2/2
@ Brisbane SouthWest 1 0-0 1 2 0 0 0 0 3 1 0 7 8 15 23 0.00 2.000 65.2% 0.0 0.0 0.0 42.86 3.29 1/0
Totals 3 0-0 2⅓ 4 2 1 0 0 5 3 0 15 15 33 48 0.00 2.143 68.8% 7.7 3.9 2.0 60.00 3.20 3/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

CF

Your browser does not support SVG

RF