Marcus Morrison (ALLC 2024)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Hills Red 1 3 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0.333 0.333 0.333 0.667 0.333 0.000 4.00
@ Canberra Rangers 1 4 3 2 1 1 0 0 0 2 0 1 0 0 0 0 0.333 0.500 0.333 0.833 0.333 0.000 3.00
Adelaide Rays 1 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.50
@ Melbourne Mariners 1 4 2 3 2 2 0 0 0 2 0 2 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 4.25
@ Brisbane SouthWest 1 4 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750 1.250 0.500 0.250 1.75
Totals 5 17 14 7 6 5 1 0 0 7 1 3 0 1 1 0 0.429 0.529 0.500 1.029 0.462 0.071 3.35

Spray Chart

Morrison singles on a fly ball, to second on throw. Mendham scores. 2 out. Morrison grounds out to pitcher Dobb to first base Newell. 3 out. Morrison reaches first on fielder's choice. Love put out at second by third base Dobb to second base Bennett. 1 out. Morrison reaches first on fielding error by shortstop Bentley. Mendham scores. 0 out. Morrison grounds out to third base Tanouye to first base Wilson. Mendham scores. 1 out. Morrison singles on a line drive. 2 out. Morrison grounds out to pitcher Wallis to first base Zoontjens. Mendham to third. Petersen scores. 2 out. Morrison singles on a ground ball. Mendham to third. Backhouse scores. 1 out. Morrison singles on a ground ball. Backhouse scores. 2 out. Morrison pops out to first base Ronan. 1 out. Morrison doubles on a fly ball. Mendham scores. 2 out. Morrison singles on a ground ball. Mendham to second. 0 out. Morrison lines out to shortstop Cunningham. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Hills Red C 1 2 5 3 0 2 0.600 13.50 0 0 1
@ Hills Red 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Hills Red 1 3 5 3 0 2 0.600 9.00 0 0 1
@ Canberra Rangers P 1 1⅓ 1 0 1 0 1.000 6.75 0 0 0
@ Canberra Rangers C 1 4 10 9 1 0 1.000 22.50 0 1 2
@ Canberra Rangers 3B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers 1 7 11 9 2 0 1.000 14.14 0 1 2
Adelaide Rays C 1 6 11 10 1 0 1.000 16.50 0 0 1
@ Melbourne Mariners C 1 4 7 6 0 1 0.857 13.50 0 0 0
@ Brisbane SouthWest C 1 3 3 2 1 0 1.000 9.00 0 1 0
P 1 1⅓ 1 0 1 0 1.000 6.75 0 0 0
C 5 19 36 30 3 3 0.917 15.63 0 2 4
2B 1 1 0 0 0 0 0.000 0.00 0 0 0
3B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
Totals 5 23 37 30 4 3 0.919 13.30 0 2 4

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Canberra Rangers 1 0-0 1⅓ 1 1 4 0 1 3 2 0 9 21 17 38 6.75 3.750 44.7% 6.8 27.0 0.3 33.33 4.22 0/0
Totals 1 0-0 1⅓ 1 1 4 0 1 3 2 0 9 21 17 38 6.75 3.750 44.7% 6.8 27.0 0.3 33.33 4.22 0/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

2B

Your browser does not support SVG

3B