Damien Mendham (ALLC 2024)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Hills Red 1 3 2 2 1 0 1 0 0 0 0 1 0 0 0 0 0.500 0.667 1.000 1.667 0.500 0.500 2.67
@ Canberra Rangers 1 4 4 2 2 0 0 2 0 0 0 0 0 0 0 0 0.500 0.500 1.500 2.000 0.500 1.000 2.50
Adelaide Rays 1 2 1 1 1 1 0 0 0 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 1.000 0.000 7.00
@ Melbourne Mariners 1 4 2 3 2 2 0 0 0 2 0 1 0 3 0 0 1.000 0.750 1.000 1.750 1.000 0.000 3.00
@ Brisbane SouthWest 1 4 3 4 1 0 1 0 0 2 0 1 0 1 0 0 0.333 0.500 0.667 1.167 0.333 0.333 3.75
Totals 5 17 12 12 7 3 2 2 0 4 0 4 0 5 0 0 0.583 0.647 1.083 1.730 0.583 0.500 3.47

Spray Chart

Mendham flies out to center field Whittle. 2 out. Mendham doubles on a ground ball. 0 out. Mendham triples on a fly ball. 0 out. Mendham grounds out to pitcher Wilson to first base McIntyre. 2 out. Mendham singles on a ground ball. 1 out. Mendham singles on a fly ball, to second on throw. Backhouse to third. 1 out. Mendham singles on a ground ball. Backhouse scores. 2 out. Mendham reaches first on fielding error by right field Tyson. Corner-Rutgers to third. 0 out. Mendham reaches first on fielder's choice. Corner-Rutgers put out at second by left field Bycroft to second base Kwakkernaat. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Hills Red 1B 1 5 8 8 0 0 1.000 14.40 0 0 0
@ Canberra Rangers 1B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers 2B 1 6 1 0 1 0 1.000 1.50 0 0 0
@ Canberra Rangers 1 7 1 0 1 0 1.000 1.29 0 0 0
Adelaide Rays P 1 2 1 0 1 0 1.000 4.50 0 0 0
Adelaide Rays SS 1 4 0 0 0 0 0.000 0.00 0 0 0
Adelaide Rays 1 6 1 0 1 0 1.000 1.50 0 0 0
@ Melbourne Mariners 1B 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Melbourne Mariners 2B 1 2⅔ 2 0 2 0 1.000 6.75 0 0 0
@ Melbourne Mariners 1 4 2 0 2 0 1.000 4.50 0 0 0
@ Brisbane SouthWest 2B 1 4⅓ 5 4 0 1 0.800 8.31 0 0 0
@ Brisbane SouthWest SS 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane SouthWest 1 6 5 4 0 1 0.800 6.00 0 0 0
P 1 2 1 0 1 0 1.000 4.50 0 0 0
1B 3 7⅓ 8 8 0 0 1.000 9.82 0 0 0
2B 3 13 8 4 3 1 0.875 4.85 0 0 0
SS 2 5⅔ 0 0 0 0 0.000 0.00 0 0 0
Totals 5 28 17 12 4 1 0.941 5.14 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Adelaide Rays 1 1-0 2 2 3 0 0 0 0 0 0 8 11 19 30 0.00 1.000 63.3% 13.5 0.0 0.0 50.00 3.75 0/0
Totals 1 1-0 2 2 3 0 0 0 0 0 0 8 11 19 30 0.00 1.000 63.3% 13.5 0.0 0.0 50.00 3.75 0/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

1B

Your browser does not support SVG

2B

Your browser does not support SVG

SS