Hayden Love (ALLC 2024)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Hills Red 1 3 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.67
@ Canberra Rangers 1 4 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 2.75
Adelaide Rays 1 2 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000 1.000 0.000 3.00
@ Melbourne Mariners 1 4 3 1 3 2 1 0 0 3 0 1 0 1 0 0 1.000 1.000 1.333 2.333 1.000 0.333 2.50
@ Brisbane SouthWest 1 4 4 1 2 2 0 0 0 4 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 2.75
Totals 5 17 15 4 7 6 1 0 0 9 2 1 1 2 0 0 0.467 0.529 0.533 1.063 0.538 0.067 2.88

Spray Chart

Love grounds out to pitcher Lachmund-Davis to first base Dobb. Mendham to second. 2 out. Love singles on a fly ball. Mendham scores. 0 out. Love reaches first on fielder's choice. Morrison put out at second by third base McIntyre to second base Cochrane. 1 out. Love flies out to center field Barrett. 2 out. Love singles on a line drive. Mendham scores. 2 out. Love singles on a line drive, to second on throw. Morrison to third. Mendham scores. 1 out. Love singles on a ground ball. Morrison scores. Mendham scores. 1 out. Love doubles on a fly ball. Morrison to third. 2 out. Love grounds out to first base Ditchburn. 3 out. Love singles on a line drive. Morrison to third. Mendham scores. 0 out. Love singles on a line drive. Mendham scores. Corner-Rutgers scores. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Hills Red P 1 1⅓ 1 0 1 0 1.000 6.75 0 0 0
@ Hills Red 2B 1 2 4 1 2 1 0.750 13.50 0 0 0
@ Hills Red 1 3⅓ 5 1 3 1 0.800 10.80 0 0 0
@ Canberra Rangers P 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers 1B 1 6 6 6 0 0 1.000 9.00 0 0 0
@ Canberra Rangers 1 7 6 6 0 0 1.000 7.71 0 0 0
Adelaide Rays 1B 1 6 5 5 0 0 1.000 7.50 0 0 0
@ Melbourne Mariners P 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Melbourne Mariners 1B 1 2⅔ 3 3 0 0 1.000 10.13 0 0 0
@ Melbourne Mariners 1 4 3 3 0 0 1.000 6.75 0 0 0
@ Brisbane SouthWest 1B 1 6 3 3 0 0 1.000 4.50 0 0 0
P 3 3⅔ 1 0 1 0 1.000 2.45 0 0 0
1B 4 20⅔ 17 17 0 0 1.000 7.40 0 0 0
2B 1 2 4 1 2 1 0.750 13.50 0 0 0
Totals 5 26⅓ 22 18 3 1 0.955 7.18 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Hills Red 1 0-1 1⅓ 6 2 5 0 9 10 0 0 16 32 32 64 60.75 8.250 50.0% 13.5 33.8 0.4 31.25 4.00 0/0
@ Canberra Rangers 1 1-0 1 0 3 2 0 2 2 0 0 5 12 12 24 18.00 2.000 50.0% 27.0 18.0 1.5 60.00 4.80 1/0
@ Melbourne Mariners 1 0-0 1⅓ 3 1 1 0 0 0 1 0 8 15 21 36 0.00 3.000 58.3% 6.8 6.8 1.0 50.00 4.50 0/0
Totals 3 1-1 3⅔ 9 6 8 0 11 12 1 0 29 59 65 124 27.00 4.636 52.4% 14.7 19.6 0.8 41.38 4.28 1/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

1B

Your browser does not support SVG

2B