Benjamin Corner-Rutgers (ALLC 2024)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Hills Red 1 3 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667 0.500 0.000 3.00
@ Canberra Rangers 1 4 2 2 1 1 0 0 0 0 0 2 0 0 0 0 0.500 0.750 0.500 1.250 0.500 0.000 4.50
Adelaide Rays 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.00
@ Melbourne Mariners 1 4 4 2 3 3 0 0 0 0 0 0 0 1 0 0 0.750 0.750 0.750 1.500 0.750 0.000 1.50
@ Brisbane SouthWest 1 4 4 2 2 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500 1.000 0.500 0.000 3.00
Totals 5 17 14 6 7 7 0 0 0 0 2 3 0 2 0 0 0.500 0.588 0.500 1.088 0.583 0.000 3.12

Spray Chart

Corner-Rutgers singles on a line drive. Connors to second. 2 out. Corner-Rutgers grounds out to first base Newell. 2 out. Corner-Rutgers reaches first on fielding error by first base Amundson. Puleo to second. Love to third. 2 out. Corner-Rutgers singles on a fly ball. 1 out. Corner-Rutgers singles on a line drive. 2 out. Corner-Rutgers singles on a line drive. Puleo to second. 2 out. Corner-Rutgers singles on a ground ball. 0 out. Corner-Rutgers reaches first on fielder's choice. Love put out at home by pitcher Matthews to catcher Wang. 3 out. Corner-Rutgers singles on a fly ball. 0 out. Corner-Rutgers singles on a ground ball. 1 out. Corner-Rutgers reaches first on fielder's choice. Kiddle to second. Sochanski to third. Powell put out at home by shortstop Cunningham to catcher Catchpole. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Hills Red SS 1 5 1 0 0 1 0.000 0.00 0 0 0
@ Canberra Rangers C 1 3 4 3 1 0 1.000 12.00 2 1 1
@ Canberra Rangers 3B 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers LF 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers 1 7 4 3 1 0 1.000 5.14 2 1 1
Adelaide Rays LF 1 2 0 0 0 0 0.000 0.00 0 0 0
Adelaide Rays RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Adelaide Rays 1 6 0 0 0 0 0.000 0.00 0 0 0
@ Melbourne Mariners P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Melbourne Mariners LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Melbourne Mariners 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane SouthWest C 1 3 3 3 0 0 1.000 9.00 1 0 1
P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
C 2 6 7 6 1 0 1.000 10.50 3 1 2
3B 1 3 0 0 0 0 0.000 0.00 0 0 0
SS 1 5 1 0 0 1 0.000 0.00 0 0 0
LF 3 5 0 0 0 0 0.000 0.00 0 0 0
RF 1 4 0 0 0 0 0.000 0.00 0 0 0
Totals 5 23⅓ 8 6 1 1 0.875 2.70 3 1 2

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Melbourne Mariners 1 0-0 0⅓ 0 1 0 0 0 0 0 0 1 2 4 6 0.00 0.000 66.7% 27.0 0.0 0.0 100.00 6.00 1/0
Totals 1 0-0 0⅓ 0 1 0 0 0 0 0 0 1 2 4 6 0.00 0.000 66.7% 27.0 0.0 0.0 100.00 6.00 1/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF

Your browser does not support SVG

RF