William Connors (ALLC 2024)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
@ Hills Red 1 3 2 0 1 1 0 0 0 1 1 1 0 0 0 0 0.500 0.667 0.500 1.167 1.000 0.000 5.33
@ Canberra Rangers 1 4 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500 0.750 0.250 0.250 2.25
Adelaide Rays 1 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.500 0.000 0.500 0.000 0.000 4.50
@ Melbourne Mariners 1 3 3 1 2 2 0 0 0 1 1 0 0 2 0 0 0.667 0.667 0.667 1.333 1.000 0.000 3.67
@ Brisbane SouthWest 1 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 3.33
Totals 5 15 12 3 4 3 1 0 0 3 4 2 1 2 0 0 0.333 0.467 0.417 0.883 0.500 0.083 3.67

Spray Chart

Connors singles on a line drive. Morrison scores. 2 out. Connors flies out to left field Blundell. 1 out. Connors flies out to right field Evans. 3 out. Connors doubles on a line drive, to third on throw. Corner-Rutgers scores. 1 out. Connors grounds out to third base Tanouye to first base Wilson. 3 out. Connors singles on a ground ball. 0 out. Connors singles on a fly ball, to second on throw. Dabbene to second to third on throw. Corner-Rutgers scores. 2 out. Connors flies out to left field Astill. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
@ Hills Red P 1 2⅔ 1 0 1 0 1.000 3.38 0 0 0
@ Hills Red C 1 1 3 3 0 0 1.000 27.00 0 0 0
@ Hills Red 1 3⅔ 4 3 1 0 1.000 9.82 0 0 0
@ Canberra Rangers P 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers 2B 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers CF 1 0⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers RF 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Canberra Rangers 1 7 0 0 0 0 0.000 0.00 0 0 0
Adelaide Rays 2B 1 6 0 0 0 0 0.000 0.00 0 0 0
@ Melbourne Mariners P 1 2⅓ 1 0 1 0 1.000 3.86 0 0 0
@ Melbourne Mariners 2B 1 1⅓ 1 1 0 0 1.000 6.75 0 0 0
@ Melbourne Mariners 1 3⅔ 2 1 1 0 1.000 4.91 0 0 0
@ Brisbane SouthWest P 1 1 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane SouthWest 2B 1 1⅔ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane SouthWest LF 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane SouthWest CF 1 1 1 1 0 0 1.000 9.00 0 0 0
@ Brisbane SouthWest 1 6 1 1 0 0 1.000 1.50 0 0 0
P 4 6⅓ 2 0 2 0 1.000 2.84 0 0 0
C 1 1 3 3 0 0 1.000 27.00 0 0 0
2B 4 10 1 1 0 0 1.000 0.90 0 0 0
LF 1 2⅓ 0 0 0 0 0.000 0.00 0 0 0
CF 2 1⅓ 1 1 0 0 1.000 6.75 0 0 0
RF 1 1⅓ 0 0 0 0 0.000 0.00 0 0 0
Totals 5 26⅓ 7 5 2 0 1.000 2.39 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Hills Red 1 0-0 2⅔ 2 3 1 0 1 2 1 0 12 20 25 45 3.38 1.125 55.6% 10.1 3.4 3.0 41.67 3.75 2/2
@ Canberra Rangers 1 0-0 0⅓ 3 1 1 0 3 3 0 0 5 8 12 20 81.00 12.000 60.0% 27.0 27.0 1.0 60.00 4.00 1/1
@ Melbourne Mariners 1 1-0 2⅓ 1 4 0 0 0 0 0 0 9 17 20 37 0.00 0.429 54.1% 15.4 0.0 0.0 44.44 4.11 2/0
@ Brisbane SouthWest 1 0-0 1 1 1 1 0 0 0 0 0 5 8 10 18 0.00 2.000 55.6% 9.0 9.0 1.0 40.00 3.60 0/0
Totals 4 1-0 6⅓ 7 9 3 0 4 5 1 0 31 53 67 120 5.68 1.579 55.8% 12.8 4.3 3.0 45.16 3.87 5/3

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

C

Your browser does not support SVG

2B

Your browser does not support SVG

LF

Your browser does not support SVG

CF

Your browser does not support SVG

RF