Austin Kwakkernaat (LL 2023/24 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Brisbane North 1 2 1 0 1 1 0 0 0 2 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.000 0.000 2.50
Gold Coast 1 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500 0.000 4.00
@ Brisbane Metro 1 3 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333 0.667 0.333 0.000 1.67
@ Gold Coast 1 3 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500 1.167 0.500 0.000 2.67
@ Brisbane North 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 1.50
@ Brisbane North 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 4.00
Totals 6 14 12 3 4 4 0 0 0 3 2 1 1 1 0 0 0.333 0.429 0.333 0.762 0.400 0.000 2.64

Spray Chart

Kwakkernaat singles on a ground ball. Cunningham to second. Bycroft to third. Catchpole scores. 2 out. Kwakkernaat singles on a line drive. Cunningham to second. 0 out. Kwakkernaat grounds out to third base Knapp to first base Hodgman. Cunningham to second. 1 out. Kwakkernaat grounds out to shortstop Nolan to first base Wood. 2 out. Kwakkernaat lines out to third base Nolan. 3 out. Kwakkernaat singles on a line drive. Cunningham to second. 0 out. Kwakkernaat singles on a line drive. Cunningham scores. 0 out. Kwakkernaat grounds out to first base Hodgman. 1 out. Kwakkernaat grounds out to shortstop Lokeni to first base Black. 2 out. Kwakkernaat flies out to center field Baisley. 2 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brisbane North P 1 0⅔ 0 0 0 0 0.000 0.00 0 0 0
Brisbane North SS 1 1⅓ 1 0 1 0 1.000 6.75 0 0 0
Brisbane North LF 1 3 0 0 0 0 0.000 0.00 0 0 0
Brisbane North 1 5 1 0 1 0 1.000 1.80 0 0 0
Gold Coast P 1 1 0 0 0 0 0.000 0.00 0 0 0
Gold Coast 3B 1 1 1 0 1 0 1.000 9.00 0 0 0
Gold Coast RF 1 2 0 0 0 0 0.000 0.00 0 0 0
Gold Coast 1 4 1 0 1 0 1.000 2.25 0 0 0
@ Brisbane Metro RF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Gold Coast RF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North RF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane North P 1 2 2 0 2 0 1.000 9.00 0 0 0
P 3 3⅔ 2 0 2 0 1.000 4.91 0 0 0
3B 1 1 1 0 1 0 1.000 9.00 0 0 0
SS 1 1⅓ 1 0 1 0 1.000 6.75 0 0 0
LF 1 3 0 0 0 0 0.000 0.00 0 0 0
RF 4 8 0 0 0 0 0.000 0.00 0 0 0
Totals 6 17 4 0 4 0 1.000 2.12 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
Brisbane North 1 0-0 0⅔ 4 1 0 0 1 2 0 0 7 6 14 20 13.50 6.000 70.0% 13.5 0.0 0.0 57.14 2.86 0/0
Gold Coast 1 0-0 1 3 0 1 0 2 4 0 0 7 9 11 20 18.00 4.000 55.0% 0.0 9.0 0.0 57.14 2.86 2/2
@ Brisbane North 1 0-0 2 6 1 2 0 1 5 0 0 15 21 26 47 4.50 4.000 55.3% 4.5 9.0 0.5 60.00 3.13 0/0
Totals 3 0-0 3⅔ 13 2 3 0 4 11 0 0 29 36 51 87 9.82 4.364 58.6% 4.9 7.4 0.7 58.62 3.00 2/2

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

3B

Your browser does not support SVG

SS

Your browser does not support SVG

LF

Your browser does not support SVG

RF