Ngatai Bishop (LL 2022/23 State Titles)

← All Seasons
← Team Stats

Statistics

Hitting

Name G PA AB R H 1B 2B 3B HR RBI SO BB HBP SB CS GDP AVG OBP SLG OPS BABIP ISO P/PA
Brisbane North 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 3.00
@ Brisbane Metro 1 3 3 1 2 1 1 0 0 2 0 0 0 0 1 0 0.667 0.667 1.000 1.667 0.667 0.333 2.00
Brisbane SouthWest 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.333 0.000 0.333 0.000 0.000 2.00
Brisbane Metro 1 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667 0.333 0.000 3.67
@ Brisbane SouthWest 1 3 2 0 1 1 0 0 0 0 0 1 0 1 0 0 0.500 0.667 0.500 1.167 0.500 0.000 3.67
Totals 5 14 12 2 4 3 1 0 0 3 1 2 0 1 1 0 0.333 0.429 0.417 0.845 0.364 0.083 2.86

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position G INN TC PO A E FPCT RF PB CS SB
Brisbane North LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro P 1 1 1 0 1 0 1.000 9.00 0 0 0
@ Brisbane Metro LF 1 2 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane Metro 1 3 1 0 1 0 1.000 3.00 0 0 0
Brisbane SouthWest P 1 2⅓ 1 0 0 1 0.000 0.00 0 0 0
Brisbane Metro RF 1 3 0 0 0 0 0.000 0.00 0 0 0
@ Brisbane SouthWest RF 1 5 1 0 0 1 0.000 0.00 0 0 0
P 2 3⅓ 2 0 1 1 0.500 2.70 0 0 0
LF 2 4 0 0 0 0 0.000 0.00 0 0 0
RF 2 8 1 0 0 1 0.000 0.00 0 0 0
Totals 5 15⅓ 3 0 1 2 0.333 0.59 0 0 0

Pitching

Name G W-L INN H K BB HBP ER RA WP PO BFP Balls Str Pit ERA WHIP Strk % K/9 BB/9 K/BB FPS % P/PA IR(/S)
@ Brisbane Metro 1 0-0 1 1 0 1 0 0 0 1 0 4 6 6 12 0.00 2.000 50.0% 0.0 9.0 0.0 50.00 3.00 0/0
Brisbane SouthWest 1 0-1 2⅓ 9 4 2 1 9 11 6 0 20 31 55 86 34.71 4.714 64.0% 15.4 7.7 2.0 65.00 4.30 0/0
Totals 2 0-1 3⅓ 10 4 3 1 9 11 7 0 24 37 61 98 24.30 3.900 62.2% 10.8 8.1 1.3 62.50 4.08 0/0

Balls in Play at Position

Your browser does not support SVG

P

Your browser does not support SVG

LF

Your browser does not support SVG

RF