Redlands Rays

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Charlie Power 4 3 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0
Patrick Kennedy 4 0 4 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0
Seth Lutton 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Kyan Warner 4 1 3 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0
Rovin Kim 4 0 3 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0
Harry Stone 4 3 3 2 2 0 0 0 0 1 0 0 1 0 0 0 0 0
Jacob Ainsworth 3 2 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Noah Cullen 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0
John Catchpole 3 2 1 1 1 0 0 0 2 0 0 0 1 0 0 1 0 0
Totals 33 16 20 5 5 0 0 0 6 2 0 0 16 1 0 5 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Charlie Power 1B, 3B 3 0 0 0 0 0 0
Patrick Kennedy C, CF 3 3 0 0 0 0 0
Seth Lutton SS 3 0 0 0 0 0 0
Kyan Warner P, CF 3 0 0 1 0 0 0
Rovin Kim RF 3 0 0 0 0 0 0
Harry Stone C, 1B 3 6 0 0 5 0 0
Jacob Ainsworth LF 3 0 0 0 0 0 0
Noah Cullen 2B 3 0 0 0 0 0 0
John Catchpole P, 3B 3 0 0 0 0 0 0
Totals 27 9 0 1 5 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Kyan Warner 1⅔ 0 5 4 2 3 4 1 0 11 27 19 46 7 0/0
Charlie Power 0 0 0 6 0 2 5 2 0 7 24 6 30 4 3/3
John Catchpole 1 0 3 6 0 2 2 0 0 9 28 20 48 3 3/1 W
Seth Lutton 0⅓ 0 1 0 0 0 0 0 0 1 3 4 7 0 3/0
Totals 3 0 9 16 2 7 11 3 0 28 82 49 131 14 9/4 W

Run Origins Chart

Runs Allowed Chart

Carina Red Sox

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Tom Lambert 3 0 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Beau Palun 3 2 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Russell Dove 3 1 1 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0
Noah Fortino 3 0 1 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0
Riley Kameus 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Charles Phillips 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Gross-Ethan Derano 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Peyton Druco 2 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Hudson Effron 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Joshua Gryl 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Jasper Day 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Cameron Ruzicka 2 0 2 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0
Totals 28 10 11 0 0 0 0 0 6 9 0 0 16 2 0 0 0 0

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Tom Lambert C 1⅔ 1 0 0 1 0 0
Beau Palun P, 1B 3 1 0 0 0 0 0
Russell Dove CF 3 0 0 0 0 0 0
Noah Fortino SS 3 2 0 1 0 0 0
Riley Kameus 0 0 0 0 0 0 0
Charles Phillips 1B, 2B 3 3 0 2 0 0 0
Gross-Ethan Derano C 1⅓ 0 1 0 7 0 5
Peyton Druco 3B 3 1 1 0 0 0 0
Hudson Effron LF 3 0 1 0 0 0 0
Joshua Gryl P, 2B 3 1 2 0 0 0 0
Jasper Day RF 1⅓ 0 1 0 0 0 0
Cameron Ruzicka RF 1⅔ 0 0 0 0 0 0
Totals 27 9 6 3 8 0 5

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Beau Palun 1⅓ 1 1 6 1 7 8 8 0 13 34 17 51 4 0/0 L
Charles Phillips 0 2 0 8 0 1 11 10 0 12 35 11 46 2 1/1
Joshua Gryl 1⅔ 2 1 2 0 1 1 2 0 8 19 12 31 4 3/2
Totals 3 5 2 16 1 9 20 20 0 33 88 40 128 10 4/3 L

Run Origins Chart

Runs Allowed Chart