Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 2 2 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0
Austin Kwakkernaat 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Marcello Sos 2 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0
Ky Jackson 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Parker Stone 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Hernandez 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Jackson Ronan 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Flynn Tyson 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Angus Ditchburn 2 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Archie Street 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
John Catchpole 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Ainsley Bycroft 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaiah Astill 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 21 0 4 3 1 0 0 0 9 1 0 2 1 0 2 1 0

Spray Chart

Cunningham singles on a line drive. 0 out. Sos singles on a pop up. 0 out. Jackson grounds out to second base Larkin to first base Wheeler. 3 out. Stone grounds out to third base Black to first base Wheeler. 1 out. Stone reaches first on fielder's choice. Jackson put out at second by third base Black to second base Larkin. 2 out. Ditchburn doubles on a fly ball. 0 out. Ditchburn singles on a ground ball. Ronan to third. 1 out. Street grounds out to third base Black to first base Wheeler. Ditchburn to third. 1 out. Catchpole grounds out to second base Larkin to first base Wheeler. 3 out. Couder grounds out to pitcher Hamano to first base Wheeler. 3 out. Astill grounds out to pitcher Hamano to first base Wheeler. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C, CF 6 7 0 3 0 0 1
Austin Kwakkernaat P 2 0 2 0 0 0 0
Marcello Sos 2B 2 1 3 0 0 0 0
Ky Jackson 1B 3 4 0 0 0 0 0
Parker Stone SS 5 2 2 3 0 0 0
Rodrigo Hernandez 2B 6 1 1 0 0 0 0
Jackson Ronan C, CF 6 0 0 2 0 0 0
Flynn Tyson LF 3 0 0 0 0 0 0
Angus Ditchburn 1B 3 3 0 0 0 0 0
Archie Street 3B 6 0 1 1 0 0 0
John Catchpole P, RF 3 0 0 0 0 0 0
Ainsley Bycroft RF 3 0 0 0 0 0 0
Archer Couder LF 3 0 0 0 0 0 0
Isaiah Astill P, RF 3 0 0 0 0 0 0
Totals 54 18 9 9 0 0 1

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
John Catchpole 2 2 3 3 1 3 5 1 0 14 28 29 57 6 0/0 L
Austin Kwakkernaat 2 6 1 2 0 1 5 0 0 15 21 26 47 9 0/0
Rodrigo Hernandez 1 2 0 0 0 1 3 3 0 7 6 12 18 2 0/0
Isaiah Astill 1 0 0 1 0 0 1 1 0 4 4 3 7 2 0/0
Totals 6 10 4 6 1 5 14 5 0 40 59 70 129 19 0/0 L

Run Origins Chart

Runs Allowed Chart

Brisbane North

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Issei Hamano 4 1 2 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0
Lachlan Gale 4 3 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
Aaron Bell 4 3 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0
Callum Wheeler 4 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Patrick Fogg 3 2 2 1 0 1 0 0 2 0 0 1 0 0 0 0 0 0
Luke Baisley 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry Gaskell 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Joshua Campbell-Manfield 3 3 3 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0
Mitchell Larkin 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bailey Lokeni 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Braxton Black 3 2 0 2 2 0 0 0 2 0 0 0 1 0 0 0 0 0
Osten Turlea 3 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Totals 40 31 14 10 7 3 0 0 10 4 0 1 6 1 1 1 0 0

Spray Chart

Gale flies out to center field Cunningham. Hamano to third on fielding error by center field Cunningham. 1 out. Bell grounds out to pitcher Kwakkernaat to first base Jackson. 1 out. Bell lines out to shortstop Stone. 1 out. Bell grounds out to second base Sos to first base Ditchburn. Hamano scores. 2 out. Wheeler singles on a ground ball. Bell to second. Hamano scores. 1 out. Wheeler doubles on a line drive. 1 out. Wheeler flies out to center field Cunningham. 2 out. Wheeler grounds out to third base Street to first base Ditchburn. 3 out. Fogg doubles on a fly ball. Wheeler scores. 1 out. Fogg flies out to center field Cunningham. 3 out. Baisley grounds out to shortstop Stone to first base Jackson. 2 out. Baisley singles on a ground ball. 0 out. Gaskell grounds out to second base Hernandez to first base Jackson. 3 out. Gaskell grounds out to pitcher Kwakkernaat to first base Jackson. Baisley to third. 2 out. Campbell-Manfield singles on a ground ball. 0 out. Campbell-Manfield singles on a line drive. Baisley scores. 2 out. Larkin reaches first on fielding error by shortstop Stone. Campbell-Manfield to second. 0 out. Larkin singles on a ground ball. Campbell-Manfield to second. 2 out. Lokeni reaches first on fielder's choice. Larkin put out at second by shortstop Stone to second base Hernandez. Campbell-Manfield to third. 1 out. Lokeni doubles on a line drive. Larkin to third. Campbell-Manfield scores. 2 out. Lokeni lines out to second base Sos. Larkin put out at second by second base Sos to first base Ditchburn. 2 out. Black singles on a pop up. Lokeni to third. Larkin scores. 2 out. Black singles on a ground ball. Campbell-Manfield scores. 2 out. Turlea reaches first on fielder's choice. Black put out at second by shortstop Stone. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Issei Hamano P 2 0 2 0 0 0 0
Lachlan Gale LF 6 0 0 0 0 0 0
Aaron Bell C 2 3 1 0 0 1 0
Callum Wheeler 1B 6 7 0 0 0 0 0
Patrick Fogg P 2 0 0 0 0 0 0
Luke Baisley CF 6 0 0 0 0 0 0
Henry Gaskell C 4 6 1 0 0 0 2
Joshua Campbell-Manfield RF 6 0 0 0 0 0 0
Mitchell Larkin 2B 6 1 2 0 0 0 0
Bailey Lokeni SS 6 1 0 0 0 0 0
Braxton Black 3B 6 0 3 2 0 0 0
Osten Turlea P 2 0 0 0 0 0 0
Totals 54 18 9 2 0 1 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Patrick Fogg 2 1 3 1 0 0 0 0 0 8 12 19 31 6 0/0
Issei Hamano 2 1 3 0 1 0 0 0 0 8 8 15 23 5 0/0 W
Osten Turlea 2 2 3 1 0 0 0 0 0 9 11 20 31 5 0/0
Totals 6 4 9 2 1 0 0 0 0 25 31 54 85 16 0/0 W

Run Origins Chart

Runs Allowed Chart