Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Lawson Cunningham 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Austin Kwakkernaat 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ky Jackson 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Parker Stone 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Hernandez 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Jackson Ronan 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Flynn Tyson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcello Sos 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Angus Ditchburn 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Isaiah Astill 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Archie Street 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
John Catchpole 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ainsley Bycroft 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Archer Couder 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 18 17 1 4 4 0 0 0 1 5 0 0 1 0 0 0 0 1

Spray Chart

Cunningham flies out to right field Turlea. 1 out. Kwakkernaat grounds out to shortstop Lokeni to first base Black. 2 out. Kwakkernaat flies out to center field Baisley. 2 out. Jackson singles on a ground ball. 2 out. Stone grounds out to pitcher Fogg to first base Black. 3 out. Stone singles on a ground ball. Jackson to second. 2 out. Tyson grounds out to third base Hamano to first base Black. 3 out. Sos singles on a ground ball, to third on fielding error by pitcher Fogg. 0 out. Ditchburn grounds out to shortstop Lokeni to first base Wheeler. Sos scores. 1 out. Astill singles on a ground ball. 1 out. Catchpole grounds out to second base Larkin to first base Wheeler. 1 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C 4⅓ 6 1 0 0 1 4
Austin Kwakkernaat RF 2 0 0 0 0 0 0
Ky Jackson 3B 3 0 2 1 0 0 0
Parker Stone P, SS 4⅓ 1 0 0 0 0 0
Rodrigo Hernandez SS 0⅓ 0 0 0 0 0 0
Jackson Ronan CF 4⅓ 0 0 0 0 0 0
Flynn Tyson SS, LF 4⅓ 0 1 0 0 0 0
Marcello Sos 2B 4 1 1 0 0 0 0
Angus Ditchburn 1B 4⅓ 5 0 0 0 0 0
Isaiah Astill LF 0⅓ 0 0 1 0 0 0
Archie Street 3B 1⅓ 0 1 0 0 0 0
John Catchpole P, LF 4 0 0 0 0 0 0
Ainsley Bycroft RF 2 0 0 0 0 0 0
Archer Couder RF 0⅓ 0 0 0 0 0 0
Totals 39 13 6 2 0 1 4

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
John Catchpole 1 1 2 3 2 2 2 0 0 9 24 14 38 2 0/0 L
Parker Stone 3 4 2 3 1 5 6 3 0 17 32 28 60 7 2/0
Flynn Tyson 0 4 0 0 0 3 3 0 0 4 4 6 10 1 0/0
Jackson Ronan 0⅓ 1 0 1 0 0 0 0 0 2 6 4 10 2 2/1
Totals 4⅓ 10 4 7 3 10 11 3 0 32 66 52 118 12 4/1 L

Run Origins Chart

Runs Allowed Chart

Brisbane North

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP
Issei Hamano 3 2 2 1 0 1 0 0 2 0 0 0 1 0 0 1 0 0
Lachlan Gale 3 1 2 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0
Aaron Bell 3 2 2 2 1 1 0 0 2 0 0 0 0 1 0 0 0 0
Callum Wheeler 3 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0
Patrick Fogg 3 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 1 0
Luke Baisley 3 3 1 1 1 0 0 0 2 1 0 0 0 0 0 1 0 0
Henry Gaskell 3 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0
Mitchell Larkin 3 2 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0
Joshua Campbell-Manfield 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Bailey Lokeni 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Braxton Black 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Osten Turlea 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 32 22 11 10 6 4 0 0 11 4 0 0 7 3 0 4 1 1

Spray Chart

Hamano reaches second on fielding error by third base Jackson. 0 out. Hamano doubles on a fly ball. Turlea scores. Campbell-Manfield scores. 2 out. Bell doubles on a fly ball, to third on throw. Gale scores. Hamano scores. 0 out. Bell singles on a ground ball, to second on fielding error by left field Astill. 0 out. Wheeler flies out to shortstop Stone. 1 out. Wheeler doubles on a line drive. Bell scores. 0 out. Wheeler singles on a ground ball, to second on throw. Bell to third. 0 out. Fogg doubles on a line drive. Bell to third. Gale scores. Hamano scores. 1 out. Fogg grounds out to first base Ditchburn. Wheeler to third. 1 out. Baisley grounds out to shortstop Tyson to first base Ditchburn. Wheeler scores. 2 out. Baisley singles on a line drive, to second on throw. Fogg to third. Wheeler scores. 0 out. Larkin singles on a fly ball. Gaskell to third. Baisley scores. 1 out. Campbell-Manfield singles on a line drive. 0 out. Lokeni grounds out to second base Sos to first base Ditchburn. Campbell-Manfield to third. 1 out. Black grounds into double play; catcher Cunningham to first base Ditchburn. Lokeni to second. Campbell-Manfield to third. Larkin put out at home by third base Jackson to catcher Cunningham. 2 out. Black pops out to second base Sos. 2 out. Turlea grounds out to third base Jackson to first base Ditchburn. 3 out. Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Issei Hamano 3B 5 0 1 0 0 0 0
Lachlan Gale LF 5 0 0 0 0 0 0
Aaron Bell C 5 4 2 0 0 0 0
Callum Wheeler 1B 3 4 0 0 0 0 0
Patrick Fogg P 5 0 2 1 0 0 0
Luke Baisley CF 5 1 0 0 0 0 0
Henry Gaskell 2B 3 0 0 0 0 0 0
Mitchell Larkin 2B 2 0 1 0 0 0 0
Joshua Campbell-Manfield RF 2 0 0 0 0 0 0
Bailey Lokeni SS 5 1 3 0 0 0 0
Braxton Black 1B 2 4 0 0 0 0 0
Osten Turlea RF 3 1 0 0 0 0 0
Totals 45 15 9 1 0 0 0

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) WLS
Patrick Fogg 5 4 5 1 0 0 1 0 0 18 18 38 56 12 0/0 W
Totals 5 4 5 1 0 0 1 0 0 18 18 38 56 12 0/0 W

Run Origins Chart

Runs Allowed Chart