Brisbane Metro

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Miles Harper 3 1 1 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 4.03
Kai Mckenna 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4.20
Crosby Wood 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3.91
Zachary Nolan 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3.91
Joshua Gryl 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 4.20
Lachlan Wade 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2.11
Aiden Scarinci 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.91
Ruaridh McLean 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.91
Felix Moncrieff 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.91
Vincent Leggat 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.91
Finn Stewart 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Totals 26 20 5 4 3 1 0 0 2 4 0 0 5 1 0 3 0 0 5.57

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Miles Harper 0 0 0 0 0 0 0
Kai Mckenna 3B 4⅓ 1 0 1 0 0 0
Crosby Wood P, SS 4 2 1 0 0 0 0
Zachary Nolan P 2 0 1 0 0 0 0
Joshua Gryl LF 4⅓ 0 0 0 0 0 0
Lachlan Wade CF 4⅓ 0 0 0 0 0 0
Aiden Scarinci RF 4⅓ 0 0 0 0 0 0
Ruaridh McLean 1B 4⅓ 3 1 0 0 0 0
Felix Moncrieff SS 2⅓ 0 1 0 0 0 0
Vincent Leggat 2B 4⅓ 0 0 2 0 0 0
Finn Stewart C 4⅓ 7 1 0 0 1 2
Totals 38⅔ 13 5 3 0 1 2

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Zachary Nolan 2 5 5 0 0 2 3 0 0 12 16 33 49 7 0/0 0 0
Crosby Wood 2 2 1 1 0 0 0 0 0 8 12 13 25 6 0/0 0 0
Aiden Scarinci 0⅓ 1 1 4 0 1 2 0 0 6 19 15 34 3 0/0 0 0
Totals 4⅓ 8 7 5 0 3 5 0 0 26 47 61 108 16 0/0 0 0

Run Origins Chart

Runs Allowed Chart

Brisbane SouthWest

Hitting

Name PA AB R H 1B 2B 3B HR RBI SO SAB SAF BB HBP CI SB CS GDP Spd
Lawson Cunningham 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.91
Austin Kwakkernaat 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.91
Parker Stone 2 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3.91
Ky Jackson 2 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0 1 0 3.43
Jackson Ronan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2.20
Rodrigo Hernandez 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.11
Ainsley Bycroft 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.91
Archie Street 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.11
John Catchpole 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5.27
Flynn Tyson 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3.35
Isaiah Astill 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.11
Marcello Sos 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0.11
Archer Couder 2 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0.11
Totals 26 21 5 8 7 1 0 0 5 7 0 0 5 0 0 2 1 0 4.28

Spray Chart

Fly Ball Pop Up Line Drive Ground Ball Bunt Out Single Double Triple Home Run Error

Fielding

Name Position INN PO A E PB CS SB
Lawson Cunningham C, 1B, 3B, CF 4 1 1 0 0 0 0
Austin Kwakkernaat P, SS, CF, RF 4 0 1 1 0 0 0
Parker Stone P, CF, RF 3 0 0 1 0 0 0
Ky Jackson 1B, 3B, RF 3 5 0 0 0 0 0
Jackson Ronan P, C, 3B 4 2 1 0 0 0 0
Rodrigo Hernandez P, 2B, LF 3 0 0 0 0 0 0
Ainsley Bycroft P, C, 1B 3 1 1 0 0 0 1
Archie Street 1B, 3B, SS, LF 4 1 0 0 0 0 0
John Catchpole C, 2B, RF 3 1 0 0 0 0 2
Flynn Tyson 2B, SS, LF 3 1 1 0 0 0 0
Isaiah Astill 3B, SS, LF, CF 4 0 0 1 0 0 0
Marcello Sos 2B, SS, LF, CF 4 1 0 0 0 0 0
Archer Couder 1B, 2B, RF 3 2 0 0 0 0 0
Totals 45 15 5 3 0 0 3

Pitching

Name INN H K BB HBP ER RA WP PO BFP Balls Str Pit FPS IR(/S) SB CS WLS
Rodrigo Hernandez 1 3 1 0 1 3 3 2 0 7 10 13 23 3 0/0 0 0
Austin Kwakkernaat 1 0 1 1 0 0 0 0 0 4 6 7 13 2 0/0 0 0
Jackson Ronan 1 0 1 2 0 0 0 0 0 5 12 9 21 3 0/0 0 0
Ainsley Bycroft 1 1 0 2 0 2 2 1 0 6 11 12 23 3 0/0 0 0
Parker Stone 1 0 1 0 0 0 0 0 0 4 4 8 12 2 0/0 0 0
Totals 5 4 4 5 1 5 5 3 0 26 43 49 92 13 0/0 0 0

Run Origins Chart

Runs Allowed Chart